hockey DB
home search by league team forums links contact us
home

1976-77 Minnesota North Stars [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Tim Young 1955-02-22 21 F 80 29 66 95 58 2 1 1 2 2
Roland Eriksson 1954-03-01 22 C 80 25 44 69 10 2 1 0 1 0
Glen Sharpley 1956-09-06 19 C 80 25 32 57 48 2 0 0 0 4
Ernie Hicke 1947-11-07 28 L 77 30 20 50 41 2 1 0 1 0
Dean Talafous 1953-08-25 23 F 80 22 27 49 10 2 0 0 0 0
Steve Jensen 1955-04-14 21 L 78 22 23 45 62 2 0 1 1 0
Alex Pirus C 79 20 17 37 47 2 0 1 1 2
Bill Fairbairn From NY Rangers 1947-01-07 29 R 51 9 20 29 2 2 0 1 1 0
Bill Hogaboam 1949-05-09 27 C 73 10 15 25 16 2 0 0 0 0
Dennis O'Brien 1949-06-10 27 D 75 6 18 24 114 2 0 0 0 4
Lou Nanne 1941-06-02 35 D 68 2 20 22 12 2 0 0 0 2
Pierre Jarry 1949-03-30 27 R 21 8 13 21 2 -- -- -- -- --
Jim Roberts 1956-06-08 20 L 53 11 8 19 14 2 0 0 0 0
Doug Hicks 1955-05-28 21 D 79 5 14 19 68 2 0 0 0 7
Nick Beverley From NY Rangers 1947-04-21 29 D 52 2 17 19 6 -- -- -- -- --
Tom Younghans 1953-01-22 23 R 78 8 6 14 35 2 0 0 0 0
Dwight Bialowas 1952-09-08 23 D 18 1 9 10 0 -- -- -- -- --
Fred Barrett 1950-01-26 26 D 60 1 8 9 46 2 0 0 0 2
Jerry Engele 1950-11-26 25 D 31 1 7 8 41 2 0 1 1 0
Tom Reid 1946-06-24 30 D 54 0 8 8 52 2 0 0 0 2
Bill Goldsworthy To NY Rangers 1944-08-24 32 R 16 2 3 5 6 -- -- -- -- --
Rich Nantais 1954-10-27 21 L 40 1 3 4 53 -- -- -- -- --
Blake Dunlop 1953-04-18 23 F 3 0 1 1 0 -- -- -- -- --
Pete LoPresti 1954-05-23 22 G 44 0 1 1 4 2 0 0 0 0
Paul Harrison 1955-02-11 21 G 2 0 0 0 0 -- -- -- -- --
Chris Ahrens 1952-07-31 24 D 2 0 0 0 5 -- -- -- -- --
Gary Smith 1944-02-04 32 G 36 0 0 0 12 1 0 0 0 0
Totals 240 400 640 764

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Pete LoPresti4425901563.6113201011
Gary Smith3620901393.991017831
Paul Harrison2120115.5002000