
2005-06 Chicago Blackhawks [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Kyle Calder | 1979-01-05 | 26 | L | 79 | 26 | 33 | 59 | 52 | -- | -- | -- | -- | -- | |
| 28 | Mark Bell | 1980-08-05 | 25 | C | 82 | 25 | 23 | 48 | 107 | -- | -- | -- | -- | -- | |
| 39 | Tyler Arnason | To Ottawa | 1979-03-16 | 26 | C | 60 | 13 | 28 | 41 | 40 | -- | -- | -- | -- | -- |
| 14 | Rene Bourque | 1981-12-10 | 23 | L | 77 | 16 | 18 | 34 | 56 | -- | -- | -- | -- | -- | |
| 16 19 |
Radim Vrbata | From Carolina | 1981-06-13 | 24 | R | 45 | 13 | 21 | 34 | 16 | -- | -- | -- | -- | -- |
| 7 | Brent Seabrook | 1985-04-20 | 20 | D | 69 | 5 | 27 | 32 | 60 | -- | -- | -- | -- | -- | |
| 22 | Martin Lapointe | 1973-09-12 | 31 | R | 82 | 14 | 17 | 31 | 106 | -- | -- | -- | -- | -- | |
| 36 | Matthew Barnaby | 1973-05-04 | 32 | R | 82 | 8 | 20 | 28 | 178 | -- | -- | -- | -- | -- | |
| 6 | Jaroslav Spacek | To Edmonton | 1974-02-11 | 31 | D | 45 | 7 | 17 | 24 | 72 | -- | -- | -- | -- | -- |
| 23 | Jim Vandermeer | 1980-02-21 | 25 | D | 76 | 6 | 18 | 24 | 116 | -- | -- | -- | -- | -- | |
| 10 | Patrick Sharp | From Philadelphia | 1981-12-27 | 23 | C | 50 | 9 | 14 | 23 | 36 | -- | -- | -- | -- | -- |
| 32 | Pavel Vorobiev | 1982-05-05 | 23 | R | 39 | 9 | 12 | 21 | 34 | -- | -- | -- | -- | -- | |
| 2 | Duncan Keith | 1983-07-16 | 22 | D | 81 | 9 | 12 | 21 | 79 | -- | -- | -- | -- | -- | |
| 17 | Michael Holmqvist | 1979-06-08 | 26 | C | 72 | 10 | 10 | 20 | 16 | -- | -- | -- | -- | -- | |
| 48 | Mark Cullen | 1978-10-28 | 26 | C | 29 | 7 | 9 | 16 | 2 | -- | -- | -- | -- | -- | |
| 37 | Curtis Brown | 1976-02-12 | 29 | L | 71 | 5 | 10 | 15 | 38 | -- | -- | -- | -- | -- | |
| 34 | Jim Dowd | To Colorado | 1968-12-25 | 36 | C | 60 | 3 | 12 | 15 | 38 | -- | -- | -- | -- | -- |
| 16 | Matt Ellison | To Philadelphia | 1983-12-08 | 21 | C | 26 | 3 | 9 | 12 | 17 | -- | -- | -- | -- | -- |
| 20 | Andy Hilbert | To Pittsburgh | 1981-02-06 | 24 | C | 28 | 5 | 4 | 9 | 22 | -- | -- | -- | -- | -- |
| 43 | James Wisniewski | 1984-02-21 | 21 | D | 19 | 2 | 5 | 7 | 36 | -- | -- | -- | -- | -- | |
| 26 | Milan Bartovic | 1981-04-09 | 24 | W | 24 | 1 | 6 | 7 | 8 | -- | -- | -- | -- | -- | |
| 5 | Jassen Cullimore | 1972-12-04 | 32 | D | 54 | 1 | 6 | 7 | 53 | -- | -- | -- | -- | -- | |
| 33 | Adrian Aucoin | 1973-07-03 | 32 | D | 33 | 1 | 5 | 6 | 38 | -- | -- | -- | -- | -- | |
| 52 | Dustin Byfuglien | 1985-03-27 | 20 | D | 25 | 3 | 2 | 5 | 24 | -- | -- | -- | -- | -- | |
| 15 | Tuomo Ruutu | 1983-02-16 | 22 | C | 15 | 2 | 3 | 5 | 31 | -- | -- | -- | -- | -- | |
| 8 | Anton Babchuk | To Carolina | 1984-05-06 | 21 | D | 17 | 2 | 3 | 5 | 16 | -- | -- | -- | -- | -- |
| 20 | Brandon Bochenski | From Ottawa | 1982-04-04 | 23 | R | 20 | 2 | 2 | 4 | 8 | -- | -- | -- | -- | -- |
| 12 | Mikhail Yakubov | To Florida | 1982-02-16 | 23 | C | 10 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- |
| 27 | Todd Simpson | To Mtl. Canadiens | 1973-05-28 | 32 | D | 45 | 0 | 3 | 3 | 116 | -- | -- | -- | -- | -- |
| 38 | Jason Morgan | 1976-10-09 | 28 | C | 7 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- | |
| 56 | Mike Brown | 1979-04-29 | 26 | W | 2 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- | |
| 30 | Adam Munro | 1982-11-12 | 22 | G | 10 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 42 | Michal Barinka | 1984-06-12 | 21 | D | 25 | 0 | 1 | 1 | 20 | -- | -- | -- | -- | -- | |
| 31 45 |
Craig Anderson | 1981-05-21 | 24 | G | 29 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- | |
| 53 | Nikolai Khabibulin | 1973-01-13 | 32 | G | 50 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- | |
| 55 | Eric Daze | 1975-07-02 | 30 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 25 | Cam Barker | 1986-04-04 | 19 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Matt Keith | 1983-04-11 | 22 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 47 | Martin St. Pierre | 1983-08-11 | 22 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 50 | Corey Crawford | 1984-12-31 | 20 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Shawn Thornton | 1977-07-23 | 28 | R | 10 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
| 44 51 |
Danny Richmond | From Carolina | 1984-08-01 | 21 | D | 10 | 0 | 0 | 0 | 18 | -- | -- | -- | -- | -- |
| Totals | 209 | 357 | 566 | 1518 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Adam Munro | 10 | 501 | 25 | 3.00 | 3 | 5 | 2 | 209 | 0.893 | 1 | 1 |
| Craig Anderson | 29 | 1553 | 86 | 3.32 | 6 | 12 | 4 | 671 | 0.886 | 2 | 1 |
| Nikolai Khabibulin | 50 | 2815 | 157 | 3.35 | 17 | 26 | 6 | 1222 | 0.886 | 3 | 0 |
| Corey Crawford | 2 | 86 | 5 | 3.47 | 0 | 0 | 1 | 36 | 0.878 | 0 | 0 |