hockey DB
home search by league team forums links contact us
home

1960-61 Detroit Red Wings [NHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Gordie Howe 1928-03-31 32 R 64 23 49 72 30 11 4 11 15 10
Norm Ullman 1935-12-26 24 C 70 28 42 70 34 11 0 4 4 4
Alex Delvecchio 1931-12-04 28 C 70 27 35 62 26 11 4 5 9 0
Al Johnson 1935-03-30 25 R 70 16 21 37 14 11 2 2 4 6
Pete Goegan 1934-03-06 26 D 67 5 29 34 78 11 0 1 1 18
Howie Glover 1935-02-14 25 R 66 21 8 29 46 11 1 2 3 2
Parker MacDonald 1933-06-14 27 L 70 14 12 26 6 9 1 0 1 0
Gerry Melnyk 1934-09-16 25 C 70 9 16 25 2 11 1 0 1 2
Vic Stasiuk From Boston 1929-05-23 31 L 23 10 13 23 16 11 2 5 7 4
Murray Oliver To Boston 1937-11-14 22 C 46 11 10 21 12 -- -- -- -- --
Warren Godfrey 1931-03-23 29 D 63 3 16 19 62 11 0 2 2 18
Len Lunde 1936-11-13 23 L 53 6 12 18 10 10 2 0 2 0
Val Fonteyne 1933-12-02 26 L 66 6 11 17 4 11 2 3 5 0
Marcel Pronovost 1930-06-15 30 D 70 6 11 17 44 9 2 3 5 0
Leo Labine From Boston 1931-07-22 29 R 24 2 9 11 32 11 3 2 5 4
Gary Aldcorn To Boston 1935-03-07 25 L 49 2 6 8 16 -- -- -- -- --
Howie Young 1937-08-02 23 D 29 0 8 8 108 11 2 2 4 30
Gerry Odrowski 1938-10-04 21 D 68 1 4 5 45 10 0 0 0 4
John McKenzie 1937-12-12 22 R 16 3 1 4 13 -- -- -- -- --
Brian Smith 1937-12-06 22 L 26 0 2 2 10 -- -- -- -- --
Len Haley 1931-09-15 28 R 3 1 0 1 2 -- -- -- -- --
Claude LaForge 1936-07-01 24 L 10 1 0 1 2 -- -- -- -- --
Bruce MacGregor 1941-04-26 19 C 12 0 1 1 0 8 1 2 3 6
Hank Bassen 1932-12-06 27 G 35 0 1 1 6 4 0 0 0 0
Terry Sawchuk 1929-12-28 30 G 36 0 1 1 8 8 0 0 0 0
Marc Reaume 1934-02-07 26 D 38 0 1 1 8 -- -- -- -- --
Rich Healey 1938-03-12 22 D 1 0 0 0 2 -- -- -- -- --
Ed Diachuk 1936-08-16 24 L 12 0 0 0 19 -- -- -- -- --
Totals 195 319 514 655

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Hank Bassen342120982.77131298600.89840
Terry Sawchuk3820801123.23121779990.89912