
2001-02 St. John's Maple Leafs [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Donald MacLean | 1977-01-14 | 24 | C | 75 | 33 | 54 | 87 | 49 | 9 | 5 | 5 | 10 | 6 | |
| 9 16 |
Bob Wren | 1974-09-16 | 26 | C | 69 | 24 | 49 | 73 | 83 | 11 | 5 | 7 | 12 | 6 | |
| 21 | Nathan Dempsey | 1974-07-14 | 27 | D | 75 | 13 | 48 | 61 | 66 | 11 | 1 | 5 | 6 | 8 | |
| 27 | Bobby House | 1973-01-07 | 28 | R | 71 | 36 | 20 | 56 | 40 | 11 | 6 | 2 | 8 | 6 | |
| 16 | Paul Healey | 1975-03-20 | 26 | W | 58 | 27 | 29 | 56 | 30 | 2 | 1 | 1 | 2 | 8 | |
| 19 61 |
Jeff Farkas | 1978-01-24 | 23 | C | 71 | 16 | 34 | 50 | 49 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Alexei Ponikarovsky | 1980-04-09 | 21 | C | 72 | 21 | 27 | 48 | 74 | 5 | 2 | 1 | 3 | 8 | |
| 11 | Nikolai Antropov | 1980-02-18 | 21 | C | 34 | 11 | 24 | 35 | 47 | -- | -- | -- | -- | -- | |
| 22 | Craig Mills | 1976-08-27 | 25 | R | 74 | 10 | 21 | 31 | 137 | 11 | 3 | 3 | 6 | 22 | |
| 2 | Morgan Warren | 1980-03-06 | 21 | R | 80 | 11 | 14 | 25 | 46 | 11 | 0 | 0 | 0 | 8 | |
| 20 | Marty Wilford | To Milwaukee | 1977-04-17 | 24 | D | 60 | 4 | 21 | 25 | 70 | -- | -- | -- | -- | -- |
| 29 33 |
Karel Pilar | 1977-12-23 | 23 | D | 52 | 10 | 14 | 24 | 26 | -- | -- | -- | -- | -- | |
| 4 | D.J. Smith | To Hershey | 1977-05-13 | 24 | D | 59 | 6 | 10 | 16 | 152 | -- | -- | -- | -- | -- |
| 6 | Christian Chartier | 1980-12-29 | 20 | D | 65 | 5 | 10 | 15 | 18 | 11 | 0 | 4 | 4 | 4 | |
| 17 | Doug Doull | 1974-05-31 | 27 | L | 36 | 5 | 8 | 13 | 166 | 9 | 0 | 1 | 1 | 17 | |
| 24 | Luca Cereda | 1981-09-07 | 19 | C | 71 | 5 | 8 | 13 | 23 | 11 | 2 | 1 | 3 | 10 | |
| 3 | Petr Svoboda | 1980-06-20 | 21 | D | 74 | 3 | 10 | 13 | 58 | 11 | 0 | 1 | 1 | 6 | |
| 26 | Allan Rourke | 1980-03-06 | 21 | D | 62 | 2 | 9 | 11 | 48 | 10 | 0 | 2 | 2 | 6 | |
| 25 | Anders Eriksson | 1975-01-09 | 26 | D | 25 | 4 | 6 | 10 | 14 | 11 | 0 | 5 | 5 | 6 | |
| 7 | Andre Payette | From Houston | 1976-07-29 | 25 | L | 33 | 2 | 8 | 10 | 157 | 11 | 1 | 4 | 5 | 39 |
| 8 | Francois Bouchard | 1973-08-08 | 28 | D | 51 | 3 | 5 | 8 | 40 | 11 | 0 | 1 | 1 | 4 | |
| 95 | Mihail Travnicek | 1980-03-14 | 21 | L | 23 | 3 | 2 | 5 | 17 | -- | -- | -- | -- | -- | |
| 25 | Frank Mrazek | 1979-05-16 | 22 | L | 16 | 0 | 4 | 4 | 12 | -- | -- | -- | -- | -- | |
| 5 15 |
Robb Palahnuk | 1980-06-19 | 21 | W | 9 | 1 | 2 | 3 | 20 | 11 | 1 | 1 | 2 | 4 | |
| 12 | Jonathan Gagnon | 1980-05-20 | 21 | L | 12 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Marc Moro | From Milwaukee | 1977-07-17 | 24 | D | 7 | 1 | 0 | 1 | 21 | -- | -- | -- | -- | -- |
| 20 | Jay Harrison | 1982-11-03 | 18 | D | 7 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 4 | |
| 30 | Sebastien Centomo | 1981-03-26 | 20 | G | 25 | 0 | 1 | 1 | 6 | 11 | 0 | 1 | 1 | 4 | |
| 32 | Mikael Tellqvist | 1979-09-19 | 21 | G | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marty Clapton | From Rochester | 1974-07-01 | 27 | R | 6 | 1 | 0 | 1 | 0 | ||||||
| 33 | Jacques Lariviere | To Quebec | 1979-12-18 | 21 | L | 7 | 0 | 0 | 0 | 55 | -- | -- | -- | -- | -- |
| 34 | Mike Minard | 1976-11-01 | 24 | G | 35 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 256 | 443 | 699 | 1534 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sebastien Centomo | 25 | 1429 | 60 | 2.52 | 12 | 7 | 4 | 750 | 0.926 | 0 | 2 |
| Mike Minard | 35 | 1936 | 100 | 3.10 | 14 | 11 | 7 | 993 | 0.909 | 1 | 1 |
| Mikael Tellqvist | 28 | 1521 | 79 | 3.12 | 8 | 11 | 6 | 788 | 0.909 | 0 | 0 |