Return to Main PageFiller1981-82 National Hockey League [NHL]

Standings
League Leaders
Playoff Results
NHLA
Team GP W L T Pts GF GA PIM Coach Playoff Results
Montreal Canadiens 80 46 17 17 109 360 223 1463 Bob Berry Lost in round 1
Boston Bruins 80 43 27 10 96 323 285 1266 Gerry Cheevers Lost in round 2
Buffalo Sabres 80 39 26 15 93 307 273 1425 Multiple coachesLost in round 1
Quebec Nordiques 80 33 31 16 82 356 345 1757 Michel Bergeron Lost in round 3
Hartford Whalers 80 21 41 18 60 264 351 1493 Larry Pleau Out of Playoffs
                     
NHLN
Minnesota North Stars 80 37 23 20 94 346 288 1358 Glen Sonmor Lost in round 1
Winnipeg Jets 80 33 33 14 80 319 332 1314 Tom Watt Lost in round 1
Chicago Blackhawks 80 30 38 12 72 332 363 1775 Multiple coachesLost in round 3
St. Louis Blues 80 32 40 8 72 315 349 1579 Multiple coachesLost in round 2
Toronto Maple Leafs 80 20 44 16 56 298 380 1888 Mike Nykoluk Out of Playoffs
Detroit Red Wings 80 21 47 12 54 270 351 1250 Multiple coachesOut of Playoffs
                     
NHLP
New York Islanders 80 54 16 10 118 385 250 1328 Al Arbour Won Championship
New York Rangers 80 39 27 14 92 316 306 1402 Herb Brooks Lost in round 2
Philadelphia Flyers 80 38 31 11 87 325 313 2493 Multiple coachesLost in round 1
Pittsburgh Penguins 80 31 36 13 75 310 337 2212 Ed Johnston Lost in round 1
Washington Capitals 80 26 41 13 65 319 338 1932 Multiple coachesOut of Playoffs
                     
NHLS
Edmonton Oilers 80 48 17 15 111 417 295 1473 Glen Sather Lost in round 1
Vancouver Canucks 80 30 33 17 77 290 286 1840 Multiple coachesLost in Finals
Calgary Flames 80 29 34 17 75 334 345 1331 Al MacNeil Lost in round 1
Los Angeles Kings 80 24 41 15 63 314 369 1730 Multiple coachesLost in round 2
Colorado Rockies 80 18 49 13 49 241 362 1138 Multiple coachesOut of Playoffs

Sources: Klein and Reif Hockey Compendium, 1987, Jeff Z. Klein and Karl-Eric Reif (Goalie save information, derived from newspaper summaries and estimates.)