hockey DB
search by league
team
morning report
contact us
home

2007-08 Philadelphia Flyers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/04/2007 at Calgary 3 2 Win 19,289 1-0-0 W1 1.000
10/06/2007 at Edmonton 3 5 Loss 16,839 1-1-0 L1 0.500
10/10/2007 at Vancouver 8 2 Win 18,630 2-1-0 W1 0.667
10/13/2007 vs. NY Islanders 3 1 Win 19,714 3-1-0 W2 0.750
10/16/2007 vs. Atlanta 4 0 Win 18,933 4-1-0 W3 0.800
10/18/2007 vs. New Jersey 4 0 Win 19,113 5-1-0 W4 0.833
10/20/2007 vs. Carolina 3 2 Win OT 19,615 6-1-0 W5 0.829
10/24/2007 at Florida 3 4 Loss 12,856 6-2-0 L1 0.725
10/25/2007 at Tampa Bay 2 5 Loss 18,616 6-3-0 L2 0.644
10/27/2007 at Boston 2 1 Win 14,956 7-3-0 W1 0.680
11/01/2007 at Montreal 2 5 Loss 21,273 7-4-0 L1 0.618
11/02/2007 at Washington 3 2 Win 16,055 8-4-0 W1 0.650
11/05/2007 at NY Rangers 0 2 Loss 18,200 8-5-0 L1 0.600
11/07/2007 at Pittsburgh 3 1 Win 17,132 9-5-0 W1 0.629
11/08/2007 at New Jersey 1 4 Loss 14,948 9-6-0 L1 0.587
11/10/2007 vs. Pittsburgh 5 2 Win 19,859 10-6-0 W1 0.613
11/12/2007 vs. NY Islanders 3 2 Win 19,312 11-6-0 W2 0.635
11/15/2007 vs. NY Rangers 3 4 SOL SO 19,571 11-6-1 L1 0.622
11/17/2007 vs. New Jersey 2 6 Loss 19,621 11-7-1 L2 0.589
11/21/2007 at Carolina 6 3 Win 16,351 12-7-1 W1 0.610
11/23/2007 vs. Washington 3 4 OTL OT 19,727 12-7-2 L1 0.590
11/24/2007 at Ottawa 4 3 Win 20,128 13-7-2 W1 0.609
11/26/2007 vs. Boston 3 6 Loss 19,457 13-8-2 L1 0.583
11/28/2007 at Carolina 3 1 Win 15,108 14-8-2 W1 0.600
12/01/2007 vs. Dallas 1 4 Loss 19,660 14-9-2 L1 0.576
12/05/2007 at Minnesota 3 1 Win 18,568 15-9-2 W1 0.592
12/07/2007 at Colorado 1 2 Loss 16,312 15-10-2 L1 0.570
12/11/2007 vs. Pittsburgh 8 2 Win 19,409 16-10-2 W1 0.586
12/13/2007 vs. Montreal 1 4 Loss 19,322 16-11-2 L1 0.566
12/15/2007 vs. Carolina 5 6 SOL SO 19,460 16-11-3 L2 0.560
12/16/2007 at New Jersey 2 4 Loss 16,687 16-12-3 L3 0.542
12/18/2007 vs. Phoenix 2 3 Loss 19,211 16-13-3 L4 0.525
12/21/2007 at Buffalo 2 3 Loss 18,690 16-14-3 L5 0.509
12/22/2007 vs. Buffalo 5 6 SOL SO 19,606 16-14-4 L6 0.506
12/27/2007 vs. Toronto 4 1 Win 19,727 17-14-4 W1 0.520
12/29/2007 at Tampa Bay 4 2 Win 20,124 18-14-4 W2 0.533
12/30/2007 at Florida 1 0 Win 18,767 19-14-4 W3 0.546
01/04/2008 at New Jersey 0 3 Loss 17,625 19-15-4 L1 0.532
01/05/2008 at Toronto 3 2 Win 19,412 20-15-4 W1 0.544
01/08/2008 at Atlanta 4 1 Win 13,047 21-15-4 W2 0.555
01/10/2008 at NY Rangers 6 2 Win 18,200 22-15-4 W3 0.566
01/12/2008 vs. Boston 3 4 OTL OT 19,792 22-15-5 L1 0.557
01/13/2008 at Washington 6 4 Win 17,713 23-15-5 W1 0.567
01/16/2008 vs. Florida 5 3 Win 19,207 24-15-5 W2 0.577
01/19/2008 at NY Islanders 5 3 Win 16,234 25-15-5 W3 0.587
01/20/2008 vs. Ottawa 6 1 Win 19,742 26-15-5 W4 0.596
01/22/2008 vs. New Jersey 3 7 Loss 19,677 26-16-5 L1 0.583
01/24/2008 vs. Pittsburgh 4 3 Win 19,807 27-16-5 W1 0.592
01/29/2008 vs. Los Angeles 3 2 Win OT 19,127 28-16-5 W2 0.596
01/31/2008 vs. NY Rangers 0 4 Loss 19,670 28-17-5 L1 0.584
02/02/2008 vs. Anaheim 3 0 Win 19,822 29-17-5 W1 0.592
02/05/2008 at Atlanta 3 2 Win 15,082 30-17-5 W2 0.600
02/06/2008 vs. Washington 3 4 Loss 19,778 30-18-5 L1 0.589
02/09/2008 vs. NY Rangers 0 2 Loss 19,862 30-19-5 L2 0.578
02/10/2008 at Pittsburgh 3 4 Loss 17,132 30-20-5 L3 0.567
02/12/2008 at NY Islanders 3 4 Loss 11,193 30-21-5 L4 0.557
02/14/2008 vs. Tampa Bay 3 5 Loss 19,336 30-22-5 L5 0.547
02/16/2008 at Montreal 0 1 Loss 21,273 30-23-5 L6 0.538
02/17/2008 vs. Montreal 3 5 Loss 19,611 30-24-5 L7 0.529
02/19/2008 at Ottawa 2 3 SOL SO 19,729 30-24-6 L8 0.527
02/21/2008 vs. San Jose 1 3 Loss 19,487 30-25-6 L9 0.518
02/23/2008 vs. Florida 1 2 OTL OT 19,629 30-25-7 L10 0.513
02/25/2008 at Buffalo 4 3 Win SO 18,690 31-25-7 W1 0.514
02/28/2008 vs. Ottawa 3 1 Win 19,567 32-25-7 W2 0.522
03/01/2008 at NY Islanders 4 1 Win 15,136 33-25-7 W3 0.529
03/02/2008 at NY Rangers 4 5 SOL SO 18,200 33-25-8 L1 0.527
03/04/2008 vs. Buffalo 2 5 Loss 19,516 33-26-8 L2 0.519
03/06/2008 vs. Tampa Bay 3 2 Win 19,217 34-26-8 W1 0.526
03/08/2008 vs. NY Islanders 4 1 Win 19,748 35-26-8 W2 0.533
03/11/2008 at Toronto 3 4 OTL OT 19,507 35-26-9 L1 0.529
03/12/2008 vs. Toronto 2 3 Loss 19,642 35-27-9 L2 0.521
03/15/2008 at Boston 2 3 OTL OT 17,565 35-27-10 L3 0.517
03/16/2008 at Pittsburgh 1 7 Loss 17,132 35-28-10 L4 0.510
03/18/2008 vs. Atlanta 3 2 Win 19,564 36-28-10 W1 0.516
03/21/2008 vs. NY Rangers 4 3 Win SO 19,819 37-28-10 W2 0.517
03/23/2008 vs. NY Islanders 4 1 Win 19,136 38-28-10 W3 0.524
03/25/2008 at NY Rangers 2 1 Win OT 18,200 39-28-10 W4 0.527
03/28/2008 at New Jersey 4 5 SOL SO 17,056 39-28-11 L1 0.526
03/29/2008 at NY Islanders 4 3 Win SO 15,223 40-28-11 W1 0.527
04/02/2008 at Pittsburgh 2 4 Loss 17,132 40-29-11 L1 0.520
04/04/2008 vs. New Jersey 3 0 Win 19,957 41-29-11 W1 0.526
04/06/2008 vs. Pittsburgh 2 0 Win 19,767 42-29-11 W2 0.532
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph