hockey DB
search by league
team
morning report
contact us
home

1972-73 Philadelphia Flyers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/07/1972 at St. Louis 4 4 Tie 19,031 0-0-1 T1 0.500
10/12/1972 vs. Vancouver 7 3 Win 14,929 1-0-1 W1 0.750
10/14/1972 at Detroit 0 5 Loss 13,002 1-1-1 L1 0.500
10/15/1972 vs. California 1 4 Loss 14,583 1-2-1 L2 0.375
10/18/1972 at Los Angeles 4 3 Win 7,554 2-2-1 W1 0.500
10/20/1972 at California 3 3 Tie 3,727 2-2-2 T1 0.500
10/25/1972 at NY Rangers 1 6 Loss 17,500 2-3-2 L1 0.429
10/26/1972 vs. Detroit 2 1 Win 14,684 3-3-2 W1 0.500
10/28/1972 at Minnesota 1 2 Loss 15,194 3-4-2 L1 0.444
10/29/1972 vs. Toronto 5 2 Win 15,514 4-4-2 W1 0.500
11/02/1972 vs. Pittsburgh 4 2 Win 13,511 5-4-2 W2 0.545
11/04/1972 vs. Buffalo 5 3 Win 16,600 6-4-2 W3 0.583
11/05/1972 vs. NY Rangers 2 3 Loss 16,600 6-5-2 L1 0.538
11/08/1972 at Pittsburgh 2 5 Loss 7,449 6-6-2 L2 0.500
11/09/1972 vs. Chicago 5 3 Win 14,664 7-6-2 W1 0.533
11/11/1972 vs. Buffalo 3 1 Win 16,600 8-6-2 W2 0.563
11/12/1972 vs. California 8 3 Win 15,974 9-6-2 W3 0.588
11/15/1972 at NY Rangers 3 7 Loss 17,500 9-7-2 L1 0.556
11/16/1972 at Montreal 5 6 Loss 16,037 9-8-2 L2 0.526
11/19/1972 at Atlanta 2 3 Loss 9,972 9-9-2 L3 0.500
11/22/1972 vs. NY Islanders 5 3 Win 16,600 10-9-2 W1 0.524
11/25/1972 at Detroit 4 6 Loss 13,509 10-10-2 L1 0.500
11/26/1972 at Boston 4 6 Loss 15,003 10-11-2 L2 0.478
11/30/1972 vs. Atlanta 5 5 Tie 14,221 10-11-3 T1 0.479
12/02/1972 at Toronto 2 2 Tie 16,485 10-11-4 T2 0.480
12/03/1972 vs. Montreal 5 2 Win 16,600 11-11-4 W1 0.500
12/07/1972 vs. Minnesota 6 2 Win 14,533 12-11-4 W2 0.519
12/09/1972 vs. Boston 3 4 Loss 16,600 12-12-4 L1 0.500
12/10/1972 vs. Toronto 5 2 Win 16,246 13-12-4 W1 0.517
12/13/1972 at Minnesota 2 7 Loss 14,920 13-13-4 L1 0.500
12/14/1972 vs. St. Louis 5 3 Win 15,650 14-13-4 W1 0.516
12/16/1972 at NY Islanders 2 1 Win 10,475 15-13-4 W2 0.531
12/17/1972 vs. Boston 3 5 Loss 16,302 15-14-4 L1 0.515
12/20/1972 at Chicago 1 4 Loss 15-15-4 L2 0.500
12/21/1972 vs. Los Angeles 6 3 Win 16,220 16-15-4 W1 0.514
12/23/1972 at St. Louis 1 6 Loss 18,343 16-16-4 L1 0.500
12/27/1972 at California 2 2 Tie 3,610 16-16-5 T1 0.500
12/29/1972 at Vancouver 4 4 Tie 15,570 16-16-6 T2 0.500
12/30/1972 at Los Angeles 3 5 Loss 14,123 16-17-6 L1 0.487
01/03/1973 at Atlanta 3 1 Win 11,144 17-17-6 W1 0.500
01/07/1973 at Buffalo 0 2 Loss 15,668 17-18-6 L1 0.488
01/11/1973 vs. Los Angeles 2 3 Loss 16,600 17-19-6 L2 0.476
01/13/1973 at Chicago 3 2 Win 18-19-6 W1 0.488
01/14/1973 vs. NY Rangers 2 5 Loss 16,600 18-20-6 L1 0.477
01/18/1973 vs. Minnesota 6 1 Win 16,403 19-20-6 W1 0.489
01/20/1973 at Montreal 3 6 Loss 17,615 19-21-6 L1 0.478
01/21/1973 at Buffalo 4 3 Win 15,668 20-21-6 W1 0.489
01/23/1973 vs. Detroit 4 4 Tie 15,965 20-21-7 T1 0.490
01/25/1973 vs. Pittsburgh 6 3 Win 16,600 21-21-7 W1 0.500
01/27/1973 at Pittsburgh 5 3 Win 13,100 22-21-7 W2 0.510
01/28/1973 vs. California 4 3 Win 16,600 23-21-7 W3 0.520
02/01/1973 vs. Vancouver 5 4 Win 16,100 24-21-7 W4 0.529
02/03/1973 vs. Chicago 2 2 Tie 16,600 24-21-8 T1 0.528
02/04/1973 at Boston 2 2 Tie 15,003 24-21-9 T2 0.528
02/07/1973 at Los Angeles 1 2 Loss 8,708 24-22-9 L1 0.518
02/09/1973 at Vancouver 10 5 Win 15,570 25-22-9 W1 0.527
02/11/1973 at Chicago 2 7 Loss 25-23-9 L1 0.518
02/13/1973 vs. NY Islanders 8 2 Win 15,769 26-23-9 W1 0.526
02/15/1973 vs. Boston 1 3 Loss 16,600 26-24-9 L1 0.517
02/17/1973 at Montreal 7 6 Win 17,266 27-24-9 W1 0.525
02/18/1973 vs. Minnesota 5 1 Win 16,600 28-24-9 W2 0.533
02/20/1973 at St. Louis 5 3 Win 18,858 29-24-9 W3 0.540
02/25/1973 at California 7 0 Win 5,330 30-24-9 W4 0.548
02/28/1973 at Detroit 5 6 Loss 15,183 30-25-9 L1 0.539
03/01/1973 vs. Los Angeles 0 2 Loss 16,600 30-26-9 L2 0.531
03/04/1973 vs. Toronto 10 0 Win 16,600 31-26-9 W1 0.538
03/07/1973 at NY Rangers 2 2 Tie 17,500 31-26-10 T1 0.537
03/10/1973 vs. Atlanta 2 1 Win 16,600 32-26-10 W1 0.544
03/11/1973 vs. Pittsburgh 3 2 Win 16,600 33-26-10 W2 0.551
03/14/1973 at Toronto 1 5 Loss 16,412 33-27-10 L1 0.543
03/18/1973 vs. Montreal 4 4 Tie 16,600 33-27-11 T1 0.542
03/22/1973 vs. Vancouver 9 0 Win 15,903 34-27-11 W1 0.549
03/24/1973 at NY Islanders 2 3 Loss 14,665 34-28-11 L1 0.541
03/25/1973 vs. St. Louis 5 2 Win 16,600 35-28-11 W1 0.547
03/28/1973 at Buffalo 3 6 Loss 15,668 35-29-11 L1 0.540
03/29/1973 vs. Atlanta 4 2 Win 16,600 36-29-11 W1 0.546
03/31/1973 vs. NY Islanders 10 2 Win 16,600 37-29-11 W2 0.552
04/01/1973 at Pittsburgh 4 5 Loss 11,253 37-30-11 L1 0.545
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph