hockey DB
home search by league team forums links contact us
home

2008-09 Stockton Thunder [ECHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Ryan Huddy 1983-08-28 25 C 69 35 38 73 36 -1 14 5 9 14 4
Cory Urquhart 1984-10-01 23 C 57 28 32 60 32 -6 14 10 6 16 6
Mike Lalonde 1980-12-01 27 L 62 20 31 51 16 -3 7 1 3 4 6
Jamie Bates 1985-01-21 23 F 63 16 32 48 84 -1 14 6 7 13 9
Cleve Kinley 1984-01-13 24 D 45 4 24 28 74 2 14 3 8 11 8
Ryan MacMurchy 1983-04-27 25 R 33 9 17 26 60 5 -- -- -- -- --
Craig Valette 1982-10-07 25 C 43 9 16 25 65 -4 14 6 7 13 19
Damian Surma 1981-01-22 27 L 41 11 11 22 30 -4 14 3 5 8 8
Igor Gongalsky From Fresno 1986-11-05 21 L 25 4 14 18 84 -5 11 1 7 8 19
Garet Hunt 1987-10-14 20 L 63 5 11 16 248 -3 13 3 0 3 22
Toby Lafrance To Johnstown 1987-06-17 21 C 27 3 12 15 8 -6 -- -- -- -- --
Justin Chwedoruk To Dayton 1984-07-14 24 W 34 8 6 14 40 0 -- -- -- -- --
David Rohlfs 1984-06-04 24 D 55 7 5 12 31 -12 12 2 3 5 6
Daryl Marcoux From Fresno 1983-11-14 24 D 41 2 10 12 24 6 14 0 2 2 12
Mark Adamek 1982-05-02 26 D 55 1 11 12 42 -7 14 1 2 3 4
Adam Huxley 1983-11-04 24 L 61 8 2 10 224 -14 3 0 0 0 0
Sebastien Bisaillon 1986-12-08 21 D 27 3 7 10 14 -3 3 0 1 1 2
Bryan Lerg 1986-01-20 22 F 7 2 8 10 4 4 -- -- -- -- --
Ryan Constant 1985-05-01 23 D 47 5 4 9 71 1 14 0 2 2 17
Jeff Kyrzakos From Charlotte
To Mississippi
1985-02-06 23 C 24 4 5 9 22 -11 -- -- -- -- --
Stephane Goulet 1986-01-07 22 R 12 3 6 9 18 0 -- -- -- -- --
Judd Blackwater From Fresno 1987-06-22 21 C 19 2 6 8 25 -3 10 0 8 8 40
Robbie Bina 1983-01-04 25 D 28 1 7 8 26 -2 14 2 4 6 8
Matt O'Dette From Fresno 1975-11-09 32 D 35 3 3 6 72 -8 5 0 0 0 6
Neil Petruic 1982-07-30 26 D 14 2 2 4 12 0 -- -- -- -- --
Kenny Macaulay From Fresno 1984-04-29 24 D 8 0 4 4 19 3 6 1 1 2 6
Josef Hrabal 1985-08-17 23 D 8 0 4 4 8 2 -- -- -- -- --
Dan McGoff From Trenton 1986-03-12 22 D 14 0 4 4 8 -7 -- -- -- -- --
Tyler Kindle 1978-02-20 30 D 7 2 1 3 17 -2 4 0 2 2 0
Cody Wild 1987-06-05 21 D 6 1 2 3 8 1 -- -- -- -- --
Jordan Bendfeld 1988-02-09 20 D 17 1 2 3 25 4 -- -- -- -- --
Mike Salekin From Reading
To Cincinnati
1985-08-17 23 D 12 2 0 2 30 -4 -- -- -- -- --
Brandon Naurato 1985-01-22 23 F 2 1 1 2 4 1 10 2 1 3 2
Bo Cheesman From Wheeling
To Utah
1981-06-01 27 R 5 1 1 2 8 -3 -- -- -- -- --
Colin McDonald 1984-09-30 23 R 3 0 2 2 0 2 -- -- -- -- --
Milan Maslonka To Dayton 1986-11-01 21 D 27 0 2 2 59 -1 -- -- -- -- --
Brandon Scero From Elmira
To Cincinnati
1986-06-05 22 F 5 1 0 1 2 1 -- -- -- -- --
Geoff Paukovich 1986-04-24 22 L 6 1 0 1 4 -1 -- -- -- -- --
Oren Eizenman From Fresno 1985-03-27 23 F 2 0 1 1 4 -3 -- -- -- -- --
Tom Zanoski To Dayton 1984-03-03 24 L 3 0 1 1 6 -1 -- -- -- -- --
Andrew Perugini 1988-07-12 20 G 38 0 1 1 0 0 1 0 0 0 0
Parker Van Buskirk From Charlotte 1988-03-26 20 G 0 11 0 0 0 2
Ian Fazzi 1983-03-14 25 D 1 0 0 0 0 0 -- -- -- -- --
Ben Laing 1982-10-09 25 D 1 0 0 0 0 0 -- -- -- -- --
Luke Lynes 1987-11-28 20 L 1 0 0 0 0 0 -- -- -- -- --
Tim Boron 1983-05-22 25 G 1 0 0 0 0 0 -- -- -- -- --
Glenn Fisher To Las Vegas 1983-04-25 25 G 3 0 0 0 0 0 -- -- -- -- --
Martin Kubaliak 1985-06-11 23 D 3 0 0 0 2 -2 -- -- -- -- --
Nathan Saunders To Charlotte 1985-05-25 23 D 4 0 0 0 0 -2 -- -- -- -- --
Bryan Pitton 1988-01-26 20 G 34 0 0 0 2 0 3 0 0 0 0
Totals 205 346 551 1568

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Glenn Fisher318282.64201680.89500
Andrew Perugini3721741022.812113310070.90832
Bryan Pitton3419491103.3991938590.88660
Tim Boron13869.39010150.71400