
2001-02 Columbia Inferno [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 26 | Rejean Stringer | 1974-08-21 | 27 | F | 58 | 14 | 43 | 57 | 10 | 5 | 1 | 3 | 4 | 0 | |
| 19 | Mike Legg | 1975-05-25 | 26 | R | 71 | 25 | 27 | 52 | 26 | 5 | 1 | 2 | 3 | 0 | |
| 23 | Matt Ulwelling | 1979-03-03 | 22 | C | 72 | 20 | 32 | 52 | 119 | 5 | 2 | 1 | 3 | 6 | |
| 24 | Joel Trottier | 1977-02-11 | 24 | R | 71 | 26 | 25 | 51 | 100 | 5 | 1 | 0 | 1 | 0 | |
| 9 | Shawn Wansborough | 1974-06-03 | 27 | L | 68 | 23 | 22 | 45 | 233 | 5 | 4 | 1 | 5 | 18 | |
| 18 | Barrie Moore | 1975-05-22 | 26 | L | 48 | 20 | 24 | 44 | 34 | 5 | 0 | 2 | 2 | 6 | |
| 10 | Ryan Petz | 1974-09-09 | 26 | R | 63 | 12 | 21 | 33 | 129 | 5 | 0 | 0 | 0 | 2 | |
| 4 | Didier Tremblay | 1979-05-04 | 22 | D | 65 | 9 | 22 | 31 | 44 | 5 | 3 | 2 | 5 | 6 | |
| 15 | Brad Twordik | 1979-11-20 | 21 | L | 71 | 8 | 23 | 31 | 54 | 5 | 1 | 1 | 2 | 0 | |
| 20 | Denis Martynyuk | 1979-07-26 | 22 | L | 52 | 14 | 8 | 22 | 42 | -- | -- | -- | -- | -- | |
| 25 | Kevin Mackie | 1979-02-09 | 22 | D | 71 | 8 | 14 | 22 | 53 | 5 | 0 | 2 | 2 | 2 | |
| 5 | Ryan Bonni | 1979-02-18 | 22 | D | 46 | 3 | 18 | 21 | 128 | 4 | 0 | 4 | 4 | 10 | |
| 21 | Dennis Vial | 1969-04-10 | 32 | D | 68 | 8 | 11 | 19 | 137 | 5 | 0 | 0 | 0 | 4 | |
| 15 28 |
Shane Campbell | 1976-04-18 | 25 | L | 68 | 3 | 12 | 15 | 158 | 5 | 0 | 0 | 0 | 2 | |
| 6 | Darrell Hay | 1980-04-02 | 21 | D | 15 | 0 | 13 | 13 | 15 | -- | -- | -- | -- | -- | |
| 33 | Clint Way | 1979-03-01 | 22 | D | 49 | 6 | 4 | 10 | 33 | 4 | 0 | 1 | 1 | 2 | |
| 14 | Ryan Coole | To Pee Dee | 1978-10-02 | 22 | D | 23 | 0 | 8 | 8 | 83 | -- | -- | -- | -- | -- |
| 30 | Martin Villeneuve | 1976-01-10 | 25 | G | 54 | 0 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | |
| 11 | Bryce Classen | To Augusta | 1976-03-06 | 25 | W | 28 | 2 | 2 | 4 | 17 | -- | -- | -- | -- | -- |
| Rene Vydareny | 1981-05-06 | 20 | D | 10 | 2 | 1 | 3 | 9 | -- | -- | -- | -- | -- | ||
| 22 | Bryan McKinney | 1977-04-19 | 24 | D | 8 | 1 | 2 | 3 | 18 | -- | -- | -- | -- | -- | |
| 7 | Danny Powell | 1978-01-19 | 23 | D | 58 | 1 | 2 | 3 | 66 | 4 | 0 | 0 | 0 | 0 | |
| Chris Pittman | 1976-08-21 | 25 | C | 3 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 6 | ||
| Wes Dorey | From Baton Rouge | 1976-08-31 | 25 | C | 5 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Paul Cabana | 1978-09-28 | 22 | R | 3 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 17 | Jeff Dewar | 1976-05-21 | 25 | R | 13 | 1 | 1 | 2 | 22 | -- | -- | -- | -- | -- | |
| Fedor Fedorov | 1981-06-11 | 20 | C | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 3 | Regan Darby | 1980-07-17 | 21 | D | 7 | 0 | 2 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | |
| Alex Auld | 1981-01-07 | 20 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 17 | Alex Johnstone | From Columbus To New Orleans |
1979-12-28 | 21 | D | 14 | 0 | 0 | 0 | 58 | -- | -- | -- | -- | -- |
| 26 35 |
Kevin Swanson | 1980-04-18 | 21 | G | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 211 | 345 | 556 | 1614 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Alex Auld | 6 | 375 | 12 | 1.92 | 3 | 1 | 2 | 152 | 0.927 | 0 | 0 |
| Martin Villeneuve | 54 | 3024 | 126 | 2.50 | 29 | 13 | 8 | 1358 | 0.915 | 1 | 4 |
| Kevin Swanson | 19 | 986 | 44 | 2.68 | 4 | 8 | 4 | 383 | 0.897 | 5 | 0 |