
2001-02 Nashville Predators [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Cliff Ronning | To Los Angeles | 1965-10-01 | 35 | C | 67 | 18 | 31 | 49 | 24 | -- | -- | -- | -- | -- |
| 22 | Greg Johnson | 1971-03-16 | 30 | C | 82 | 18 | 26 | 44 | 38 | -- | -- | -- | -- | -- | |
| 25 | Denis Arkhipov | 1979-05-19 | 22 | C | 82 | 20 | 22 | 42 | 16 | -- | -- | -- | -- | -- | |
| 44 | Kimmo Timonen | 1975-03-18 | 26 | D | 82 | 13 | 29 | 42 | 28 | -- | -- | -- | -- | -- | |
| 17 | Scott Hartnell | 1982-04-18 | 19 | C | 75 | 14 | 27 | 41 | 111 | -- | -- | -- | -- | -- | |
| 5 | Andy Delmore | 1976-12-26 | 24 | D | 73 | 16 | 22 | 38 | 22 | -- | -- | -- | -- | -- | |
| 33 | Vladimir Orszagh | 1977-05-24 | 24 | R | 79 | 15 | 21 | 36 | 56 | -- | -- | -- | -- | -- | |
| 19 | Martin Erat | 1981-08-28 | 20 | L | 80 | 9 | 24 | 33 | 32 | -- | -- | -- | -- | -- | |
| 11 | David Legwand | 1980-08-17 | 21 | C | 63 | 11 | 19 | 30 | 54 | -- | -- | -- | -- | -- | |
| 43 | Vitali Yachmenev | 1975-01-08 | 26 | L | 75 | 11 | 16 | 27 | 14 | -- | -- | -- | -- | -- | |
| 15 | Petr Tenkrat | From Anaheim | 1977-05-31 | 24 | R | 58 | 8 | 16 | 24 | 28 | -- | -- | -- | -- | -- |
| 3 | Karlis Skrastins | 1974-07-09 | 27 | D | 82 | 4 | 13 | 17 | 36 | -- | -- | -- | -- | -- | |
| 21 | Tom Fitzgerald | To Chicago | 1968-08-28 | 33 | R | 63 | 7 | 9 | 16 | 33 | -- | -- | -- | -- | -- |
| 9 | Greg Classen | 1977-08-24 | 24 | C | 55 | 5 | 6 | 11 | 30 | -- | -- | -- | -- | -- | |
| 26 | Andrew "Bubba" Berenzweig | 1977-08-08 | 24 | D | 26 | 3 | 7 | 10 | 14 | -- | -- | -- | -- | -- | |
| 24 | Scott Walker | 1973-07-19 | 28 | R | 28 | 4 | 5 | 9 | 18 | -- | -- | -- | -- | -- | |
| 4 | Mark Eaton | 1977-05-06 | 24 | D | 58 | 3 | 5 | 8 | 24 | -- | -- | -- | -- | -- | |
| 23 | Bill Houlder | 1967-03-11 | 34 | D | 82 | 0 | 8 | 8 | 40 | -- | -- | -- | -- | -- | |
| 14 | Steve Dubinsky | From Chicago | 1970-07-09 | 31 | C | 26 | 5 | 2 | 7 | 10 | -- | -- | -- | -- | -- |
| 12 | Reid Simpson | From Mtl. Canadiens | 1969-05-21 | 32 | L | 26 | 5 | 0 | 5 | 69 | -- | -- | -- | -- | -- |
| 27 | Jukka Hentunen | From Calgary | 1974-05-03 | 27 | R | 10 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
| 10 | Patric Kjellberg | To Anaheim | 1969-06-17 | 32 | L | 12 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- |
| 39 | Marian Cisar | 1978-02-25 | 23 | R | 10 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | |
| 18 | Mark Mowers | 1974-02-16 | 27 | C | 14 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 20 | Nathan Perrott | 1976-12-08 | 24 | R | 22 | 1 | 2 | 3 | 74 | -- | -- | -- | -- | -- | |
| 8 | Stu Grimson | 1965-05-20 | 36 | L | 30 | 1 | 1 | 2 | 76 | -- | -- | -- | -- | -- | |
| 1 | Mike Dunham | 1972-06-01 | 29 | G | 58 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 32 | Cale Hulse | 1973-11-10 | 27 | D | 63 | 0 | 2 | 2 | 121 | -- | -- | -- | -- | -- | |
| 34 | Adam Hall | 1980-08-14 | 21 | F | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 13 16 |
Jere Karalahti | From Los Angeles | 1975-03-25 | 26 | D | 15 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- |
| 12 | Yves Sarault | 1972-12-23 | 28 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 42 | Robert Schnabel | 1978-11-10 | 22 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Brett Hauer | 1971-07-11 | 30 | D | 3 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 40 | David Gosselin | 1977-06-22 | 24 | L | 3 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 42 | Pavel Skrbek | 1978-08-09 | 23 | D | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 35 | Jan Lasak | 1979-04-10 | 22 | G | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 14 | Rich Brennan | 1972-11-26 | 28 | D | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 28 | Jeremy Stevenson | 1974-07-28 | 27 | L | 4 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | |
| 48 | Jonas Andersson | 1981-02-24 | 20 | L | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 16 | Marc Moro | To Toronto | 1977-07-17 | 24 | D | 13 | 0 | 0 | 0 | 23 | -- | -- | -- | -- | -- |
| 29 | Tomas Vokoun | 1976-07-02 | 25 | G | 29 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 196 | 326 | 522 | 1051 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Dunham | 58 | 3316 | 144 | 2.61 | 23 | 24 | 9 | 1525 | 0.906 | 2 | 3 |
| Tomas Vokoun | 29 | 1471 | 66 | 2.69 | 5 | 14 | 4 | 678 | 0.903 | 4 | 2 |
| Jan Lasak | 3 | 177 | 13 | 4.41 | 0 | 3 | 0 | 104 | 0.875 | 1 | 0 |