
2003-04 Tulsa Oilers [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Jason Bermingham | 1977-01-17 | 26 | W | 64 | 33 | 41 | 74 | 65 | -- | -- | -- | -- | -- | |
| 81 | Todd Marcellus | 1973-04-14 | 30 | L | 64 | 29 | 45 | 74 | 40 | -- | -- | -- | -- | -- | |
| 22 | Dan Gravelle | 1970-03-10 | 33 | W | 63 | 35 | 37 | 72 | 104 | -- | -- | -- | -- | -- | |
| 96 | Wes Scanzano | 1980-12-16 | 22 | R | 57 | 21 | 37 | 58 | 20 | -- | -- | -- | -- | -- | |
| 97 | Shawn Scanzano | 1980-12-16 | 22 | D | 62 | 7 | 22 | 29 | 140 | -- | -- | -- | -- | -- | |
| 14 32 |
Chris Page | From Corpus Christi | 1979-01-25 | 24 | C | 27 | 12 | 16 | 28 | 0 | -- | -- | -- | -- | -- |
| 20 | Regan Harper | 1971-11-23 | 31 | D | 59 | 5 | 18 | 23 | 77 | -- | -- | -- | -- | -- | |
| 19 | Aaron Millar | To Corpus Christi | 1978-03-16 | 25 | R | 40 | 6 | 15 | 21 | 18 | -- | -- | -- | -- | -- |
| 33 | Branislav Kvetan | 1977-10-17 | 25 | D | 52 | 5 | 15 | 20 | 98 | -- | -- | -- | -- | -- | |
| 4 | Anthony D'Arpino | 1980-04-28 | 23 | D | 39 | 4 | 13 | 17 | 29 | -- | -- | -- | -- | -- | |
| 7 9 |
Cam Kuzyk | From Colorado | 1979-04-26 | 24 | F | 27 | 8 | 8 | 16 | 6 | -- | -- | -- | -- | -- |
| 26 | Rob Meanchoff | 1979-04-30 | 24 | D | 64 | 4 | 9 | 13 | 36 | -- | -- | -- | -- | -- | |
| 24 | Jordon Flodell | 1979-04-28 | 24 | D | 59 | 2 | 11 | 13 | 111 | -- | -- | -- | -- | -- | |
| 7 | Mark Scott | 1977-02-13 | 26 | R | 21 | 3 | 8 | 11 | 83 | -- | -- | -- | -- | -- | |
| 25 | Derek Reynolds | 1976-09-02 | 26 | W | 42 | 3 | 8 | 11 | 54 | -- | -- | -- | -- | -- | |
| 29 | Marian Koleda | 1979-08-19 | 24 | F | 38 | 5 | 5 | 10 | 30 | -- | -- | -- | -- | -- | |
| 29 32 |
Doug Pirnak | 1977-09-27 | 25 | L | 16 | 5 | 4 | 9 | 135 | -- | -- | -- | -- | -- | |
| 28 | Lukas Sedlacek | 1982-03-11 | 21 | F | 39 | 1 | 4 | 5 | 54 | -- | -- | -- | -- | -- | |
| 10 | Tomonari Takahashi | 1974-05-01 | 29 | F | 25 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | |
| 6 32 |
Nick Udovicic | From Corpus Christi | 1979-05-23 | 24 | W | 14 | 1 | 2 | 3 | 12 | -- | -- | -- | -- | -- |
| 8 | Jan Vrtik | From Wichita | 1978-02-10 | 25 | D | 10 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
| 21 | Ryan Courtney | To Memphis | 1982-03-08 | 21 | C | 13 | 1 | 1 | 2 | 7 | -- | -- | -- | -- | -- |
| 7 | Dan McNeill | 1982-04-14 | 21 | D | 17 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 8 | R.J. Gates | 1979-03-20 | 24 | F | 7 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 67 | Rod Branch | 1975-04-14 | 28 | G | 42 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- | |
| Chris Simms | 1975-05-05 | 28 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 27 | Geoff Schomogyi | 1979-01-10 | 24 | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Troy Caley | 1974-01-14 | 29 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 27 | Josh Lampman | 1977-03-19 | 26 | D | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 7 38 |
Jordan Roach | 1981-12-25 | 21 | R | 9 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | |
| 1 | Tim Kelleher | 1980-05-25 | 23 | G | 24 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| Totals | 194 | 325 | 519 | 1160 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Tim Kelleher | 24 | 1402 | 70 | 3.00 | 7 | 11 | 5 | 738 | 0.913 | 0 | 0 |
| Rod Branch | 42 | 2500 | 127 | 3.05 | 19 | 14 | 8 | 1402 | 0.917 | 0 | 1 |