| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 23 | Tyler Rennette | 1979-04-16 | 24 | C | 65 | 31 | 37 | 68 | 35 | 35 | 8 | 0 | 3 | 3 | 24 | |
| 12 | Trevor Baker | 1978-03-18 | 25 | C | 68 | 18 | 43 | 61 | 192 | 20 | 8 | 3 | 3 | 6 | 8 | |
| 20 | Adam Edinger | From Toledo | 1977-09-21 | 25 | C | 63 | 19 | 38 | 57 | 24 | 17 | 8 | 3 | 6 | 9 | 8 |
| 18 | Randy Rowe | 1980-06-10 | 23 | L | 49 | 30 | 26 | 56 | 28 | 19 | -- | -- | -- | -- | -- | |
| 39 77 |
Joe Vandermeer | 1977-01-08 | 26 | D | 67 | 6 | 40 | 46 | 20 | 18 | 8 | 3 | 5 | 8 | 6 | |
| 14 | Colin Hemingway | 1980-08-12 | 23 | F | 36 | 20 | 24 | 44 | 34 | 29 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Scott Crawford | 1979-04-21 | 24 | D | 72 | 8 | 36 | 44 | 44 | 27 | 8 | 1 | 2 | 3 | 2 | |
| 39 | Marty Johnston | From Long Beach | 1978-11-17 | 24 | L | 35 | 20 | 11 | 31 | 51 | 3 | 8 | 2 | 5 | 7 | 6 |
| 26 | Brendan Brooks | 1978-11-26 | 24 | R | 30 | 11 | 13 | 24 | 50 | 2 | -- | -- | -- | -- | -- | |
| 16 | Bret DeCecco | To Alaska | 1980-05-20 | 23 | R | 54 | 10 | 14 | 24 | 92 | 2 | -- | -- | -- | -- | -- |
| 28 | Scott Turner | 1979-07-09 | 24 | F | 39 | 11 | 10 | 21 | 18 | 4 | -- | -- | -- | -- | -- | |
| 21 | George Halkidis | 1982-06-18 | 21 | D | 65 | 5 | 14 | 19 | 22 | 18 | 8 | 0 | 1 | 1 | 10 | |
| 11 | Josh Kern | 1977-12-15 | 25 | F | 28 | 7 | 11 | 18 | 77 | 7 | -- | -- | -- | -- | -- | |
| 11 | Jason Norrie | From Cincinnati | 1977-10-08 | 25 | R | 15 | 6 | 10 | 16 | 23 | 9 | 8 | 1 | 0 | 1 | 20 |
| 34 | Igor Valeev | 1981-01-09 | 22 | L | 11 | 5 | 8 | 13 | 33 | 8 | 3 | 0 | 0 | 0 | 17 | |
| 1 10 |
Alex Kim | To Long Beach | 1979-05-10 | 24 | C | 25 | 5 | 8 | 13 | 14 | -2 | -- | -- | -- | -- | -- |
| 25 | Joe Pereira | From Texas | 1980-09-02 | 22 | D | 45 | 1 | 9 | 10 | 109 | 2 | 8 | 1 | 1 | 2 | 15 |
| 29 | David Kaczowka | From Gwinnett | 1981-07-05 | 22 | L | 15 | 4 | 5 | 9 | 72 | 5 | 8 | 1 | 0 | 1 | 24 |
| 38 | Mike Hoffman | 1980-09-20 | 22 | D | 25 | 2 | 7 | 9 | 16 | 18 | 8 | 0 | 1 | 1 | 6 | |
| 19 | Greg Black | 1982-05-13 | 21 | C | 15 | 5 | 2 | 7 | 69 | -1 | -- | -- | -- | -- | -- | |
| 36 | Trevor Read | From Toledo To Long Beach |
1980-12-01 | 22 | D | 20 | 2 | 4 | 6 | 0 | 12 | -- | -- | -- | -- | -- |
| 44 | Craig Olynick | To Toledo | 1982-08-21 | 21 | D | 37 | 2 | 4 | 6 | 94 | 13 | -- | -- | -- | -- | -- |
| 2 | Chad Starling | 1980-09-16 | 22 | D | 29 | 1 | 5 | 6 | 35 | 10 | 8 | 1 | 0 | 1 | 10 | |
| 8 | Malcolm Hutt | To Alaska | 1982-05-31 | 21 | D | 37 | 0 | 6 | 6 | 12 | 4 | -- | -- | -- | -- | -- |
| 24 | Garett Cameron | 1982-08-09 | 21 | L | 11 | 2 | 3 | 5 | 10 | 2 | 8 | 4 | 2 | 6 | 14 | |
| 34 | Malcolm MacMillan | From Florence To Cincinnati |
1982-02-08 | 21 | C | 34 | 0 | 5 | 5 | 96 | 0 | -- | -- | -- | -- | -- |
| 37 | Brett Scheffelmaier | 1981-03-31 | 22 | D | 10 | 1 | 2 | 3 | 21 | 1 | -- | -- | -- | -- | -- | |
| 25 47 |
Ken Goetz | From Florence | 1977-12-25 | 25 | L | 13 | 1 | 2 | 3 | 96 | -1 | 5 | 0 | 1 | 1 | 4 |
| 7 | Garry Toor | 1979-06-10 | 24 | D | 9 | 0 | 3 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 41 | Doug MacIver | From Fresno To Reading |
1981-02-12 | 22 | D | 17 | 0 | 3 | 3 | 53 | 3 | -- | -- | -- | -- | -- |
| 19 | Mike Nelson | To Toledo | 1981-02-23 | 22 | C | 7 | 2 | 0 | 2 | 14 | 2 | -- | -- | -- | -- | -- |
| 34 | Jeff Zehr | To Greenville | 1978-12-10 | 24 | W | 9 | 2 | 0 | 2 | 57 | -3 | -- | -- | -- | -- | -- |
| 36 | Bob Haglund | 1977-11-17 | 25 | F | 13 | 1 | 1 | 2 | 20 | -2 | -- | -- | -- | -- | -- | |
| 33 | Jeremy Yablonski | 1980-03-21 | 23 | R | 13 | 0 | 2 | 2 | 62 | 0 | -- | -- | -- | -- | -- | |
| 24 | Craig Brunel | To Florence | 1979-12-11 | 23 | R | 8 | 0 | 1 | 1 | 25 | 0 | -- | -- | -- | -- | -- |
| 37 | Brian Gaffaney | 1977-10-04 | 25 | C | 9 | 0 | 1 | 1 | 15 | -1 | -- | -- | -- | -- | -- | |
| 16 | Dave Csumrik | From Alaska | 1980-05-01 | 23 | D | 10 | 0 | 1 | 1 | 23 | 5 | -- | -- | -- | -- | -- |
| 30 31 |
Mike Valley | 1976-09-03 | 26 | G | 37 | 0 | 1 | 1 | 10 | -1 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Darwin McPherson | 1968-05-16 | 35 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Kayle Short | From Las Vegas | 1973-05-16 | 30 | D | 1 | 0 | 0 | 0 | 0 | -3 | 8 | 0 | 1 | 1 | 4 |
| 19 | Dan Boeser | 1980-08-14 | 23 | D | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Mike Renzi | From Toledo | 1981-07-18 | 22 | C | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- |
| 41 | Daisuke Obara | To Charlotte | 1981-06-04 | 22 | C | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 1 | Daniel Boisclair | From Florida To Greenville |
1982-11-02 | 20 | G | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2 | Trevor Byrne | 1980-05-07 | 23 | D | 6 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 24 31 35 |
Levente Szuper | 1980-06-11 | 23 | G | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Totals | 238 | 410 | 648 | 1670 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Daniel Boisclair | 5 | 304 | 9 | 1.78 | 2 | 2 | 1 | 153 | 0.944 | 1 | 1 |
| Mike Valley | 37 | 2185 | 83 | 2.28 | 20 | 8 | 7 | 888 | 0.915 | 3 | 3 |
| Levente Szuper | 32 | 1897 | 73 | 2.31 | 23 | 8 | 1 | 788 | 0.915 | 3 | 4 |