| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Phil "Nip" Hergesheimer | 1914-07-09 | 24 | R | 54 | 34 | 19 | 53 | 23 | ||||||
| 5 | Lorne Duguid | Pitts.-Cleve. | 1910-04-04 | 28 | L | 54 | 19 | 32 | 51 | 23 | |||||
| 8 | Les Cunningham | 1913-10-04 | 24 | C | 52 | 26 | 20 | 46 | 49 | ||||||
| 14 | Earl Bartholomew | 1914-06-21 | 24 | C | 48 | 17 | 28 | 45 | 20 | ||||||
| John Sherf | Cleveland-Pitts. | 1914-04-08 | 24 | L | 54 | 18 | 22 | 40 | 26 | ||||||
| 17 | Paul Runge | 1908-09-10 | 29 | C | 54 | 7 | 28 | 35 | 42 | ||||||
| 7 | Jim "Peggy" O'Neill | R | 41 | 4 | 18 | 22 | 29 | ||||||||
| 18 | Bob Blake | 1914-08-16 | 24 | L | 53 | 9 | 11 | 20 | 14 | ||||||
| 12 | Mickey Blake | 1912-10-31 | 25 | L | 47 | 7 | 12 | 19 | 20 | ||||||
| 11 | Emery Hanson | 52 | 2 | 16 | 18 | 10 | |||||||||
| Earl Roche | Cleve.-Prov.-Hersh. | L | 52 | 4 | 13 | 17 | 14 | ||||||||
| 15 | George Patterson | C | 53 | 11 | 5 | 16 | 20 | ||||||||
| 4 | Harry "Yip" Foster | 1907-11-25 | 30 | D | 52 | 2 | 12 | 14 | 34 | ||||||
| 19 | Harry Currie | To Springfield | C | 19 | 3 | 8 | 11 | 7 | |||||||
| Bob Gracie | 1910-11-08 | 27 | C | 11 | 1 | 5 | 6 | 0 | |||||||
| 9 18 |
Oscar "Ossie" Asmundson | 1908-11-17 | 29 | R | 22 | 1 | 4 | 5 | 2 | ||||||
| 3 | Art Berlett | 1908-08-18 | 30 | D | 54 | 0 | 5 | 5 | 58 | ||||||
| 16 | Dick Adolph | 1915-11-11 | 22 | L | 36 | 2 | 1 | 3 | 21 | ||||||
| 2 | Fred Robertson | 1911-10-22 | 26 | D | 51 | 0 | 1 | 1 | 45 | ||||||
| Phil Bessler | From Pittsburgh To Providence |
1913-12-09 | 24 | R | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Moe Roberts | 1906-12-12 | 31 | G | 54 | 0 | 0 | 0 | 0 | ||||||
| Totals | 167 | 260 | 427 | 457 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Moe Roberts | 54 | 138 | 2.56 | 0 | 4 | ||||||