
1935-36 Springfield Indians [CAHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 5 | Clarence "Teddy" Saunders | R | 19 | 22 | 41 | 36 | |||||||||
| 16 | Freeman Jack | 1912-03-06 | 23 | C | 11 | 25 | 36 | 40 | |||||||
| 11 | Hub Wilson | 17 | 17 | 34 | 30 | ||||||||||
| 6 | Jack Toupin | 18 | 15 | 33 | 20 | ||||||||||
| 15 | Paul "Marcel" Raymond | 6 | 27 | 33 | 55 | ||||||||||
| 10 | Del LaFrance | 13 | 19 | 32 | 32 | ||||||||||
| 4 | Art Alexandre | 1909-03-02 | 26 | L | 13 | 16 | 29 | 32 | |||||||
| 3 | Chris Speyer | 8 | 12 | 20 | 18 | ||||||||||
| 2 14 |
Harry Gray | N.H.-Springfield | C | 4 | 14 | 18 | 13 | ||||||||
| 7 | Max Bennett | 1912-11-04 | 22 | R | 6 | 9 | 15 | 25 | |||||||
| 8 | Cliff McBride | 6 | 9 | 15 | 33 | ||||||||||
| 9 | Bob "Pinkie" Davie | Boston-Springfield | 1912-09-12 | 22 | D | 2 | 8 | 10 | 35 | ||||||
| 9 14 |
Leo Murray | C | 2 | 6 | 8 | 12 | |||||||||
| 12 | Doug Brennan | 1905-01-10 | 30 | D | 2 | 3 | 5 | 8 | |||||||
| Charles Field | 3 | 1 | 4 | 10 | |||||||||||
| 2 | Jack "Gus" Leroux | 1 | 3 | 4 | 20 | ||||||||||
| 9 | Irv Frew | 1907-08-16 | 28 | D | 0 | 2 | 2 | 23 | |||||||
| 12 | Leo Bourgeault | 1904-01-17 | 31 | D | 1 | 0 | 1 | 0 | |||||||
| Antoine Gauthier | D | 0 | 1 | 1 | 4 | ||||||||||
| 1 | Benny Grant | From New Haven | 1909-07-14 | 26 | G | ||||||||||
| Alfie Moore | To Providence | 1906-12-01 | 28 | G | |||||||||||
| 1 | Abby Cox | 1904-07-19 | 31 | G | |||||||||||
| John Doran | Spfld.-Providence | 1910-05-24 | 25 | D | |||||||||||
| Totals | 132 | 209 | 341 | 446 | |||||||||||