
1939-40 Atlantic-City Sea Gulls [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Samuel Fasano | 1915-10-20 | 23 | R | 40 | 34 | 74 | ||||||||
| 2 | Bill Moe | 1916-10-02 | 22 | D | |||||||||||
| 12 | Harry Dick | 1922-11-22 | 16 | D | |||||||||||
| 9 | George "Bus" Agar | 1919-05-03 | 20 | C | |||||||||||
| 12 | Phillip Vitale | D | |||||||||||||
| 7 | Edgar "Chirp" Brenchley | 1910-02-12 | 29 | C | |||||||||||
| 8 | Hazen McAndrew | 1917-08-07 | 22 | D | |||||||||||
| 2 | Hec Pozzo | 1918-03-14 | 21 | L | |||||||||||
| 11 | Norman Tustin | 1919-01-03 | 20 | L | |||||||||||
| 1 | Aldege "Baz" Bastien | 1919-08-29 | 20 | G | |||||||||||
| 15 | Norm Burns | To River Vale | 1918-02-20 | 21 | C | ||||||||||
| 1 | Harry McQueston | 1916-08-04 | 23 | G | |||||||||||
| 6 | Alf Webster | C | |||||||||||||
| 3 | Len Webster | D | |||||||||||||
| 8 | Johnny Hamilton | ||||||||||||||
| 4 15 |
John Daily | L | |||||||||||||
| 5 | Dick Groom | L | |||||||||||||
| 10 | Dick Livingston | L | |||||||||||||
| 16 | Dinty Scott | R | |||||||||||||
| 9 | Eddie Powers | From Baltimore | |||||||||||||
| 3 | Red Storey | ||||||||||||||
| 15 16 |
Eddie Mentzel | ||||||||||||||
| 4 | Doug Tait | ||||||||||||||
| Totals | 40 | 34 | 74 | 0 | |||||||||||