| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 4 | John Titus | 14 | 11 | 2 | 13 | -- | -- | -- | -- | -- | |||||
| 12 | Frank O'Grady | 17 | 4 | 9 | 13 | 26 | -- | -- | -- | -- | -- | ||||
| 6 | Walter Greeley | 15 | 6 | 5 | 11 | 2 | -- | -- | -- | -- | -- | ||||
| 15 | Jim Duffy | 13 | 5 | 6 | 11 | 6 | -- | -- | -- | -- | -- | ||||
| 5 | Bill Allain | 14 | 5 | 6 | 11 | 21 | -- | -- | -- | -- | -- | ||||
| 14 | Bob Verrier | R | 7 | 3 | 5 | 8 | 4 | -- | -- | -- | -- | -- | |||
| 17 | Jimmy Bell | 11 | 3 | 5 | 8 | 2 | -- | -- | -- | -- | -- | ||||
| 7 13 |
Jack Garrity | 1926-04-01 | 28 | 5 | 4 | 3 | 7 | 6 | -- | -- | -- | -- | -- | ||
| 16 | Dick "Red" Kelly | 5 | 1 | 6 | 7 | 2 | -- | -- | -- | -- | -- | ||||
| 2 3 13 |
Bruce Mather | 1927-07-25 | 27 | C | 3 | 3 | 2 | 5 | 0 | -- | -- | -- | -- | -- | |
| 18 | Rod O'Connor | 15 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- | ||||
| 7 | Jack Chambers | 10 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- | ||||
| 9 | Dave Bell | 13 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | ||||
| 16 | Don Sennott | C | 3 | 0 | 4 | 4 | 2 | -- | -- | -- | -- | -- | |||
| Dick Rodenheiser | 1932-10-17 | 21 | 1 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |||
| 10 | Jimmy Moynihan | 10 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- | ||||
| 11 | Dustin Burke | 17 | 1 | 1 | 2 | 9 | -- | -- | -- | -- | -- | ||||
| Charley Jordan | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |||||
| Len Ceglarski | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |||||
| B. Praetorius | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |||||
| Ralph Warburton | 1924-02-07 | 30 | -- | -- | -- | -- | -- | ||||||||
| 2 | Ed Cahoon | -- | -- | -- | -- | -- | |||||||||
| 14 | Jack Kirrane | 1928-08-20 | 26 | D | -- | -- | -- | -- | -- | ||||||
| 12 | Jack Gilbert | -- | -- | -- | -- | -- | |||||||||
| Art Chisholm | 1934-11-11 | 19 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Henry Coupe | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Anthony Bianchi | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Hank Caputo | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 3 | Gordie Delabbio | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 16 | Len Gagnon | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| ??? Giovanelli | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| ??? Goulet | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| John Grocutt | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| ??? McCaffrey | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 7 8 |
Ed "Butch" Songin | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 7 | Gerry Tomie | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 8 | Chris Ray | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Bob Gorman | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| ??? Sullivan | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Jim Dugan | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |||||
| Don Ellis | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||||
| ??? Nolan | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||||
| 7 | John Bennett | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
| ??? Gustafson | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 3 | Leon Setian | W | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |||
| 2 | Tom Woodcock | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Dick Hardin | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 15 | Dick Ham | 9 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- | ||||
| 1 | Ray Picard | G | 13 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Totals | 55 | 66 | 121 | 139 | |||||||||||