Return to Main PageFiller1973-74 Atlanta Flames [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
12 Tom Lysiak 1953-04-22 20 F 77 19 45 64 54 4 0 2 2 0
16 Bob Leiter 1941-03-22 32 C 78 26 26 52 10 4 0 0 0 2
21 Larry Romanchych 1949-09-07 23 C 73 22 29 51 33 4 2 2 4 4
15 Jacques Richard 1952-10-07 20 C 78 27 16 43 45 4 0 0 0 2
5 Curt Bennett 1948-03-27 25 C 71 17 24 41 34 4 0 1 1 34
9 Keith McCreary 1940-06-19 33 L 76 18 19 37 62 4 0 0 0 0
7 Randy Manery 1949-01-10 24 D 78 8 29 37 75 4 0 2 2 4
18 Rey Comeau 1948-10-25 24 C 78 11 23 34 16 4 2 1 3 6
17 John Stewart 1950-05-16 23 L 74 18 15 33 41 4 0 0 0 10
3 Pat Quinn 1943-01-29 30 D 77 5 27 32 94 4 0 0 0 6
11 Leon Rochefort 1939-05-04 34 F 56 10 12 22 13 -- -- -- -- --
14 Al McDonough From Pittsburgh 1950-06-06 23 R 35 10 9 19 15 4 0 0 0 2
Chuck Arnason To Pittsburgh 1951-07-15 22 R 33 7 6 13 13 -- -- -- -- --
4 Noel Price 1935-12-09 37 D 62 0 13 13 38 4 0 0 0 6
25 Eric Vail 1953-09-16 19 F 23 2 9 11 30 1 0 0 0 2
6 Jean Lemieux 1952-05-31 21 D 32 3 5 8 6 3 1 1 2 0
19 Arnie Brown 1942-01-28 31 D 48 2 6 8 29 4 0 0 0 0
10 Butch Deadmarsh 1950-04-15 23 L 42 6 1 7 89 4 0 0 0 17
20 Bryan Hextall From Pittsburgh 1941-05-23 32 F 40 2 4 6 55 4 0 1 1 16
8 Lew Morrison 1948-02-11 25 R 52 1 4 5 0 -- -- -- -- --
2 Doug Mohns 1933-12-13 39 D 28 0 3 3 10 -- -- -- -- --
23 Bob Murray 1948-07-16 25 D 62 0 3 3 34 4 1 0 1 2
Ed Kea 1948-01-19 25 D 3 0 2 2 0 -- -- -- -- --
Bob Paradise To Pittsburgh 1944-04-22 29 D 18 0 1 1 13 -- -- -- -- --
Don Martineau 1952-04-25 21 R 4 0 0 0 2 -- -- -- -- --
Dwight Bialowas 1952-09-08 20 D 11 0 0 0 2 -- -- -- -- --
1 Phil Myre 1948-11-01 24 G 36 0 0 0 4 -- -- -- -- --
30 Dan Bouchard 1950-12-12 22 G 46 0 0 0 10 1 0 0 0 10
Totals 214 331 545 827

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Dan Bouchard4626601232.771918835
Phil Myre3620201123.331116600