| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 23 | Ray Cote | 1961-05-31 | 22 | C | 66 | 26 | 36 | 62 | 99 | -- | -- | -- | -- | -- | |
| 12 17 |
Bart Yachimec | 1960-03-16 | 23 | R | 80 | 27 | 32 | 59 | 91 | -- | -- | -- | -- | -- | |
| 11 | Marc Habscheid | 1963-03-01 | 20 | C | 71 | 19 | 37 | 56 | 32 | -- | -- | -- | -- | -- | |
| 5 | Joe McDonnell | 78 | 12 | 33 | 45 | 44 | -- | -- | -- | -- | -- | ||||
| 8 | Tom Rowe | 1956-05-23 | 27 | R | 50 | 28 | 16 | 44 | 86 | -- | -- | -- | -- | -- | |
| 16 19 |
Todd Strueby | 1963-06-15 | 20 | C | 72 | 17 | 25 | 42 | 38 | -- | -- | -- | -- | -- | |
| 7 | Reg Kerr | 1957-10-16 | 25 | D | 60 | 13 | 29 | 42 | 43 | -- | -- | -- | -- | -- | |
| 10 | Ken Berry | 1960-06-21 | 23 | W | 53 | 18 | 20 | 38 | 75 | -- | -- | -- | -- | -- | |
| 20 | Todd Bidner | 1961-07-05 | 22 | C | 60 | 17 | 16 | 33 | 75 | -- | -- | -- | -- | -- | |
| 18 | Serge Boisvert | 1959-06-01 | 24 | C | 66 | 15 | 13 | 28 | 34 | -- | -- | -- | -- | -- | |
| 4 | Lowell Loveday | 1959-07-30 | 24 | D | 65 | 7 | 21 | 28 | 24 | -- | -- | -- | -- | -- | |
| 12 15 |
Tom Gorence | 1957-03-11 | 26 | R | 53 | 13 | 14 | 27 | 17 | -- | -- | -- | -- | -- | |
| 24 | John Blum | 1959-10-08 | 23 | D | 57 | 3 | 22 | 25 | 202 | -- | -- | -- | -- | -- | |
| 10 15 |
Pat Conacher | 1959-05-01 | 24 | C | 28 | 7 | 16 | 23 | 30 | -- | -- | -- | -- | -- | |
| 9 | Ross Lambert | 1962-01-19 | 21 | F | 75 | 6 | 15 | 21 | 61 | -- | -- | -- | -- | -- | |
| 3 | Dwayne Boettger | 1963-02-06 | 20 | D | 75 | 1 | 18 | 19 | 160 | -- | -- | -- | -- | -- | |
| 22 | Dean Dachyshyn | 1959-05-04 | 24 | L | 74 | 9 | 7 | 16 | 92 | -- | -- | -- | -- | -- | |
| 14 | Paul Miller | 1959-08-21 | 24 | C | 46 | 9 | 2 | 11 | 68 | -- | -- | -- | -- | -- | |
| 2 | Shawn Dineen | From New Haven | 1958-03-01 | 25 | D | 43 | 0 | 11 | 11 | 116 | -- | -- | -- | -- | -- |
| 25 | Shawn Babcock | 1962-07-24 | 21 | R | 48 | 2 | 8 | 10 | 163 | -- | -- | -- | -- | -- | |
| 21 | Peter Dineen | To Hershey | 1960-11-19 | 22 | D | 63 | 0 | 10 | 10 | 120 | -- | -- | -- | -- | -- |
| 6 | Steve Smith | 1963-04-30 | 20 | D | 64 | 1 | 8 | 9 | 176 | -- | -- | -- | -- | -- | |
| Larry Melnyk | From Hershey | 1960-02-21 | 23 | D | 14 | 0 | 3 | 3 | 17 | -- | -- | -- | -- | -- | |
| 17 27 |
Jeff Crawford | 1962-04-08 | 21 | R | 37 | 1 | 1 | 2 | 159 | -- | -- | -- | -- | -- | |
| 1 | Chris Smith | 1962-02-06 | 21 | G | 39 | 0 | 2 | 2 | 24 | -- | -- | -- | -- | -- | |
| 8 | Bill Goldthorpe | 1953-06-20 | 30 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 15 | Gord Gallant | 1950-10-27 | 32 | C | 3 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | |
| Steve McKenzie | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 19 | Tim Molle | 1960-05-08 | 23 | D | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Marco Baron | 1959-04-04 | 24 | G | 16 | 0 | 0 | 0 | 18 | -- | -- | -- | -- | -- | |
| 31 | Mike Zanier | 1962-08-22 | 21 | G | 31 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | |
| Totals | 251 | 415 | 666 | 2090 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marco Baron | 16 | 858 | 45 | 3.15 | 6 | 7 | 3 | 367 | 0.891 | 0 | 1 |
| Mike Zanier | 31 | 1743 | 96 | 3.30 | 11 | 15 | 1 | 737 | 0.885 | 0 | 2 |
| Chris Smith | 39 | 2243 | 130 | 3.48 | 15 | 18 | 4 | 944 | 0.879 | 0 | 4 |