
1973-74 Dallas Black Hawks [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Duane Wylie | 1950-11-10 | 22 | C | 72 | 30 | 27 | 57 | 39 | 10 | 6 | 2 | 8 | 4 | |
| 20 | Moe L'Abbe | 1947-09-04 | 25 | C | 72 | 24 | 30 | 54 | 8 | 10 | 4 | 7 | 11 | 0 | |
| 16 | Brian Ogilvie | 1952-01-30 | 21 | F | 70 | 21 | 33 | 54 | 66 | 10 | 2 | 2 | 4 | 4 | |
| 12 | Gary Donaldson | 1952-07-15 | 21 | W | 71 | 21 | 21 | 42 | 66 | 10 | 3 | 3 | 6 | 24 | |
| 3 | Mike Christie | 1949-12-20 | 23 | D | 71 | 5 | 37 | 42 | 110 | 10 | 1 | 2 | 3 | 23 | |
| 10 | Tom Peluso | 1952-05-07 | 21 | R | 63 | 19 | 19 | 38 | 59 | 10 | 3 | 3 | 6 | 2 | |
| 15 | Terry Smith | 1952-06-30 | 21 | R | 69 | 17 | 21 | 38 | 64 | 10 | 1 | 5 | 6 | 29 | |
| 9 | Walt Ledingham | 1950-10-26 | 22 | L | 59 | 13 | 22 | 35 | 17 | 10 | 5 | 6 | 11 | 4 | |
| 17 | Chuck Ness | 1951-06-16 | 22 | L | 70 | 13 | 19 | 32 | 52 | 10 | 1 | 1 | 2 | 12 | |
| 5 | Roger Wilson | 1946-09-18 | 26 | D | 61 | 9 | 21 | 30 | 124 | 10 | 1 | 5 | 6 | 19 | |
| 6 | Ian McKegney | 1947-05-07 | 26 | D | 65 | 1 | 27 | 28 | 18 | 10 | 2 | 4 | 6 | 4 | |
| 8 | Rob Palmer | 1952-10-02 | 20 | F | 49 | 11 | 16 | 27 | 44 | 10 | 3 | 0 | 3 | 4 | |
| 19 | Dave Elliott | 1953-07-16 | 20 | C | 61 | 11 | 14 | 25 | 73 | 10 | 0 | 3 | 3 | 19 | |
| Kerry Ketter | 1947-09-20 | 25 | D | 65 | 5 | 20 | 25 | 84 | 5 | 0 | 0 | 0 | 4 | ||
| 7 | Dean Blais | 1951-01-18 | 22 | R | 65 | 6 | 16 | 22 | 72 | 10 | 1 | 3 | 4 | 7 | |
| 11 | Dan Hinton | 1953-05-24 | 20 | F | 65 | 11 | 7 | 18 | 51 | 10 | 2 | 5 | 7 | 9 | |
| 4 | Randy Holt | 1953-01-15 | 20 | D | 66 | 3 | 15 | 18 | 222 | 10 | 1 | 2 | 3 | 51 | |
| 18 | Doug Kerslake | 1950-03-03 | 23 | R | 21 | 4 | 1 | 5 | 77 | -- | -- | -- | -- | -- | |
| 8 21 |
Jim Koleff | 1953-07-14 | 20 | F | 5 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| 2 | Larry Gibbons | 1948-07-27 | 25 | D | 60 | 0 | 4 | 4 | 35 | 2 | 0 | 0 | 0 | 0 | |
| 1 30 |
Michel Dumas | 1949-07-08 | 24 | G | 67 | 0 | 3 | 3 | 37 | 10 | 0 | 0 | 0 | 14 | |
| 19 | Gene Strate | 1953-01-06 | 20 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 30 |
Sam Restivo | 1953-03-20 | 20 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bernie Germain | 1952-02-07 | 21 | G | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Totals | 225 | 376 | 601 | 1322 | |||||||||||