| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 97 | Jeremy Roenick | 1970-01-17 | 32 | C | 79 | 27 | 32 | 59 | 75 | 20 | 13 | 3 | 5 | 8 | 8 | |
| 8 | Mark Recchi | 1968-02-01 | 34 | R | 79 | 20 | 32 | 52 | 35 | 0 | 13 | 7 | 3 | 10 | 2 | |
| 25 | Keith Primeau | 1971-11-24 | 30 | C | 80 | 19 | 27 | 46 | 93 | 4 | 13 | 1 | 1 | 2 | 14 | |
| 26 | Michal Handzus | 1977-03-11 | 25 | C | 82 | 23 | 21 | 44 | 46 | 13 | 13 | 2 | 6 | 8 | 6 | |
| 5 | Kim Johnsson | 1976-03-16 | 26 | D | 82 | 10 | 29 | 39 | 38 | 11 | 13 | 0 | 3 | 3 | 8 | |
| 37 | Eric Desjardins | 1969-06-14 | 33 | D | 79 | 8 | 24 | 32 | 35 | 30 | 5 | 2 | 1 | 3 | 0 | |
| 10 | John LeClair | 1969-07-05 | 33 | L | 35 | 18 | 10 | 28 | 16 | 10 | 13 | 2 | 3 | 5 | 10 | |
| 12 | Simon Gagne | 1980-02-29 | 22 | L | 46 | 9 | 18 | 27 | 16 | 20 | 13 | 4 | 1 | 5 | 6 | |
| 39 | Marty Murray | 1975-02-16 | 27 | C | 76 | 11 | 15 | 26 | 13 | -1 | 4 | 0 | 0 | 0 | 4 | |
| 87 | Donald Brashear | 1972-01-07 | 30 | L | 80 | 8 | 17 | 25 | 161 | 5 | 13 | 1 | 2 | 3 | 21 | |
| 14 | Justin Williams | 1981-10-04 | 20 | R | 41 | 8 | 16 | 24 | 22 | 15 | 12 | 1 | 5 | 6 | 8 | |
| 2 | Eric Weinrich | 1966-12-19 | 35 | D | 81 | 2 | 18 | 20 | 40 | 16 | 13 | 2 | 3 | 5 | 12 | |
| 20 | Radovan Somik | 1977-05-05 | 25 | L | 60 | 8 | 10 | 18 | 10 | 9 | 5 | 1 | 1 | 2 | 6 | |
| 11 | Tony Amonte | From Phoenix | 1970-08-02 | 32 | R | 13 | 7 | 8 | 15 | 2 | 12 | 13 | 1 | 6 | 7 | 4 |
| 24 | Sami Kapanen | From Carolina | 1973-06-14 | 29 | R | 28 | 4 | 9 | 13 | 6 | -1 | 13 | 4 | 3 | 7 | 6 |
| 36 | Dennis Seidenberg | 1981-07-18 | 21 | D | 58 | 4 | 9 | 13 | 20 | 8 | -- | -- | -- | -- | -- | |
| 55 | Pavel Brendl | To Carolina | 1981-03-23 | 21 | W | 42 | 5 | 7 | 12 | 4 | 8 | -- | -- | -- | -- | -- |
| 19 | Eric Chouinard | 1980-07-08 | 22 | C | 28 | 4 | 4 | 8 | 8 | 2 | -- | -- | -- | -- | -- | |
| 28 | Marcus Ragnarsson | From San Jose | 1971-08-13 | 31 | D | 43 | 2 | 6 | 8 | 32 | 5 | 13 | 0 | 1 | 1 | 6 |
| 6 | Chris Therien | 1971-12-14 | 30 | D | 67 | 1 | 6 | 7 | 36 | 10 | 13 | 0 | 2 | 2 | 2 | |
| 15 | Joe Sacco | 1969-02-04 | 33 | R | 34 | 1 | 5 | 6 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 29 | Todd Fedoruk | 1979-02-13 | 23 | L | 63 | 1 | 5 | 6 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Todd Warriner | From Vancouver To Nashville |
1974-01-03 | 28 | L | 13 | 2 | 3 | 5 | 6 | 2 | -- | -- | -- | -- | -- |
| 13 | Claude Lapointe | From NY Islanders | 1968-10-11 | 33 | C | 14 | 2 | 2 | 4 | 16 | 5 | 13 | 2 | 3 | 5 | 14 |
| 22 | Dmitri Yushkevich | From Los Angeles | 1971-11-19 | 30 | D | 18 | 2 | 2 | 4 | 8 | 7 | 13 | 1 | 4 | 5 | 2 |
| 19 | Paul Ranheim | To Phoenix | 1966-01-25 | 36 | L | 28 | 0 | 4 | 4 | 6 | -4 | -- | -- | -- | -- | -- |
| 27 | Andre Savage | 1975-05-27 | 27 | C | 16 | 2 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 23 | Jim Vandermeer | 1980-02-21 | 22 | D | 24 | 2 | 1 | 3 | 27 | 9 | 8 | 0 | 1 | 1 | 9 | |
| 3 | Dan McGillis | To San Jose | 1972-07-01 | 30 | D | 24 | 0 | 3 | 3 | 20 | 7 | -- | -- | -- | -- | -- |
| 18 | Tomi Kallio | From Columbus | 1977-01-27 | 25 | L | 7 | 1 | 0 | 1 | 2 | -1 | -- | -- | -- | -- | -- |
| 9 | Mark Greig | 1970-01-25 | 32 | R | 5 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| 21 | Mike Siklenka | 1979-12-18 | 22 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | Ian MacNeil | 1977-04-27 | 25 | C | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 47 | Kirby Law | 1977-03-11 | 25 | W | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 11 18 51 |
Patrick Sharp | 1981-12-27 | 20 | C | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 18 | Jamie Wright | From Calgary | 1976-05-13 | 26 | L | 4 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- |
| 22 | Bruno St. Jacques | To Carolina | 1980-08-22 | 22 | D | 6 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- |
| 17 | Guillaume Lefebvre | To Pittsburgh | 1981-05-07 | 21 | L | 14 | 0 | 0 | 0 | 4 | 1 | -- | -- | -- | -- | -- |
| 24 | Chris McAllister | To Colorado | 1975-06-16 | 27 | D | 19 | 0 | 0 | 0 | 21 | -2 | -- | -- | -- | -- | -- |
| 42 | Robert Esche | 1978-01-22 | 24 | G | 30 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | |
| 32 | Roman Cechmanek | 1971-03-02 | 31 | G | 58 | 0 | 0 | 0 | 8 | 0 | -- | -- | -- | -- | -- | |
| Totals | 211 | 345 | 556 | 973 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Roman Cechmanek | 58 | 3350 | 102 | 1.83 | 33 | 15 | 10 | 1266 | 0.925 | 2 | 6 |
| Robert Esche | 30 | 1638 | 60 | 2.20 | 12 | 9 | 3 | 587 | 0.907 | 2 | 2 |