hockey DB
search by league
team
morning report
contact us
home

Calgary Flames 2000-01 roster and statistics



Head Coach: Don Hay (23-28-13-4)
Head Coach: Greg Gilbert (4-8-2-0)
Assistant Coach: Brad McCrimmon
Assistant Coach: Greg Gilbert
Assistant Coach: Brian Skrudland
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
12 Jarome Iginla R 77 31 40 71 62 -2 -- -- -- -- -- ALTA: Edmonton 23
27 Marc Savard C 77 23 42 65 46 -12 -- -- -- -- -- ONT: Ottawa 23
8 Valeri Bure R 78 27 28 55 26 -21 -- -- -- -- -- Russia: Moscow 26
Cory Stillman 1 C 66 21 24 45 45 -6 -- -- -- -- -- ONT: Peterborough 26
10 Dave Lowry L 79 18 17 35 47 -2 -- -- -- -- -- ONT: Sudbury 35
6 Phil Housley D 69 4 30 34 24 -15 -- -- -- -- -- MN: St. Paul 36
53 Derek Morris D 51 5 23 28 56 -15 -- -- -- -- -- ALTA: Edmonton 22
19 Oleg Saprykin L 59 9 14 23 43 4 -- -- -- -- -- Russia: Moscow 19
11 Jeff Shantz C 73 5 15 20 58 -7 -- -- -- -- -- ALTA: Duchess 26
5 Tommy Albelin D 77 1 19 20 22 2 -- -- -- -- -- Sweden: Stockholm 36
32 Toni Lydman D 62 3 16 19 30 -7 -- -- -- -- -- Finland: Lahti 22
24 Jason Wiemer C 65 10 5 15 177 -15 -- -- -- -- -- BC: Kimberley 24
23 Clarke Wilm C 81 7 8 15 69 -11 -- -- -- -- -- SASK: Central Butte 23
38 Jeff Cowan L 51 9 4 13 74 -8 -- -- -- -- -- ONT: Scarborough 23
18 Daniel Tkaczuk C 19 4 7 11 14 1 -- -- -- -- -- ONT: Toronto 21
Bill Lindsay 2 W 52 1 9 10 97 -8 -- -- -- -- -- BC: Fernie 29
36 Ronald Petrovicky R 30 4 5 9 54 0 -- -- -- -- -- Slovakia: Zilina 23
3 Denis Gauthier D 62 2 6 8 78 3 -- -- -- -- -- PQ: Montreal 23
25 Igor Kravchuk 3 D 37 0 8 8 4 -12 -- -- -- -- -- Russia: Ufa 33
22 Craig Conroy 4 C 14 3 4 7 14 0 -- -- -- -- -- NY: Potsdam 28
17 Chris Clark R 29 5 1 6 38 0 -- -- -- -- -- CT: South Windsor 24
2 Brad Werenka D 33 1 4 5 16 -3 -- -- -- -- -- ALTA: Two Hills 31
39 Benoit Gratton C 14 1 3 4 14 0 -- -- -- -- -- PQ: Montreal 23
20 Ron Sutter C 21 1 3 4 12 4 -- -- -- -- -- ALTA: Viking 36
21 Dwayne Hay L 49 1 3 4 16 -4 -- -- -- -- -- ONT: London 23
28 Robyn Regehr D 71 1 3 4 70 -7 -- -- -- -- -- Brazil: Recife 20
55 Steve Smith D 13 0 2 2 17 -2 -- -- -- -- -- Scotland: Glasgow 37
25 Niklas Andersson L 11 0 1 1 4 0 -- -- -- -- -- Sweden: Kungalv 29
4 Dallas Eakins D 17 0 1 1 11 -1 -- -- -- -- -- FL: Dade City 33
Mike Vernon G 41 0 1 1 16 0 -- -- -- -- -- ALTA: Calgary 37
Fred Brathwaite G 49 0 1 1 2 0 -- -- -- -- -- ONT: Ottawa 27
26 Steve Begin L 4 0 0 0 21 0 -- -- -- -- -- PQ: Trois-Rivieres 22
15 Rico Fata R 5 0 0 0 6 -3 -- -- -- -- -- ONT: Sault Ste. Marie 20
20 Marty Murray C 7 0 0 0 0 -2 -- -- -- -- -- MAN: Lyleton 25
Wade Belak 5 D 23 0 0 0 79 -2 -- -- -- -- -- SASK: Saskatoon 24
Totals 197 347 544 1362

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Fred Brathwaite4927421062.3215171010750.91065
Mike Vernon4122461213.23122359130.88333

Trade Key
1: To St. Louis
2: To San Jose
3: From Ottawa
4: From St. Louis
5: To Toronto