Return to Main PageFiller1991-92 Winnipeg Jets [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
6 Phil Housley 1964-03-09 27 D 74 23 63 86 92 7 1 4 5 0
16 Ed Olczyk 1966-08-16 25 C 64 32 33 65 67 6 2 1 3 4
4 Fredrik Olausson 1966-10-05 24 D 77 20 42 62 34 7 1 5 6 4
15 Pat Elynuik 1967-10-30 23 R 60 25 25 50 65 7 2 2 4 4
19 Troy Murray 1962-07-31 29 C 74 17 30 47 69 7 0 0 0 2
34 Darrin Shannon From Buffalo 1969-12-08 21 L 68 13 26 39 41 7 0 1 1 10
27 Teppo Numminen 1968-07-03 23 D 80 5 34 39 32 7 0 0 0 0
25 Thomas Steen 1960-06-08 31 F 38 13 25 38 29 7 2 4 6 2
38 Luciano Borsato 1966-01-07 25 C 56 15 21 36 45 1 0 0 0 0
Paul MacDermid To Washington 1963-04-14 28 R 59 10 11 21 151 -- -- -- -- --
14 Stu Barnes 1970-12-25 20 C 46 8 9 17 26 -- -- -- -- --
36 Mike Eagles 1963-03-07 28 L 65 7 10 17 118 7 0 0 0 8
Mark Osborne To Toronto 1961-08-13 30 L 43 4 12 16 65 -- -- -- -- --
39 Doug Evans 1963-06-02 28 L 30 7 7 14 68 1 0 0 0 2
24 Danton Cole 1967-01-10 24 R 52 7 5 12 32 -- -- -- -- --
32 Igor Ulanov 1969-10-01 21 D 27 2 9 11 67 7 0 0 0 39
8 Randy Carlyle 1956-04-19 35 D 66 1 9 10 54 5 1 0 1 6
11 Aaron Broten 1960-11-14 30 F 25 4 5 9 14 7 2 2 4 12
20 Mike Hartman 1967-02-07 24 L 75 4 4 8 264 2 0 0 0 2
7 Keith Tkachuk 1972-03-28 19 C 17 3 5 8 28 7 3 0 3 30
21 Russ Romaniuk 1970-06-09 21 L 27 3 5 8 18 -- -- -- -- --
37 John LeBlanc 1964-01-21 27 L 16 6 1 7 6 -- -- -- -- --
40 Evgeny Davydov 1967-05-27 24 L 12 4 3 7 8 7 2 2 4 2
17 Phil Sykes 1959-03-18 32 F 52 4 2 6 72 7 0 1 1 9
18 Bryan Erickson 1960-03-07 31 F 10 2 4 6 0 -- -- -- -- --
26 Dean Kennedy 1963-01-17 28 D 18 2 4 6 21 2 0 0 0 0
22 Mike Lalor From Washington 1963-03-08 28 D 15 2 3 5 14 7 0 0 0 19
Petri Skriko From Boston 1962-03-12 29 F 15 2 3 5 4 -- -- -- -- --
33 Mario Marois From St. Louis 1957-12-15 33 D 34 1 3 4 34 -- -- -- -- --
Moe Mantha To Philadelphia 1961-01-21 30 D 12 0 4 4 6 -- -- -- -- --
44 Shawn Cronin 1963-08-20 28 D 65 0 4 4 271 4 0 0 0 6
23 Lucien DeBlois From Toronto 1957-06-21 34 F 11 1 2 3 2 5 1 0 1 2
Don Barber To Quebec 1964-12-02 26 R 11 0 3 3 4 -- -- -- -- --
91 Kris Draper 1971-05-24 20 C 10 2 0 2 2 2 0 0 0 0
Dave McLlwain To NY Islanders 1967-01-09 24 C 3 1 1 2 2 -- -- -- -- --
35 Bob Essensa 1965-01-14 26 G 47 0 2 2 2 1 0 0 0 0
Brent Ashton To Boston 1960-05-18 31 C 7 1 0 1 4 -- -- -- -- --
50 Rob Murray 1967-04-04 24 C 9 0 1 1 18 -- -- -- -- --
31 Rick Tabaracci 1969-01-02 22 G 18 0 1 1 4 7 0 0 0 0
Bob Joyce 1966-07-11 25 L 1 0 0 0 0 -- -- -- -- --
Mike O'Neill 1967-11-03 23 G 1 0 0 0 0 -- -- -- -- --
Jason Cirone 1971-02-21 20 C 3 0 0 0 2 -- -- -- -- --
Gord Donnelly To Buffalo 1962-04-05 29 D 4 0 0 0 11 -- -- -- -- --
29 Rudy Poeschek 1966-09-29 24 D 4 0 0 0 17 -- -- -- -- --
5 Kent Paynter 1965-04-27 26 D 5 0 0 0 4 -- -- -- -- --
30 Stephane Beauregard 1968-01-10 23 G 26 0 0 0 0 -- -- -- -- --
Totals 251 431 682 1887

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Bob Essensa4726271262.882117612810.9125
Stephane Beauregard261267612.896865500.912
Rick Tabaracci18966523.236734180.88910
Mike O'Neill11314.6260.85700