hockey DB
home search by league team forums links contact us
home

1994-95 Chicago Blackhawks [NHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
92 Bernie Nicholls 1961-06-24 33 C 48 22 29 51 32 4 16 1 11 12 8
17 Joe Murphy 1967-10-16 26 R 40 23 18 41 89 7 16 9 3 12 29
7 Chris Chelios 1962-01-25 32 D 48 5 33 38 72 17 16 4 7 11 12
20 Gary Suter 1964-06-24 30 D 48 10 27 37 42 14 12 2 5 7 10
10 Tony Amonte 1970-08-02 24 R 48 15 20 35 41 7 16 3 3 6 10
27 Jeremy Roenick 1970-01-17 24 C 33 10 24 34 14 5 8 1 2 3 16
44 Patrick Poulin 1973-04-23 21 L 45 15 15 30 53 13 16 4 1 5 8
25 Sergei Krivokrasov 1974-04-15 20 R 41 12 7 19 33 9 10 0 0 0 8
11 Jeff Shantz 1973-10-10 20 C 45 6 12 18 33 11 16 3 1 4 2
12 Brent Sutter 1962-06-10 32 C 47 7 8 15 51 6 16 1 2 3 4
33 Dirk Graham 1959-07-29 35 R 40 4 9 13 42 2 16 2 3 5 8
2 Eric Weinrich 1966-12-19 27 D 48 3 10 13 33 1 16 1 5 6 4
5 Steve Smith 1963-04-30 31 D 48 1 12 13 128 6 16 0 1 1 26
Paul Ysebaert To Tampa Bay 1966-05-15 28 L 15 4 5 9 6 4 -- -- -- -- --
18 Denis Savard From Tampa Bay 1961-02-04 33 F 12 4 4 8 8 3 16 7 11 18 10
32 Murray Craven 1964-07-25 30 C 16 4 3 7 2 2 16 5 5 10 4
Christian Ruuttu To Vancouver 1964-02-20 30 C 20 2 5 7 6 3 -- -- -- -- --
19 Brent Grieve 1969-05-09 25 L 24 1 5 6 23 2 -- -- -- -- --
15 Jim Cummins From Tampa Bay 1970-05-17 24 R 27 3 1 4 117 -3 14 1 1 2 4
8 Cam Russell 1969-01-12 25 D 33 1 3 4 88 4 16 0 3 3 8
3 Greg Smyth 1966-04-23 28 D 22 0 3 3 33 2 -- -- -- -- --
30 Ed Belfour 1965-04-21 29 G 42 0 3 3 11 0 16 0 0 0 6
55 Eric Daze 1975-07-02 19 L 4 1 1 2 2 2 16 0 1 1 4
26 Roger Johansson 1967-04-17 27 D 11 1 0 1 6 1 -- -- -- -- --
6 Gerald Diduck From Vancouver 1965-04-05 29 D 13 1 0 1 48 3 16 1 3 4 22
4 Keith Carney 1970-02-03 24 D 18 1 0 1 11 -1 4 0 1 1 0
34 Tony Horacek 1967-02-03 27 L 19 0 1 1 25 -4 -- -- -- -- --
49 Jimmy Waite 1969-04-15 25 G 2 0 0 0 0 0 -- -- -- -- --
23 Daniel Gauthier 1970-05-17 24 C 5 0 0 0 0 0 -- -- -- -- --
31 Jeff Hackett 1968-06-01 26 G 7 0 0 0 0 0 2 0 0 0 0
29 Darin Kimble 1968-11-22 25 C 14 0 0 0 30 -5 -- -- -- -- --
Rich Sutter To Toronto 1963-12-02 30 R 15 0 0 0 28 1 -- -- -- -- --
22 Steve Dubinsky 1970-07-09 24 C 16 0 0 0 8 -5 -- -- -- -- --
Totals 156 258 414 1115

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ed Belfour422450932.28221538970.90645
Jeff Hackett7328132.381321370.91300
Jimmy Waite211952.52110460.90200