| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Bill Heindl | 1946-05-13 | 26 | L | 66 | 21 | 43 | 64 | 10 | 4 | 1 | 0 | 1 | 2 | |
| 6 | Jerry Butler | 1951-02-27 | 21 | F | 64 | 29 | 30 | 59 | 97 | 4 | 1 | 2 | 3 | 11 | |
| 12 | Bill Knibbs | 1942-01-24 | 30 | C | 67 | 17 | 39 | 56 | 32 | 4 | 0 | 1 | 1 | 0 | |
| 3 | Larry Sacharuk | 1952-09-16 | 19 | D | 64 | 14 | 35 | 49 | 42 | 4 | 0 | 1 | 1 | 0 | |
| 17 | Tom Williams | 1951-02-07 | 21 | 50 | 20 | 27 | 47 | 9 | 3 | 1 | 2 | 3 | 0 | ||
| 18 24 |
Bob LePage | 1946-05-07 | 26 | D | 70 | 10 | 36 | 46 | 36 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Gerry Teeple | 1952-08-10 | 20 | C | 70 | 15 | 26 | 41 | 14 | 4 | 0 | 1 | 1 | 2 | |
| 19 | Andre Peloffy | 1951-02-25 | 21 | F | 62 | 16 | 23 | 39 | 24 | 3 | 2 | 1 | 3 | 2 | |
| 10 | Bert Wilson | 1949-10-17 | 22 | L | 72 | 15 | 24 | 39 | 131 | 4 | 2 | 0 | 2 | 15 | |
| 20 | Al Blanchard | 1952-06-12 | 20 | R | 71 | 22 | 16 | 38 | 18 | 4 | 2 | 0 | 2 | 0 | |
| 7 | Ron Garwasiuk | 1949-02-17 | 23 | L | 42 | 19 | 8 | 27 | 90 | 2 | 0 | 0 | 0 | 2 | |
| 14 16 |
Gary Coalter | 1950-07-08 | 22 | C | 45 | 10 | 13 | 23 | 67 | -- | -- | -- | -- | -- | |
| 23 | Claude Houde | 1947-11-08 | 24 | D | 55 | 9 | 14 | 23 | 22 | 3 | 0 | 1 | 1 | 10 | |
| 15 | Doug Keeler | 1951-08-16 | 21 | D | 45 | 9 | 13 | 22 | 16 | -- | -- | -- | -- | -- | |
| 25 | Rene Villemure | 1952-04-13 | 20 | F | 73 | 8 | 12 | 20 | 108 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Steve Andrascik | 1948-11-06 | 23 | R | 41 | 8 | 9 | 17 | 44 | 4 | 0 | 3 | 3 | 9 | |
| 22 | Nick Polano | 1941-03-25 | 31 | D | 38 | 3 | 9 | 12 | 60 | 4 | 0 | 1 | 1 | 6 | |
| 4 | Randy Legge | 1945-12-16 | 26 | D | 61 | 3 | 9 | 12 | 126 | 4 | 1 | 1 | 2 | 2 | |
| Dick Mattiussi | 1938-05-01 | 34 | D | 23 | 2 | 6 | 8 | 30 | -- | -- | -- | -- | -- | ||
| Ken Ireland | 1952-01-02 | 20 | C | 22 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | ||
| 2 | Larry O'Connor | 1950-04-01 | 22 | D | 27 | 0 | 6 | 6 | 10 | -- | -- | -- | -- | -- | |
| Doug Horbul | 1952-07-27 | 20 | L | 10 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- | ||
| 3 21 |
Gerry Lecomte | 1951-06-18 | 21 | D | 24 | 0 | 4 | 4 | 24 | ||||||
| 5 | Marty Gateman | 1952-12-07 | 19 | D | 30 | 0 | 3 | 3 | 53 | 3 | 0 | 1 | 1 | 4 | |
| Jim Ivison | 1951-07-25 | 21 | D | 2 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| 1 | Wayne Wood | 1951-06-05 | 21 | G | 58 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Alex Kogler | 1952-01-10 | 20 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 30 | Rick Charron | 1941-06-21 | 31 | G | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 253 | 416 | 669 | 1081 | |||||||||||