All-time roster for the Phoenix Coyotes of the NHL
245 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Ramzi Abid | 30 | 10 | 8 | 18 | 30 | 2002-2003 | 1 | L | 1980-03-24 | Montreal, PQ |
| Greg Adams | 144 | 38 | 51 | 89 | 40 | 1998-2000 | 2 | L | 1963-08-01 | Nelson, BC |
| Kevyn Adams | 33 | 1 | 7 | 8 | 8 | 2006-2007 | 1 | C | 1974-10-08 | Washington, DC |
| David Aebischer | 1 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | G | 1978-02-07 | Fribourg, Switzerland |
| Mika Alatalo | 152 | 17 | 29 | 46 | 58 | 1999-2001 | 2 | L | 1971-06-11 | Oulu, Finland |
| Tony Amonte | 59 | 13 | 23 | 36 | 26 | 2002-2003 | 1 | R | 1970-08-02 | Hingham, MA |
| Adrian Aucoin | 82 | 8 | 20 | 28 | 56 | 2009-2010 | 1 | D | 1973-07-03 | Ottawa, ONT |
| Alex Auld | 9 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | G | 1981-01-07 | Cold Lake, ALTA |
| Keith Ballard | 233 | 19 | 68 | 87 | 243 | 2005-2008 | 3 | D | 1982-11-26 | Baudette, MN |
| Frank Banham | 5 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | R | 1975-04-14 | Calahoo, ALTA |
| Murray Baron | 53 | 1 | 5 | 6 | 110 | 1996-1998 | 2 | D | 1967-06-01 | Prince George, BC |
| Brendan Bell | 16 | 0 | 2 | 2 | 8 | 2006-2008 | 2 | D | 1983-03-31 | Ottawa, ONT |
| Drake Berehowsky | 39 | 2 | 6 | 8 | 69 | 2001-2003 | 2 | D | 1972-01-03 | Toronto, ONT |
| Sergei Berezin | 41 | 7 | 9 | 16 | 4 | 2001-2002 | 1 | L | 1971-11-05 | Voskresensk, Russia |
| Goran Bezina | 3 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | D | 1980-03-21 | Split, Croatia |
| Zac Bierk | 20 | 0 | 0 | 0 | 4 | 2002-2004 | 2 | G | 1976-09-17 | Peterborough, ONT |
| Paul Bissonnette | 41 | 3 | 2 | 5 | 117 | 2009-2010 | 1 | D | 1985-03-11 | Welland, ONT |
| Mikkel Boedker | 92 | 12 | 19 | 31 | 18 | 2008-2010 | 2 | L | 1989-12-16 | Brondby, Denmark |
| Sebastien Bordeleau | 6 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | C | 1975-02-15 | Vancouver, BC |
| Joel Bouchard | 32 | 1 | 2 | 3 | 22 | 2000-2001 | 1 | D | 1974-01-23 | Montreal, PQ |
| Brian Boucher | 96 | 0 | 1 | 1 | 4 | 2002-2006 | 3 | G | 1977-01-02 | Woonsocket, RI |
| Tyler Bouck | 7 | 0 | 0 | 0 | 4 | 2001-2002 | 1 | L | 1980-01-13 | Camrose, ALTA |
| Nick Boynton | 138 | 5 | 18 | 23 | 263 | 2006-2008 | 2 | D | 1979-01-14 | Nobleton, ONT |
| Pavel Brendl | 2 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | W | 1981-03-23 | Opocno, Czech Rep. |
| Daniel Briere | 258 | 70 | 76 | 146 | 146 | 1997-2003 | 6 | C | 1977-10-06 | Gatineau, PQ |
| Ilya Bryzgalov | 189 | 0 | 3 | 3 | 10 | 2007-2010 | 3 | G | 1980-06-22 | Togliatti, Russia |
| Kelly Buchberger | 79 | 3 | 9 | 12 | 109 | 2002-2003 | 1 | R | 1966-12-02 | Langenburg, SASK |
| Sean Burke | 211 | 0 | 4 | 4 | 52 | 1999-2004 | 5 | G | 1967-01-29 | Windsor, ONT |
| Ryan Caldwell | 2 | 0 | 0 | 0 | 2 | 2007-2008 | 1 | D | 1981-06-15 | Brandon, MAN |
| Daniel Carcillo | 129 | 20 | 21 | 41 | 572 | 2006-2009 | 3 | L | 1985-01-28 | King City, ONT |
| Keith Carney | 266 | 9 | 54 | 63 | 253 | 1997-2001 | 4 | D | 1970-02-03 | Providence, RI |
| Jeff Christian | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | L | 1970-07-30 | Burlington, ONT |
| Daniel Cleary | 68 | 6 | 11 | 17 | 42 | 2003-2004 | 1 | L | 1978-12-18 | Carbonear, NFLD |
| Mike Comrie | 132 | 45 | 50 | 95 | 91 | 2003-2007 | 3 | C | 1980-09-11 | Edmonton, ALTA |
| Bob Corkum | 233 | 30 | 30 | 60 | 85 | 1996-1999 | 3 | C | 1967-12-18 | Salisbury, MA |
| David Cullen | 16 | 0 | 0 | 0 | 6 | 2000-2002 | 2 | D | 1976-12-30 | St. Catharines, ONT |
| Jim Cummins | 75 | 1 | 7 | 8 | 237 | 1997-1999 | 2 | R | 1970-05-17 | Dearborn, MI |
| Kevin Dahl | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | D | 1968-12-30 | Regina, SASK |
| J.J. Daigneault | 88 | 1 | 13 | 14 | 54 | 1998-2000 | 2 | D | 1965-10-12 | Montreal, PQ |
| Nigel Dawes | 12 | 0 | 2 | 2 | 0 | 2008-2009 | 1 | L | 1985-02-09 | Winnipeg, MAN |
| Louie DeBrusk | 115 | 4 | 3 | 7 | 191 | 1998-2001 | 3 | L | 1971-03-19 | Cambridge, ONT |
| Patrick DesRochers | 9 | 0 | 0 | 0 | 2 | 2001-2003 | 2 | G | 1979-10-27 | Penetanguishene, ONT |
| Boyd Devereaux | 78 | 8 | 14 | 22 | 44 | 2005-2006 | 1 | C | 1978-04-16 | Seaforth, ONT |
| Gerald Diduck | 133 | 9 | 14 | 23 | 213 | 1996-1999 | 3 | D | 1965-04-05 | Sherwood Park, ALTA |
| Shane Doan | 973 | 269 | 392 | 661 | 855 | 1996-2010 | 13 | C | 1976-10-10 | Halkirk, ALTA |
| Jason Doig | 13 | 0 | 2 | 2 | 22 | 1997-1999 | 2 | D | 1977-01-29 | Montreal, PQ |
| Dallas Drake | 255 | 52 | 100 | 152 | 250 | 1996-2000 | 4 | R | 1969-02-04 | Trail, BC |
| Parris Duffus | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | G | 1970-01-27 | Denver, CO |
| Joe Dziedzic | 2 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | L | 1971-12-18 | Minneapolis, MN |
| Dallas Eakins | 4 | 0 | 0 | 0 | 10 | 1996-1997 | 1 | D | 1967-02-27 | Dade City, FL |
| Mike Eastwood | 33 | 1 | 3 | 4 | 4 | 1996-1997 | 1 | C | 1967-07-01 | Ottawa, ONT |
| Anders Eriksson | 12 | 0 | 3 | 3 | 2 | 2009-2010 | 1 | D | 1975-01-09 | Bollnas, Sweden |
| Robert Esche | 58 | 0 | 3 | 3 | 22 | 1998-2002 | 4 | G | 1978-01-22 | Utica, NY |
| Bob Essensa | 30 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | G | 1965-01-14 | Toronto, ONT |
| Todd Fedoruk | 72 | 6 | 7 | 13 | 72 | 2008-2009 | 1 | L | 1979-02-13 | Redwater, ALTA |
| Brad Ference | 78 | 0 | 6 | 6 | 131 | 2002-2004 | 2 | D | 1979-04-02 | Calgary, ALTA |
| Vern Fiddler | 76 | 8 | 22 | 30 | 46 | 2009-2010 | 1 | C | 1980-05-09 | Edmonton, ALTA |
| Jeff Finley | 65 | 3 | 7 | 10 | 40 | 1996-1997 | 1 | D | 1967-04-14 | Edmonton, ALTA |
| Patrick Fischer | 27 | 4 | 6 | 10 | 24 | 2006-2007 | 1 | C | 1975-09-06 | Zug, Switzerland |
| Dan Focht | 18 | 0 | 0 | 0 | 21 | 2001-2003 | 2 | D | 1977-12-31 | Regina, SASK |
| Sean Gagnon | 7 | 0 | 1 | 1 | 21 | 1997-1999 | 2 | D | 1973-09-11 | Sault Ste. Marie, ONT |
| Steve Gainey | 20 | 0 | 1 | 1 | 20 | 2005-2006 | 1 | L | 1979-01-26 | Montreal, PQ |
| Mike Gartner | 142 | 44 | 46 | 90 | 62 | 1996-1998 | 2 | R | 1959-10-29 | Ottawa, ONT |
| Denis Gauthier | 45 | 2 | 9 | 11 | 61 | 2005-2006 | 1 | D | 1976-10-01 | Montreal, PQ |
| Todd Gill | 41 | 1 | 6 | 7 | 30 | 1999-2000 | 1 | D | 1965-11-09 | Brockville, ONT |
| Steven Goertzen | 16 | 2 | 2 | 4 | 24 | 2008-2009 | 1 | R | 1984-05-26 | Stony Plain, ALTA |
| Chris Gratton | 82 | 11 | 19 | 30 | 114 | 2002-2004 | 2 | C | 1975-07-05 | Brantford, ONT |
| Josh Gratton | 64 | 2 | 1 | 3 | 223 | 2005-2008 | 3 | L | 1982-09-09 | Brantford, ONT |
| Travis Green | 147 | 38 | 36 | 74 | 108 | 1999-2001 | 2 | C | 1970-12-20 | Castlegar, BC |
| Martin Grenier | 8 | 0 | 0 | 0 | 5 | 2001-2003 | 2 | D | 1980-11-02 | Laval, PQ |
| David Hale | 48 | 3 | 6 | 9 | 36 | 2008-2009 | 1 | D | 1981-06-18 | Colorado Springs, CO |
| Michal Handzus | 89 | 18 | 34 | 52 | 55 | 2000-2002 | 2 | C | 1977-03-11 | Banska Bystrica, Slovakia |
| Tavis Hansen | 33 | 2 | 1 | 3 | 16 | 1996-2001 | 4 | R | 1975-06-17 | Prince Albert, SASK |
| Martin Hanzal | 227 | 30 | 69 | 99 | 172 | 2007-2010 | 3 | C | 1987-02-20 | Pisek, Czech Rep. |
| Bryan Helmer | 28 | 0 | 1 | 1 | 33 | 1998-2004 | 2 | D | 1972-07-15 | Sault Ste. Marie, ONT |
| Shaun Heshka | 8 | 0 | 2 | 2 | 4 | 2009-2010 | 1 | D | 1985-07-30 | Melville, SASK |
| Jeff Hoggan | 8 | 0 | 1 | 1 | 9 | 2008-2010 | 2 | W | 1978-02-01 | Hope, BC |
| Benoit Hogue | 27 | 3 | 10 | 13 | 10 | 1999-2000 | 1 | L | 1966-10-28 | Repentigny, PQ |
| Darcy Hordichuk | 26 | 0 | 0 | 0 | 96 | 2001-2003 | 2 | L | 1980-08-10 | Kamsack, SASK |
| Marcel Hossa | 14 | 0 | 0 | 0 | 4 | 2007-2008 | 1 | L | 1981-10-12 | Ilava, Slovakia |
| Jan Hrdina | 59 | 11 | 19 | 30 | 38 | 2002-2004 | 2 | C | 1976-02-05 | Hradec Kralove, Czech |
| Mike Hudson | 7 | 0 | 0 | 0 | 2 | 1996-1997 | 1 | C | 1967-02-06 | Guelph, ONT |
| Brett Hull | 5 | 0 | 1 | 1 | 0 | 2005-2006 | 1 | R | 1964-08-09 | Belleville, ONT |
| Cale Hulse | 82 | 3 | 17 | 20 | 123 | 2003-2004 | 1 | D | 1973-11-10 | Edmonton, ALTA |
| Jamie Huscroft | 11 | 0 | 1 | 1 | 27 | 1998-1999 | 1 | D | 1967-01-09 | Creston, BC |
| Brad Isbister | 98 | 13 | 12 | 25 | 148 | 1997-1999 | 2 | L | 1977-05-07 | Edmonton, ALTA |
| Pat Jablonski | 2 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | G | 1967-06-20 | Toledo, OH |
| Tim Jackman | 8 | 0 | 0 | 0 | 21 | 2005-2006 | 1 | R | 1981-11-14 | Minot, ND |
| Craig Janney | 145 | 25 | 81 | 106 | 38 | 1996-1998 | 2 | C | 1967-09-26 | Hartford, CT |
| Mark Janssens | 7 | 1 | 2 | 3 | 4 | 1997-1998 | 1 | C | 1968-05-19 | Surrey, BC |
| Jason Jaspers | 9 | 0 | 1 | 1 | 6 | 2001-2004 | 3 | C | 1981-04-08 | Thunder Bay, ONT |
| Brent Johnson | 8 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | G | 1977-03-12 | Farmington, MI |
| Jim Johnson | 71 | 5 | 8 | 13 | 92 | 1996-1998 | 2 | D | 1962-08-09 | New Hope, MN |
| Mike Johnson | 242 | 47 | 112 | 159 | 139 | 2000-2006 | 5 | R | 1974-10-03 | Scarborough, ONT |
| Olli Jokinen | 57 | 21 | 21 | 42 | 49 | 2008-2009 | 1 | C | 1978-12-05 | Kuopio, Finland |
| Jean-Francois Jomphe | 1 | 0 | 0 | 0 | 2 | 1998-1999 | 1 | C | 1972-12-28 | Havre St. Pierre, PQ |
| Matt Jones | 106 | 1 | 10 | 11 | 63 | 2005-2008 | 3 | D | 1983-08-08 | Downers Grove, IL |
| Chris Joseph | 33 | 1 | 1 | 2 | 16 | 1999-2001 | 2 | D | 1969-09-10 | Burnaby, BC |
| Curtis Joseph | 115 | 0 | 1 | 1 | 28 | 2005-2007 | 2 | G | 1967-04-29 | Keswick, ONT |
| Ed Jovanovski | 282 | 42 | 108 | 150 | 297 | 2006-2010 | 4 | D | 1976-06-26 | Windsor, ONT |
| Joe Juneau | 69 | 10 | 23 | 33 | 28 | 2000-2001 | 1 | C | 1968-01-05 | Pont-Rouge, PQ |
| Dmitri Kalinin | 15 | 1 | 3 | 4 | 6 | 2008-2009 | 1 | D | 1980-07-22 | Chelyabinsk, Russia |
| Niko Kapanen | 98 | 12 | 25 | 37 | 42 | 2006-2008 | 2 | C | 1978-04-29 | Hattula, Finland |
| Nikolai Khabibulin | 205 | 0 | 5 | 5 | 46 | 1996-1999 | 3 | G | 1973-01-13 | Sverdlovsk, Ukraine |
| Chad Kilger | 34 | 4 | 4 | 8 | 17 | 1996-1998 | 2 | C | 1976-11-27 | Cornwall, ONT |
| Kris King | 81 | 3 | 11 | 14 | 185 | 1996-1997 | 1 | L | 1966-02-18 | Bracebridge, ONT |
| Ken Klee | 68 | 1 | 10 | 11 | 24 | 2008-2009 | 1 | D | 1971-04-24 | Indianapolis, IN |
| Krys Kolanos | 109 | 17 | 18 | 35 | 74 | 2001-2006 | 4 | C | 1981-07-27 | Calgary, ALTA |
| Igor Korolev | 41 | 3 | 7 | 10 | 28 | 1996-1997 | 1 | C | 1970-09-06 | Moscow, Russia |
| Lauri Korpikoski | 71 | 5 | 6 | 11 | 16 | 2009-2010 | 1 | L | 1986-07-28 | Turku, Finland |
| Oleg Kvasha | 15 | 4 | 7 | 11 | 6 | 2005-2006 | 1 | L | 1978-07-26 | Moscow, Russia |
| Jason Labarbera | 17 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | G | 1980-01-18 | Burnaby, BC |
| Robert Lang | 64 | 9 | 20 | 29 | 28 | 2009-2010 | 1 | C | 1970-12-19 | Teplice, Czech |
| Daymond Langkow | 243 | 68 | 98 | 166 | 132 | 2001-2004 | 3 | C | 1976-09-27 | Edmonton, ALTA |
| Scott Langkow | 4 | 0 | 0 | 0 | 0 | 1997-1999 | 2 | G | 1975-04-21 | Edmonton, ALTA |
| Georges Laraque | 56 | 5 | 17 | 22 | 52 | 2006-2007 | 1 | L | 1976-12-07 | Montreal, PQ |
| Steve Leach | 22 | 1 | 1 | 2 | 37 | 1998-1999 | 1 | R | 1966-01-16 | Cambridge, MA |
| Mike LeClerc | 35 | 9 | 12 | 21 | 29 | 2005-2006 | 1 | L | 1976-11-10 | Winnipeg, MAN |
| Yanick Lehoux | 10 | 2 | 2 | 4 | 6 | 2005-2007 | 2 | C | 1982-04-08 | Montreal, PQ |
| Claude Lemieux | 164 | 32 | 49 | 81 | 158 | 2000-2003 | 3 | R | 1965-07-16 | Buckingham, PQ |
| Jocelyn Lemieux | 32 | 4 | 3 | 7 | 27 | 1996-1998 | 2 | L | 1967-11-18 | Mont-Laurier, PQ |
| David LeNeveu | 21 | 0 | 0 | 0 | 0 | 2005-2007 | 2 | G | 1983-05-23 | Fernie, BC |
| Sami Lepisto | 66 | 1 | 10 | 11 | 60 | 2009-2010 | 1 | D | 1984-10-17 | Espoo, Finland |
| Trevor Letowski | 206 | 30 | 43 | 73 | 58 | 1998-2002 | 4 | C | 1977-04-05 | Thunder Bay, ONT |
| Scott Levins | 2 | 0 | 0 | 0 | 5 | 1997-1998 | 1 | R | 1970-01-30 | Spokane, WA |
| Joakim Lindstrom | 44 | 9 | 11 | 20 | 28 | 2008-2009 | 1 | L | 1983-12-05 | Skelleftea, Sweden |
| Enver Lisin | 78 | 18 | 10 | 28 | 46 | 2006-2009 | 3 | R | 1986-04-22 | Moscow, Russia |
| Matthew Lombardi | 97 | 24 | 45 | 69 | 50 | 2008-2010 | 2 | C | 1982-03-18 | Montreal, PQ |
| Jyrki Lumme | 192 | 19 | 74 | 93 | 122 | 1998-2001 | 3 | D | 1966-07-16 | Tampere, Finland |
| Jamie Lundmark | 38 | 5 | 13 | 18 | 36 | 2005-2006 | 1 | C | 1981-01-16 | Edmonton, ALTA |
| Norm Maciver | 73 | 6 | 15 | 21 | 62 | 1996-1998 | 2 | D | 1964-09-08 | Thunder Bay, ONT |
| Donald MacLean | 9 | 1 | 1 | 2 | 0 | 2006-2007 | 1 | C | 1977-01-14 | Sydney, NS |
| Dave Manson | 66 | 3 | 17 | 20 | 164 | 1996-1997 | 1 | D | 1967-01-27 | Prince Albert, SASK |
| Paul Mara | 323 | 38 | 104 | 142 | 268 | 2000-2006 | 5 | D | 1979-09-07 | Ridgewood, NJ |
| Danil Markov | 136 | 10 | 46 | 56 | 103 | 2001-2003 | 2 | D | 1976-07-30 | Moscow, Russia |
| Brad May | 154 | 24 | 30 | 54 | 234 | 2000-2003 | 3 | L | 1971-11-29 | Toronto, ONT |
| Brad McCrimmon | 37 | 1 | 5 | 6 | 18 | 1996-1997 | 1 | D | 1959-03-29 | Plenty, SASK |
| Brian McGrattan | 5 | 0 | 0 | 0 | 22 | 2008-2009 | 1 | R | 1981-09-02 | Hamilton, ONT |
| Jim McKenzie | 129 | 8 | 7 | 15 | 346 | 1996-1998 | 2 | L | 1969-11-03 | Gull Lake, SASK |
| Freddy Meyer | 5 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | D | 1981-01-04 | Sanbornville, NH |
| Zbynek Michalek | 393 | 26 | 87 | 113 | 188 | 2005-2010 | 5 | D | 1982-12-23 | Jindrichuv Hradec, Czech Rep. |
| Al Montoya | 5 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | G | 1985-02-13 | Chicago, IL |
| Jayson More | 64 | 6 | 11 | 17 | 90 | 1996-1998 | 2 | D | 1969-01-12 | Souris, MAN |
| Derek Morris | 306 | 26 | 71 | 97 | 289 | 2003-2010 | 6 | D | 1978-08-24 | Edmonton, ALTA |
| Mike Morrison | 4 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | G | 1979-07-11 | Medford, MA |
| Peter Mueller | 207 | 39 | 68 | 107 | 64 | 2007-2010 | 3 | C | 1988-04-14 | Bloomington, MN |
| Matt Murley | 3 | 0 | 1 | 1 | 0 | 2007-2008 | 1 | L | 1979-12-17 | Troy, NY |
| Garth Murray | 10 | 0 | 0 | 0 | 12 | 2008-2009 | 1 | C | 1982-09-17 | Regina, SASK |
| Rob Murray | 13 | 1 | 2 | 3 | 4 | 1998-1999 | 1 | C | 1967-04-04 | Toronto, ONT |
| Ladislav Nagy | 321 | 92 | 157 | 249 | 312 | 2000-2007 | 6 | C | 1979-06-01 | Saca, Slovakia |
| Tyson Nash | 119 | 3 | 11 | 14 | 194 | 2003-2006 | 2 | L | 1975-03-11 | Edmonton, ALTA |
| Andrei Nazarov | 122 | 10 | 5 | 15 | 311 | 2001-2004 | 3 | L | 1974-05-22 | Chelyabinsk, Russia |
| Stanislav Neckar | 130 | 4 | 11 | 15 | 109 | 1998-2001 | 3 | D | 1975-12-22 | Ceské Budejovice, Czech Rep. |
| Petr Nedved | 25 | 2 | 9 | 11 | 34 | 2005-2006 | 1 | L | 1971-12-09 | Liberec, Czech |
| Alexander Nikulin | 1 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | C | 1985-08-25 | Perm, Russia |
| Petteri Nokelainen | 17 | 1 | 1 | 2 | 6 | 2009-2010 | 1 | R | 1986-01-16 | Imatra, Finland |
| Owen Nolan | 76 | 16 | 24 | 40 | 56 | 2006-2007 | 1 | R | 1972-02-12 | Belfast, Ireland |
| Brian Noonan | 7 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | R | 1965-05-29 | Boston, MA |
| Ivan Novoseltsev | 17 | 2 | 0 | 2 | 6 | 2003-2004 | 1 | R | 1979-01-23 | Golitsino, Russia |
| Teppo Numminen | 551 | 55 | 214 | 269 | 190 | 1996-2003 | 7 | D | 1968-07-03 | Tampere, Finland |
| Sean O'Donnell | 57 | 1 | 7 | 8 | 121 | 2005-2006 | 1 | D | 1971-10-13 | Ottawa, ONT |
| Lyle Odelein | 16 | 1 | 7 | 8 | 19 | 1999-2000 | 1 | D | 1968-07-21 | Quill Lake, SASK |
| David Oliver | 9 | 1 | 0 | 1 | 2 | 1999-2000 | 1 | R | 1971-04-17 | Sechelt, BC |
| Denis Pederson | 19 | 1 | 1 | 2 | 20 | 2001-2002 | 1 | C | 1975-09-10 | Prince Albert, SASK |
| Scott Pellerin | 23 | 0 | 1 | 1 | 8 | 2002-2003 | 1 | L | 1970-01-09 | Shediac, NB |
| Jean-Marc Pelletier | 6 | 0 | 0 | 0 | 0 | 2002-2004 | 2 | G | 1978-03-04 | Atlanta, GA |
| Joel Perrault | 78 | 12 | 14 | 26 | 68 | 2005-2010 | 5 | C | 1983-04-06 | Montreal, PQ |
| Yanic Perreault | 49 | 19 | 14 | 33 | 30 | 2006-2007 | 1 | C | 1971-04-04 | Sherbrooke, PQ |
| Michel Petit | 32 | 4 | 2 | 6 | 77 | 1997-1998 | 1 | D | 1964-02-12 | St. Malo, PQ |
| Kevin Porter | 38 | 5 | 5 | 10 | 4 | 2008-2010 | 2 | C | 1986-03-12 | Detroit, MI |
| Petr Prucha | 98 | 15 | 17 | 32 | 29 | 2008-2010 | 2 | L | 1982-09-14 | Chrudim, Czech Rep. |
| Brandon Prust | 11 | 0 | 1 | 1 | 29 | 2008-2009 | 1 | L | 1984-03-16 | London, ONT |
| Taylor Pyatt | 74 | 12 | 11 | 23 | 39 | 2009-2010 | 1 | L | 1981-08-19 | Thunder Bay, ONT |
| Deron Quint | 220 | 22 | 43 | 65 | 82 | 1996-2003 | 5 | D | 1976-03-12 | Durham, NH |
| Branko Radivojevic | 150 | 25 | 31 | 56 | 103 | 2001-2004 | 3 | R | 1980-11-24 | Piestany, Slovakia |
| Brad Ralph | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | C | 1980-10-17 | Richmond, ONT |
| Paul Ranheim | 40 | 3 | 4 | 7 | 10 | 2002-2003 | 1 | L | 1966-01-25 | St. Louis, MO |
| Robert Reichel | 13 | 7 | 6 | 13 | 4 | 1998-1999 | 1 | C | 1971-06-25 | Litvinov, Czech |
| Steven Reinprecht | 231 | 51 | 92 | 143 | 82 | 2005-2009 | 4 | C | 1976-05-07 | Edmonton, ALTA |
| Todd Reirden | 7 | 0 | 2 | 2 | 4 | 2003-2004 | 1 | D | 1971-06-25 | Deerfield, IL |
| Mikael Renberg | 10 | 2 | 4 | 6 | 2 | 1999-2000 | 1 | R | 1972-05-05 | Pitea, Sweden |
| Pascal Rheaume | 1 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | C | 1973-06-21 | Quebec City, PQ |
| Mike Ricci | 85 | 10 | 7 | 17 | 73 | 2005-2007 | 2 | C | 1971-10-27 | Scarborough, ONT |
| Jamie Rivers | 18 | 0 | 5 | 5 | 26 | 2005-2006 | 1 | D | 1975-03-16 | Ottawa, ONT |
| Travis Roche | 50 | 6 | 13 | 19 | 22 | 2006-2007 | 1 | D | 1978-06-17 | Grand Cache, ALTA |
| Jeremy Roenick | 454 | 152 | 227 | 379 | 596 | 1996-2007 | 6 | C | 1970-01-17 | Boston, MA |
| Cliff Ronning | 156 | 32 | 81 | 113 | 64 | 1996-1999 | 3 | C | 1965-10-01 | Burnaby, BC |
| Michael Rupp | 7 | 0 | 1 | 1 | 6 | 2003-2006 | 2 | L | 1980-01-13 | Cleveland, OH |
| Kirill Safronov | 1 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1981-02-26 | Lenningrad, Russia |
| Geoff Sanderson | 75 | 25 | 21 | 46 | 58 | 2005-2006 | 1 | L | 1972-02-01 | Hay River, NWT |
| Oleg Saprykin | 126 | 25 | 34 | 59 | 104 | 2005-2007 | 2 | L | 1981-02-12 | Moscow, Russia |
| Kurt Sauer | 69 | 1 | 6 | 7 | 36 | 2008-2010 | 2 | D | 1981-01-16 | St. Cloud, MN |
| Philippe Sauve | 5 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | G | 1980-02-27 | Buffalo, NY |
| Brian Savage | 134 | 24 | 29 | 53 | 66 | 2001-2004 | 3 | L | 1971-02-24 | Sudbury, ONT |
| Kevin Sawyer | 3 | 0 | 0 | 0 | 12 | 1999-2000 | 1 | R | 1974-02-21 | Christina Lake, BC |
| Dave Scatchard | 93 | 14 | 17 | 31 | 156 | 2005-2007 | 2 | C | 1976-02-20 | Hinton, ALTA |
| David Schlemko | 20 | 1 | 5 | 6 | 8 | 2008-2010 | 2 | D | 1987-05-07 | Edmonton, ALTA |
| Mathieu Schneider | 8 | 0 | 4 | 4 | 4 | 2009-2010 | 1 | D | 1969-06-12 | New York, NY |
| Dennis Seidenberg | 66 | 2 | 11 | 13 | 30 | 2005-2007 | 2 | D | 1981-07-18 | Schwenningen, Germany |
| Darrin Shannon | 140 | 13 | 25 | 38 | 67 | 1996-1998 | 2 | L | 1969-12-08 | Barrie, ONT |
| Mikhail Shtalenkov | 53 | 0 | 3 | 3 | 2 | 1998-2000 | 2 | G | 1965-10-20 | Moscow, Russia |
| Mike Sillinger | 60 | 8 | 6 | 14 | 54 | 2003-2004 | 1 | C | 1971-06-29 | Regina, SASK |
| Jason Simon | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | W | 1969-03-21 | Sarnia, ONT |
| Todd Simpson | 146 | 4 | 21 | 25 | 299 | 2000-2003 | 3 | D | 1973-05-28 | North Vancouver, BC |
| Fredrik Sjostrom | 261 | 32 | 41 | 73 | 126 | 2003-2008 | 4 | R | 1983-05-06 | Fargelanda, Sweden |
| John Slaney | 55 | 3 | 14 | 17 | 24 | 1997-1998 | 1 | D | 1972-02-07 | St. John's, NFLD |
| Wyatt Smith | 54 | 3 | 7 | 10 | 13 | 1999-2002 | 3 | C | 1977-02-13 | Thief River Falls, MN |
| Matthew Spiller | 59 | 0 | 1 | 1 | 67 | 2003-2006 | 2 | D | 1983-02-07 | Daysland, ALTA |
| Mike Stapleton | 195 | 18 | 25 | 43 | 106 | 1996-1999 | 3 | C | 1966-05-05 | Sarnia, ONT |
| Lee Stempniak | 18 | 14 | 4 | 18 | 8 | 2009-2010 | 1 | F | 1983-02-04 | West Seneca, NY |
| Mike Stutzel | 9 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | L | 1979-02-28 | Victoria, BC |
| Radoslav Suchy | 372 | 13 | 50 | 63 | 74 | 1999-2004 | 5 | D | 1976-04-07 | Kezmarok, Slovakia |
| Mike Sullivan | 256 | 13 | 20 | 33 | 66 | 1998-2002 | 4 | C | 1968-02-27 | Marshfield, MA |
| Jeff Taffe | 98 | 15 | 13 | 28 | 26 | 2002-2007 | 4 | C | 1981-02-19 | Hastings, MN |
| Dave Tanabe | 66 | 5 | 11 | 16 | 30 | 2003-2006 | 2 | D | 1980-07-19 | White Bear Lake, MN |
| Mikael Tellqvist | 67 | 0 | 2 | 2 | 2 | 2006-2009 | 3 | G | 1979-09-19 | Sundbyberg, Sweden |
| Bill Thomas | 40 | 9 | 8 | 17 | 10 | 2005-2008 | 3 | R | 1983-06-23 | Pittsburgh, PA |
