| Round 1 | WHA Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Phoenix | Greg Joly | D | Regina Pats [WCHL] | |||||
| 1 | 2 | Indianapolis | Bill Lochead | F | Oshawa Generals [OHA] | |||||
| 1 | 3 | Cincinnati | Dave "Tiger" Williams | F | Swift Current Broncos [WCHL] | |||||
| 1 | 4 | Phoenix | Cam Connor | R | Flin Flon Bombers [WCHL] | 274 | 83 | 88 | 171 | 904 |
| 1 | 5 | Vancouver | Ron Greschner | D | New Westminster Bruins [WCHL] | |||||
| 1 | 6 | San Diego | Rick Chartraw | D | Kitchener Rangers [OHA] | |||||
| 1 | 7 | Edmonton | Clark Gillies | F | Regina Pats [WCHL] | |||||
| 1 | 8 | Chicago | Paul McIntosh | D | Peterborough Petes [OHA] | |||||
| 1 | 9 | Houston | John Hughes | D | Toronto Marlboros [OHA] | 372 | 18 | 130 | 148 | 778 |
| 1 | 10 | Cleveland | Doug Risebrough | F | Kitchener Rangers [OHA] | |||||
| 1 | 11 | Winnipeg | Danny Gare | F | Calgary Centennials [WCHL] | |||||
| 1 | 12 | Quebec | Alain Daigle | F | Trois Rivieres Ducs [QMJHL] | |||||
| 1 | 13 | Cleveland | Bruce Affleck | D | U. of Denver [WCHA] | |||||
| 1 | 14 | New England | Peter Sturgeon | L | Kitchener Rangers [OHA] | |||||
| 1 | 15 | Houston | Rich Nantais | L | Quebec Remparts [QMJHL] | |||||
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 16 | Phoenix | Brian Kinsella | R | Oshawa Generals [OHA] | |||||
| 2 | 17 | Indianapolis | Bob Bourne | C | Saskatoon Blades [WCHL] | |||||
| 2 | 18 | Cincinnati | Dave Inkpen | D | Edmonton Oil Kings [WCHL] | 293 | 13 | 76 | 89 | 273 |
| 2 | 19 | Edmonton | Mike Rogers | C | Calgary Centennials [WCHL] | 396 | 145 | 222 | 367 | 109 |
| 2 | 20 | Vancouver | Ron Chipperfield | C | Brandon Wheat Kings [WCHL] | 369 | 153 | 177 | 330 | 189 |
| 2 | 21 | Cincinnati | Jerry Holland | L | Calgary Centennials [WCHL] | 22 | 2 | 1 | 3 | 14 |
| 2 | 22 | Cincinnati | Bill Evo | L | Peterborough Petes [OHA] | 97 | 14 | 18 | 32 | 64 |
| 2 | 23 | Phoenix | Brad Winton | C | Toronto Marlboros [OHA] | |||||
| 2 | 24 | Cincinnati | Mike Palmateer | G | Toronto Marlboros [OHA] | |||||
| 2 | 25 | Cleveland | John Stewart | C | Bowling Green State University [CCHA] | 271 | 60 | 92 | 152 | 215 |
| 2 | 26 | Winnipeg | Gord McTavish | F | Sudbury Wolves [OHA] | |||||
| 2 | 27 | Winnipeg | Ron Ashton | L | Saskatoon Blades [WCHL] | 36 | 1 | 3 | 4 | 66 |
| 2 | 28 | Minnesota | John Paddock | F | Brandon Wheat Kings [WCHL] | |||||
| 2 | 29 | New England | Michel Deziel | L | Sorel Black Hawks [QMJHL] | |||||
| 2 | 30 | Houston | Terry Ruskowski | C | Swift Current Broncos [WCHL] | 369 | 83 | 254 | 337 | 761 |
Total drafted players to play in WHA: 10
Percent of players to play in WHA: 33.3
Average WHA Career Games: 250
Average WHA Career Goals: 57
Average WHA Career Points: 163
Average WHA Career PIM: 337