| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Washington | Alex Ovechkin | L | Moscow Dynamo [Russia] | 601 | 371 | 364 | 735 | 408 |
| 1 | 2 | Pittsburgh | Evgeni Malkin | C | Magnitogorsk Metallurg [Russia] | 458 | 217 | 343 | 560 | 462 |
| 1 | 3 | Chicago | Cam Barker | D | Medicine Hat Tigers [WHL] | 310 | 21 | 75 | 96 | 290 |
| 1 | 4 | Carolina | Andrew Ladd | L | Calgary Hitmen [WHL] | 532 | 138 | 166 | 304 | 305 |
| 1 | 5 | Phoenix | Blake Wheeler | R | Breck School (Minn.) | 372 | 93 | 139 | 232 | 228 |
| 1 | 6 | NY Rangers | Al Montoya | G | U. of Michigan [CCHA] | 64 | 0 | 1 | 1 | 4 |
| 1 | 7 | Florida | Rostislav Olesz | L | Vitkovice HC [Czech] | 355 | 57 | 75 | 132 | 118 |
| 1 | 8 | Columbus | Alexandre Picard | L | Lewiston MAINEiacs [QMJHL] | 67 | 0 | 2 | 2 | 58 |
| 1 | 9 | Anaheim | Ladislav Smid | D | Liberec Bili Tygri HC [Czech] | 457 | 10 | 53 | 63 | 375 |
| 1 | 10 | Atlanta | Boris Valabik | D | Kitchener Rangers [OHL] | 80 | 0 | 7 | 7 | 210 |
| 1 | 11 | Los Angeles | Lauri Tukonen | R | Blues [SM-liiga] | 5 | 0 | 0 | 0 | 0 |
| 1 | 12 | Minnesota | A.J. Thelen | D | Michigan State University [CCHA] | |||||
| 1 | 13 | Buffalo | Drew Stafford | R | U. of North Dakota [WCHA] | 443 | 120 | 144 | 264 | 249 |
| 1 | 14 | Edmonton | Devan Dubnyk | G | Kamloops Blazers [WHL] | 139 | 0 | 1 | 1 | 2 |
| 1 | 15 | Nashville | Alexander Radulov | R | Tver (Russia) | 154 | 47 | 55 | 102 | 74 |
| 1 | 16 | NY Islanders | Petteri Nokelainen | R | SaiPa Lappeenranta [SM-liiga] | 245 | 20 | 21 | 41 | 103 |
| 1 | 17 | St. Louis | Marek Schwarz | G | Sparta Praha [Czech] | 6 | 0 | 0 | 0 | 0 |
| 1 | 18 | Montreal | Kyle Chipchura | C | Prince Albert Raiders [WHL] | 262 | 18 | 40 | 58 | 211 |
| 1 | 19 | NY Rangers | Lauri Korpikoski | L | TPS Jrs. (Finland) | 336 | 53 | 60 | 113 | 76 |
| 1 | 20 | New Jersey | Travis Zajac | C | Salmon Arm Silverbacks [BCHL] | 471 | 98 | 177 | 275 | 150 |
| 1 | 21 | Colorado | Wojtek Wolski | L | Brampton Battalion [OHL] | 451 | 99 | 168 | 267 | 113 |
| 1 | 22 | San Jose | Lukas Kaspar | L | Litvinov CHP HC [Czech] | 16 | 2 | 2 | 4 | 8 |
| 1 | 23 | Ottawa | Andrej Meszaros | D | Trencin Dukla [Slovak] | 533 | 49 | 153 | 202 | 381 |
| 1 | 24 | Calgary | Kris Chucko | R | Salmon Arm Silverbacks [BCHL] | 2 | 0 | 0 | 0 | 2 |
| 1 | 25 | Edmonton | Rob Schremp | C | London Knights [OHL] | 114 | 20 | 34 | 54 | 26 |
| 1 | 26 | Vancouver | Cory Schneider | G | Phillips-Andover (Mass.) | 98 | 0 | 6 | 6 | 0 |
| 1 | 27 | Washington | Jeff Schultz | D | Calgary Hitmen [WHL] | 399 | 11 | 64 | 75 | 133 |
| 1 | 28 | Dallas | Mark Fistric | D | Vancouver Giants [WHL] | 282 | 3 | 26 | 29 | 252 |
| 1 | 29 | Washington | Mike Green | D | Saskatoon Blades [WHL] | 433 | 94 | 183 | 277 | 318 |
| 1 | 30 | Tampa Bay | Andy Rogers | D | Calgary Hitmen [WHL] | |||||
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 31 | Pittsburgh | Johannes Salmonsson | W | Djurgardens IF Stockholm [SEL] | |||||
| 2 | 32 | Chicago | Dave Bolland | C | London Knights [OHL] | 332 | 70 | 98 | 168 | 211 |
| 2 | 33 | Washington | Chris Bourque | L | Cushing Academy [Mass H.S.] | 51 | 2 | 6 | 8 | 18 |
| 2 | 34 | Dallas | Johan Fransson | D | Lulea HF [SEL] | |||||
| 2 | 35 | Phoenix | Logan Stephenson | D | Tri-City Americans [WHL] | |||||
| 2 | 36 | NY Rangers | Darin Olver | L | Northern Michigan University [CCHA] | |||||
| 2 | 37 | Florida | David Shantz | G | Mississauga IceDogs [OHL] | |||||
| 2 | 38 | Carolina | Justin Peters | G | Toronto St. Michael's Majors [OHL] | 47 | 0 | 0 | 0 | 4 |
| 2 | 39 | Anaheim | Jordan Smith | D | Sault Ste. Marie Greyhounds [OHL] | |||||
| 2 | 40 | Atlanta | Grant Lewis | D | Dartmouth College [ECAC] | 1 | 0 | 0 | 0 | 0 |
| 2 | 41 | Chicago | Bryan Bickell | L | Ottawa 67's [OHL] | 220 | 40 | 50 | 90 | 120 |
| 2 | 42 | Minnesota | Roman Voloshenko | L | Krylja Jr. (Russia) | |||||
| 2 | 43 | Buffalo | Mike Funk | D | Portland Winter Hawks [WHL] | 9 | 0 | 2 | 2 | 0 |
| 2 | 44 | Edmonton | Roman Tesliuk | D | Kamloops Blazers [WHL] | |||||
| 2 | 45 | Chicago | Ryan Garlock | C | Windsor Spitfires [OHL] | |||||
| 2 | 46 | Columbus | Adam Pineault | R | Boston College [H-East] | 3 | 0 | 0 | 0 | 0 |
| 2 | 47 | NY Islanders | Blake Comeau | R | Kelowna Rockets [WHL] | 361 | 67 | 81 | 148 | 187 |
| 2 | 48 | NY Rangers | Dane Byers | L | Prince Albert Raiders [WHL] | 14 | 1 | 0 | 1 | 60 |
| 2 | 49 | St. Louis | Carl Soderberg | C | Malmo IF [SEL] | 6 | 0 | 2 | 2 | 6 |
| 2 | 50 | Phoenix | Enver Lisin | R | Saratov [Russia] | 135 | 24 | 18 | 42 | 64 |
| 2 | 51 | NY Rangers | Bruce Graham | C | Moncton Wildcats [QMJHL] | |||||
| 2 | 52 | Dallas | Raymond Sawada | R | Nanaimo Clippers [BCHL] | 11 | 1 | 0 | 1 | 0 |
| 2 | 53 | Florida | David Booth | L | Michigan State University [CCHA] | 377 | 104 | 95 | 199 | 163 |
| 2 | 54 | Chicago | Jakub Sindel | C | Sparta Praha [Czech] | |||||
| 2 | 55 | Colorado | Victor Oreskovich | R | Green Bay Gamblers [USHL] | 67 | 2 | 7 | 9 | 41 |
| 2 | 56 | Dallas | Nicklas Grossman | D | Sodertalje Jrs [Sweden] | 385 | 4 | 47 | 51 | 201 |
| 2 | 57 | Edmonton | Geoff Paukovich | L | US National Under 18 Team | |||||
| 2 | 58 | Ottawa | Kirill Lyamin | D | CSKA Moscow [Russia] | |||||
| 2 | 59 | Columbus | Kyle Wharton | D | Ottawa 67's [OHL] | |||||
| 2 | 60 | NY Rangers | Brandon Dubinsky | C | Portland Winter Hawks [WHL] | 422 | 83 | 150 | 233 | 533 |
| 2 | 61 | Pittsburgh | Alex Goligoski | D | Sioux Falls Stampede [USHL] | 318 | 40 | 122 | 162 | 114 |
| 2 | 62 | Washington | Mikhail Yunkov | C | Krylja Jr. (Russia) | |||||
| 2 | 63 | Boston | David Krejci | C | Kladno Jrs (Czech Rep.) | 424 | 91 | 218 | 309 | 158 |
| 2 | 64 | Boston | Martins Karsums | R | Moncton Wildcats [QMJHL] | 24 | 1 | 5 | 6 | 6 |
| 2 | 65 | Tampa Bay | Mark Tobin | L | Rimouski Oceanic [QMJHL] | |||||
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 66 | Washington | Sami Lepisto | D | Jokerit Helsinki [SM-liiga] | 176 | 6 | 29 | 35 | 137 |
| 3 | 67 | Pittsburgh | Nick Johnson | R | St. Albert Saints [AJHL] | 104 | 14 | 23 | 37 | 52 |
| 3 | 68 | Chicago | Adam Berti | L | Oshawa Generals [OHL] | 2 | 0 | 0 | 0 | 0 |
| 3 | 69 | Carolina | Casey Borer | D | St. Cloud State [WCHA] | 16 | 1 | 2 | 3 | 9 |
| 3 | 70 | Calgary | Brandon Prust | L | London Knights [OHL] | 317 | 29 | 48 | 77 | 722 |
| 3 | 71 | Buffalo | Andrej Sekera | D | Trencin Jr. (Slovakia) | 339 | 17 | 75 | 92 | 102 |
| 3 | 72 | Colorado | Denis Parshin | L | CSKA Jr. (Russia) | |||||
| 3 | 73 | NY Rangers | Zdenek Bahensky | L | Litvinov Jrs. (Czech) | |||||
| 3 | 74 | Anaheim | Kyle Klubertanz | D | Green Bay Gamblers [USHL] | |||||
| 3 | 75 | Anaheim | Tim Brent | C | Toronto St. Michael's Majors [OHL] | 207 | 21 | 27 | 48 | 76 |
| 3 | 76 | Atlanta | Scott Lehman | D | Toronto St. Michael's Majors [OHL] | 1 | 0 | 0 | 0 | 0 |
| 3 | 77 | Ottawa | Shawn Weller | L | Capital District Selects (EJHL) | |||||
| 3 | 78 | Minnesota | Peter Olvecky | C | Trencin Jr. (Slovakia) | 32 | 2 | 5 | 7 | 12 |
| 3 | 79 | Minnesota | Clayton Stoner | D | Tri-City Americans [WHL] | 164 | 3 | 23 | 26 | 212 |
| 3 | 80 | NY Rangers | Billy Ryan | C | Cushing Academy [Mass H.S.] | |||||
| 3 | 81 | Nashville | Vaclav Meidl | C | Plymouth Whalers [OHL] | |||||
| 3 | 82 | NY Islanders | Sergei Ogorodnikov | C | Tver (Russia) | |||||
| 3 | 83 | St. Louis | Viktor Alexandrov | R | Novokuznetsk Metallurg [Russia] | |||||
| 3 | 84 | Montreal | Alexei Emelin | D | Samara (Russia) | 105 | 6 | 13 | 19 | 63 |
| 3 | 85 | Pittsburgh | Brian Gifford | C | Moorhead H.S. (Minn.) | |||||
| 3 | 86 | Dallas | John Lammers | L | Lethbridge Hurricanes [WHL] | |||||
| 3 | 87 | Ottawa | Peter Regin | C | Herning Bluefox (Denmark) | 178 | 19 | 36 | 55 | 44 |
| 3 | 88 | Washington | Clayton Barthel | D | Seattle Thunderbirds [WHL] | |||||
| 3 | 89 | Ottawa | Jeff Glass | G | Kootenay Ice [WHL] | |||||
| 3 | 90 | Toronto | Justin Pogge | G | Prince George Cougars [WHL] | 7 | 0 | 0 | 0 | 0 |
| 3 | 91 | Vancouver | Alexander Edler | D | Jamtland (Sweden) | 431 | 51 | 155 | 206 | 237 |
| 3 | 92 | Philadelphia | Rob Bellamy | R | New England Jr. Coyotes (EJHL) | |||||
| 3 | 93 | Columbus | Dan LaCosta | G | Owen Sound Attack [OHL] | 4 | 0 | 0 | 0 | 0 |
| 3 | 94 | San Jose | Thomas Greiss | G | Cologne Sharks [DEL] | 44 | 0 | 0 | 0 | 4 |
| 3 | 95 | Los Angeles | Paul Baier | D | Deerfield Academy [Mass H.S.] | |||||
| 3 | 96 | Columbus | Andrei Plekhanov | D | Nizhnekamsk Jr. (Russia) | |||||
| 3 | 97 | Detroit | Johan Franzen | R | Linkoping HC [SEL] | 513 | 164 | 142 | 306 | 329 |
| 3 | 98 | Calgary | Dustin Boyd | C | Moose Jaw Warriors [WHL] | 220 | 32 | 31 | 63 | 41 |
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 99 | Pittsburgh | Tyler Kennedy | L | Sault Ste. Marie Greyhounds [OHL] | 372 | 76 | 92 | 168 | 181 |
| 4 | 100 | Montreal | J.T. Wyman | R | Blake School (Minn.) | 44 | 2 | 9 | 11 | 8 |
| 4 | 101 | Philadelphia | R.J. Anderson | D | Centennial H.S. (Minn.) | |||||
| 4 | 102 | Tampa Bay | Mike Lundin | D | U. of Maine [H-East] | 252 | 4 | 32 | 36 | 54 |
| 4 | 103 | Phoenix | Roman Tomanek | R | Povazka Bystrica (Slovakia) | |||||
| 4 | 104 | Dallas | Fredrik Naslund | L | Vasteras IK [Swe-1] | |||||
| 4 | 105 | Florida | Evan Schafer | D | Prince Albert Raiders [WHL] | |||||
| 4 | 106 | Atlanta | Chad Painchaud | R | Mississauga IceDogs [OHL] | |||||
| 4 | 107 | Nashville | Nick Fugere | L | Gatineau Olympiques [QMJHL] | |||||
| 4 | 108 | Boston | Ashton Rome | R | Moose Jaw Warriors [WHL] | |||||
| 4 | 109 | Carolina | Brett Carson | D | Calgary Hitmen [WHL] | 90 | 2 | 11 | 13 | 20 |
| 4 | 110 | Los Angeles | Ned Lukacevic | L | Spokane Chiefs [WHL] | |||||
| 4 | 111 | Minnesota | Ryan Jones | F | Chatham Maroons (OHA-B) | 282 | 52 | 42 | 94 | 141 |
| 4 | 112 | Edmonton | Liam Reddox | L | Peterborough Petes [OHL] | 100 | 6 | 18 | 24 | 34 |
| 4 | 113 | Toronto | Roman Kukumberg | F | Trencin Dukla [Slovak] | |||||
| 4 | 114 | Minnesota | Patrick Bordeleau | L | Val d'Or Foreurs [QMJHL] | 46 | 2 | 3 | 5 | 70 |
| 4 | 115 | NY Islanders | Wes O'Neill | D | Notre Dame [CCHA] | 5 | 0 | 0 | 0 | 6 |
| 4 | 116 | St. Louis | Michal Birner | L | Slavia Praha Jr. (Czech) | |||||
| 4 | 117 | Minnesota | Julien Sprunger | R | Fribourg-Gotteron [Swiss-A] | |||||
| 4 | 118 | Calgary | Aki Seitsonen | C | Prince Albert Raiders [WHL] | |||||
| 4 | 119 | Phoenix | Kevin Porter | C | US National Under 18 Team | 194 | 29 | 25 | 54 | 58 |
| 4 | 120 | Chicago | Mitch Maunu | D | Windsor Spitfires [OHL] | |||||
| 4 | 121 | Calgary | Kris Hogg | L | Kamloops Blazers [WHL] | |||||
| 4 | 122 | Ottawa | Alexander Nikulin | C | CSKA Jr. (Russia) | 3 | 0 | 0 | 0 | 0 |
| 4 | 123 | Chicago | Karel Hromas | L | Sparta Jrs. (Czech Rep) | |||||
| 4 | 124 | Philadelphia | David Laliberte | R | Prince Edward Island Rocket [QMJHL] | 11 | 2 | 1 | 3 | 6 |
| 4 | 125 | Vancouver | Andrew Sarauer | L | Langley Hornets [BCHL] | |||||
| 4 | 126 | San Jose | Torrey Mitchell | L | Hotchkiss Academy (Conn.) | 325 | 34 | 47 | 81 | 173 |
| 4 | 127 | NY Rangers | Ryan Callahan | R | Guelph Storm [OHL] | 405 | 121 | 108 | 229 | 252 |
| 4 | 128 | Detroit | Evan McGrath | C | Kitchener Rangers [OHL] | |||||
| 4 | 129 | San Jose | Jason Churchill | G | Halifax Mooseheads [QMJHL] | |||||
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 130 | Pittsburgh | Michal Sersen | D | Rimouski Oceanic [QMJHL] | |||||
| 5 | 131 | Chicago | Trevor Kell | R | London Knights [OHL] | |||||
| 5 | 132 | Washington | Oscar Hedman | D | Modo Hockey Ornskoldsvik [SEL] | |||||
| 5 | 133 | Columbus | Petr Pohl | R | Gatineau Olympiques [QMJHL] | |||||
| 5 | 134 | Boston | Kris Versteeg | R | Lethbridge Hurricanes [WHL] | 331 | 90 | 115 | 205 | 206 |
| 5 | 135 | NY Rangers | Roman Psurny | L | Zlin Jr. (Czech. Rep) | |||||
| 5 | 136 | St. Louis | Nikita Nikitin | D | Omsk Jrs. (Russia) | 140 | 11 | 39 | 50 | 45 |
| 5 | 137 | Carolina | Magnus Akerlund | G | HV 71 Jrs. (Sweden) | |||||
| 5 | 138 | Washington | Pasi Salonen | W | IFK Jr. (Finland) | |||||
| 5 | 139 | Nashville | Kyle Moir | G | Swift Current Broncos [WHL] | |||||
| 5 | 140 | Chicago | Jake Dowell | C | U. of Wisconsin [WCHA] | 156 | 11 | 22 | 33 | 133 |
| 5 | 141 | Ottawa | Jim McKenzie | R | Sioux Falls Stampede [USHL] | |||||
| 5 | 142 | Atlanta | Juraj Gracik | R | Topolcany (Slovakia) | |||||
| 5 | 143 | Los Angeles | Eric Neilson | R | Rimouski Oceanic [QMJHL] | |||||
| 5 | 144 | Philadelphia | Chris Zarb | D | Tri-City Storm [USHL] | |||||
| 5 | 145 | Buffalo | Michal Valent | G | Martin Jr. (Slovakia) | |||||
| 5 | 146 | Edmonton | Bryan Young | D | Peterborough Petes [OHL] | 17 | 0 | 0 | 0 | 10 |
| 5 | 147 | Nashville | Janne Niskala | D | Lukko Rauma [SM-liiga] | 6 | 1 | 2 | 3 | 6 |
| 5 | 148 | NY Islanders | Steven Regier | L | Medicine Hat Tigers [WHL] | 26 | 3 | 1 | 4 | 8 |
| 5 | 149 | Philadelphia | Gino Pisellini | R | Plymouth Whalers [OHL] | |||||
| 5 | 150 | Montreal | Mikhail Grabovski | C | Nizhnekamsk Neftekhimik [Russia] | 367 | 94 | 123 | 217 | 245 |
| 5 | 151 | Detroit | Sergei Kolosov | D | Minsk (Belarus) | |||||
| 5 | 152 | Florida | Bret Nasby | D | Oshawa Generals [OHL] | |||||
| 5 | 153 | San Jose | Steven Zalewski | C | Northwood Prep (N.Y.) | 10 | 0 | 0 | 0 | 0 |
| 5 | 154 | Colorado | Richard Demen-Willaume | D | Frolunda Jrs (Sweden) | |||||
| 5 | 155 | New Jersey | Alexander Mikhailishin | D | Spartak Jr. (Russia) | |||||
| 5 | 156 | Ottawa | Roman Wick | R | Kloten [Swiss-A] | 7 | 0 | 0 | 0 | 0 |
| 5 | 157 | Toronto | Dmitry Vorobiev | D | Tolyatti Lada [Russia] | |||||
| 5 | 158 | Tampa Bay | Brandon Elliott | D | Mississauga IceDogs [OHL] | |||||
| 5 | 159 | Vancouver | Mike Brown | R | U. of Michigan [CCHA] | 281 | 15 | 11 | 26 | 572 |
| 5 | 160 | Boston | Ben Walter | C | UMass-Lowell [H-East] | 24 | 1 | 0 | 1 | 6 |
| 5 | 161 | Minnesota | Jean-Claude Sawyer | D | Cape Breton Screaming Eagles [QMJHL] | |||||
| 5 | 162 | Detroit | Tyler Haskins | C | Toronto St. Michael's Majors [OHL] | |||||
| 5 | 163 | Tampa Bay | Dusty Collins | C | Northern Michigan University [CCHA] | |||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 164 | Pittsburgh | Moises Gutierrez | R | Kamloops Blazers [WHL] | |||||
| 6 | 165 | Chicago | Scott McCulloch | L | Grande Prairie Storm [AJHL] | |||||
| 6 | 166 | Washington | Peter Guggisberg | W | Davos [Swiss-A] | |||||
| 6 | 167 | Columbus | Robert Page | D | Blake School (Minn.) | |||||
| 6 | 168 | Phoenix | Kevin Cormier | F | Moncton Gagnon Beavers [MJAHL] | |||||
| 6 | 169 | NY Rangers | Jordan Foote | W | Nanaimo Clippers [BCHL] | |||||
| 6 | 170 | Philadelphia | Ladislav Scurko | C | Spisska Nova Ves (Slovakia) | |||||
| 6 | 171 | Philadelphia | Frederik Cabana | C | Halifax Mooseheads [QMJHL] | |||||
| 6 | 172 | Anaheim | Matt Auffrey | R | US National Under 18 Team | |||||
| 6 | 173 | Calgary | Adam Pardy | D | Cape Breton Screaming Eagles [QMJHL] | 200 | 4 | 29 | 33 | 171 |
| 6 | 174 | Los Angeles | Scott Parse | R | U. of Nebraska-Omaha [CCHA] | 73 | 14 | 16 | 30 | 36 |
| 6 | 175 | Minnesota | Aaron Boogaard | R | Tri-City Americans [WHL] | |||||
| 6 | 176 | Buffalo | Patrick Kaleta | R | Peterborough Petes [OHL] | 301 | 27 | 24 | 51 | 501 |
| 6 | 177 | Edmonton | Max Gordichuk | D | Kamloops Blazers [WHL] | |||||
| 6 | 178 | Nashville | Mike Santorelli | C | Vernon Vipers [BCHL] | 208 | 33 | 26 | 59 | 50 |
| 6 | 179 | NY Islanders | Jaroslav Mrazek | L | Sparta Jrs. (Czech Rep) | |||||
| 6 | 180 | St. Louis | Roman Polak | D | Vitkovice Jr. (Czech) | 352 | 9 | 57 | 66 | 248 |
| 6 | 181 | Montreal | Loic Lacasse | G | Baie-Comeau Drakkar [QMJHL] | |||||
| 6 | 182 | Calgary | Fred Wikner | W | Frolunda Jrs (Sweden) | |||||
| 6 | 183 | Dallas | Trevor Ludwig | D | Texas Tornado [NAHL] | |||||
| 6 | 184 | Colorado | Derek Peltier | D | Cedar Rapids RoughRiders [USHL] | 14 | 0 | 0 | 0 | 2 |
| 6 | 185 | New Jersey | Josh Disher | G | Erie Otters [OHL] | |||||
| 6 | 186 | Atlanta | Dan Turple | G | Oshawa Generals [OHL] | |||||
| 6 | 187 | Toronto | Robbie Earl | L | U. of Wisconsin [WCHA] | 47 | 6 | 1 | 7 | 6 |
| 6 | 188 | Tampa Bay | Jan Zapletal | D | Vsetin Jr. (Czech) | |||||
| 6 | 189 | Vancouver | Julien Ellis | G | Shawinigan Cataractes [QMJHL] | |||||
| 6 | 190 | Columbus | Lennart Petrell | C | IFK Jr. (Finland) | 95 | 7 | 11 | 18 | 49 |
| 6 | 191 | Tampa Bay | Karri Ramo | G | Pelicans Jr. (Finland) | 48 | 0 | 2 | 2 | 6 |
| 6 | 192 | Detroit | Anton Axelsson | L | Frolunda Jrs (Sweden) | |||||
| 6 | 193 | Nashville | Kevin Schaeffer | D | Boston University [H-East] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 194 | Pittsburgh | Chris Peluso | D | Brainerd H.S. (Minn.) | |||||
| 7 | 195 | Minnesota | Jean-Michel Rizk | R | Saginaw Spirit [OHL] | |||||
| 7 | 196 | Chicago | Petri Kontiola | C | Tappara Tampere [SM-liiga] | 12 | 0 | 5 | 5 | 6 |
| 7 | 197 | Washington | Andrew Gordon | R | Notre Dame Hounds [SJHL] | 55 | 3 | 4 | 7 | 6 |
| 7 | 198 | Columbus | Justin Vienneau | D | Shawinigan Cataractes [QMJHL] | |||||
| 7 | 199 | Phoenix | Chad Kolarik | C | US National Under 18 Team | 6 | 0 | 1 | 1 | 2 |
| 7 | 200 | Calgary | Matt Schneider | C | Tri-City Americans [WHL] | |||||
| 7 | 201 | San Jose | Mike Vernace | D | Bramalea Blues [OPJHL] | 22 | 0 | 1 | 1 | 10 |
| 7 | 202 | Carolina | Ryan Pottruff | D | London Knights [OHL] | |||||
| 7 | 203 | Anaheim | Gabriel Bouthillette | G | Gatineau Olympiques [QMJHL] | |||||
| 7 | 204 | Atlanta | Miikka Tuomainen | L | Tuto (Finland) | |||||
| 7 | 205 | Los Angeles | Mike Curry | W | Sioux City Musketeers [USHL] | |||||
| 7 | 206 | Minnesota | Anton Khudobin | G | Magnitogorsk Jr. (Russia) | 21 | 0 | 0 | 0 | 4 |
| 7 | 207 | Buffalo | Mark Mancari | R | Ottawa 67's [OHL] | 42 | 3 | 10 | 13 | 22 |
| 7 | 208 | Edmonton | Stephane Goulet | R | Quebec Remparts [QMJHL] | |||||
| 7 | 209 | Nashville | Stanislav Balan | C | Zlin Jr. (Czech. Rep) | |||||
| 7 | 210 | NY Islanders | Emil Axelsson | D | Orebro (Sweden) | |||||
| 7 | 211 | St. Louis | David Fredriksson | W | HV 71 Jrs. (Sweden) | |||||
| 7 | 212 | Montreal | Jon Gleed | D | Cornell University [ECAC] | |||||
| 7 | 213 | Calgary | Jimmy Spratt | G | Sioux City Musketeers [USHL] | |||||
| 7 | 214 | Chicago | Troy Brouwer | L | Moose Jaw Warriors [WHL] | 367 | 86 | 83 | 169 | 250 |
| 7 | 215 | Colorado | Ian Keserich | G | Cleveland Barons [NAHL] | |||||
| 7 | 216 | New Jersey | Pierre-Luc Letourneau-Leblond | R | Baie-Comeau Drakkar [QMJHL] | 40 | 0 | 3 | 3 | 101 |
| 7 | 217 | New Jersey | Tyler Eckford | D | Surrey Eagles [BCHL] | 7 | 0 | 1 | 1 | 4 |
| 7 | 218 | Dallas | Sergei Kukushkin | F | Minsk (Belarus) | |||||
| 7 | 219 | Ottawa | Joe Cooper | R | Miami University (Ohio) [CCHA] | |||||
| 7 | 220 | Toronto | Maxim Semenov | D | Tolyatti Lada [Russia] | |||||
| 7 | 221 | Los Angeles | Daniel Taylor | G | Guelph Storm [OHL] | 3 | 0 | 0 | 0 | 0 |
| 7 | 222 | Pittsburgh | Jordan Morrison | F | Peterborough Petes [OHL] | |||||
| 7 | 223 | Chicago | Jared Walker | L | Red Deer Rebels [WHL] | |||||
| 7 | 224 | Boston | Matt Hunwick | D | U. of Michigan [CCHA] | 291 | 16 | 51 | 67 | 116 |
| 7 | 225 | San Jose | Dave MacDonald | D | New England Jr. Coyotes (EJHL) | |||||
| 7 | 226 | Detroit | Steve Covington | R | Calgary Hitmen [WHL] | |||||
| 7 | 227 | NY Islanders | Chris Campoli | D | Erie Otters [OHL] | 440 | 35 | 111 | 146 | 200 |
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 228 | Pittsburgh | David Brown | G | Notre Dame [CCHA] | |||||
| 8 | 229 | Chicago | Eric Hunter | C | Prince George Cougars [WHL] | |||||
| 8 | 230 | Washington | Justin Mrazek | G | Estevan Bruins [SJHL] | |||||
| 8 | 231 | Columbus | Brian McGuirk | L | Governor Dummer Academy (Mass.) | |||||
| 8 | 232 | Philadelphia | Martin Houle | G | Cape Breton Screaming Eagles [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 8 | 233 | Columbus | Matt Greer | W | White Bear Lake H.S. (Minn.) | |||||
| 8 | 234 | San Jose | Derek MacIntyre | G | Soo Indians [NAHL] | |||||
| 8 | 235 | Carolina | Jonas Fiedler | R | Plymouth Whalers [OHL] | |||||
| 8 | 236 | Anaheim | Matt Christie | C | Miami University (Ohio) [CCHA] | |||||
| 8 | 237 | Atlanta | Mitch Carefoot | C | Cornell University [ECAC] | |||||
| 8 | 238 | Los Angeles | Yutaka Fukufuji | G | Japan National Team | 4 | 0 | 0 | 0 | 0 |
| 8 | 239 | Colorado | Brandon Yip | R | Coquitlam Express [BCHL] | 172 | 29 | 27 | 56 | 130 |
| 8 | 240 | Phoenix | Aaron Gagnon | C | Seattle Thunderbirds [WHL] | 38 | 3 | 2 | 5 | 2 |
| 8 | 241 | Buffalo | Mike Card | D | Kelowna Rockets [WHL] | 4 | 0 | 0 | 0 | 0 |
| 8 | 242 | Edmonton | Tyler Spurgeon | C | Kelowna Rockets [WHL] | |||||
| 8 | 243 | Nashville | Denis Kulyash | D | HC CSKA (Russian Jr.) | |||||
| 8 | 244 | NY Islanders | Jason Pitton | L | Sault Ste. Marie Greyhounds [OHL] | |||||
| 8 | 245 | Tampa Bay | Justin Keller | L | Kelowna Rockets [WHL] | |||||
| 8 | 246 | Montreal | Greg Stewart | L | Peterborough Petes [OHL] | 26 | 0 | 1 | 1 | 48 |
| 8 | 247 | NY Rangers | Jonathan Paiement | D | Lewiston MAINEiacs [QMJHL] | |||||
| 8 | 248 | Dallas | Lukas Vomela | D | Ceske Budejovice HC [Czech] | |||||
| 8 | 249 | Colorado | J.D. Corbin | L | U. of Denver [WCHA] | |||||
| 8 | 250 | New Jersey | Nathan Perkovich | R | Cedar Rapids RoughRiders [USHL] | |||||
| 8 | 251 | Ottawa | Matt McIlvane | C | Chicago Steel [USHL] | |||||
| 8 | 252 | Toronto | Jan Steber | C | Halifax Mooseheads [QMJHL] | |||||
