| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Pittsburgh | Marc-Andre Fleury | G | Cape Breton Screaming Eagles [QMJHL] | 467 | 0 | 12 | 12 | 38 |
| 1 | 2 | Carolina | Eric Staal | C | Peterborough Petes [OHL] | 690 | 268 | 359 | 627 | 531 |
| 1 | 3 | Florida | Nathan Horton | C | Oshawa Generals [OHL] | 591 | 198 | 204 | 402 | 543 |
| 1 | 4 | Columbus | Nikolai Zherdev | R | CSKA Moscow [Russia] | 421 | 115 | 146 | 261 | 225 |
| 1 | 5 | Buffalo | Thomas Vanek | R | U. of Minnesota [WCHA] | 585 | 250 | 238 | 488 | 358 |
| 1 | 6 | San Jose | Milan Michalek | L | Ceske Budejovice HC [Czech] | 549 | 170 | 185 | 355 | 300 |
| 1 | 7 | Nashville | Ryan Suter | D | U.S. Junior National Team [Intl] | 590 | 42 | 228 | 270 | 420 |
| 1 | 8 | Atlanta | Braydon Coburn | D | Portland Winter Hawks [WHL] | 493 | 31 | 109 | 140 | 425 |
| 1 | 9 | Calgary | Dion Phaneuf | D | Red Deer Rebels [WHL] | 600 | 106 | 234 | 340 | 801 |
| 1 | 10 | Montreal | Andrei Kostitsyn | R | CSKA Moscow [Russia] | 398 | 103 | 119 | 222 | 181 |
| 1 | 11 | Philadelphia | Jeff Carter | C | Sault Ste. Marie Greyhounds [OHL] | 564 | 228 | 182 | 410 | 320 |
| 1 | 12 | NY Rangers | Hugh Jessiman | R | Dartmouth College [ECAC] | 2 | 0 | 0 | 0 | 5 |
| 1 | 13 | Los Angeles | Dustin Brown | R | Guelph Storm [OHL] | 641 | 181 | 207 | 388 | 452 |
| 1 | 14 | Chicago | Brent Seabrook | D | Lethbridge Hurricanes [WHL] | 599 | 56 | 190 | 246 | 467 |
| 1 | 15 | NY Islanders | Robert Nilsson | C | Leksands IF [SEL] | 252 | 37 | 81 | 118 | 90 |
| 1 | 16 | San Jose | Steve Bernier | R | Moncton Wildcats [QMJHL] | 464 | 85 | 95 | 180 | 230 |
| 1 | 17 | New Jersey | Zach Parise | C | U. of North Dakota [WCHA] | 550 | 212 | 236 | 448 | 193 |
| 1 | 18 | Washington | Eric Fehr | R | Brandon Wheat Kings [WHL] | 306 | 57 | 56 | 113 | 100 |
| 1 | 19 | Anaheim | Ryan Getzlaf | C | Calgary Hitmen [WHL] | 556 | 152 | 369 | 521 | 533 |
| 1 | 20 | Minnesota | Brent Burns | D | Brampton Battalion [OHL] | 564 | 75 | 165 | 240 | 379 |
| 1 | 21 | Boston | Mark Stuart | D | Colorado College [WCHA] | 428 | 19 | 40 | 59 | 459 |
| 1 | 22 | Edmonton | Marc-Antoine Pouliot | C | Rimouski Oceanic [QMJHL] | 192 | 21 | 36 | 57 | 76 |
| 1 | 23 | Vancouver | Ryan Kesler | C | Ohio State University [CCHA] | 578 | 157 | 193 | 350 | 513 |
| 1 | 24 | Philadelphia | Mike Richards | C | Kitchener Rangers [OHL] | 575 | 163 | 262 | 425 | 510 |
| 1 | 25 | Florida | Anthony Stewart | R | Kingston Frontenacs [OHL] | 262 | 27 | 44 | 71 | 123 |
| 1 | 26 | Los Angeles | Brian Boyle | C | St. Sebastian's [Mass. H.S.] | 309 | 46 | 36 | 82 | 255 |
| 1 | 27 | Los Angeles | Jeff Tambellini | L | U. of Michigan [CCHA] | 242 | 27 | 36 | 63 | 88 |
| 1 | 28 | Anaheim | Corey Perry | R | London Knights [OHL] | 574 | 220 | 245 | 465 | 736 |
| 1 | 29 | Ottawa | Patrick Eaves | R | Boston College [H-East] | 414 | 72 | 69 | 141 | 145 |
| 1 | 30 | St. Louis | Shawn Belle | D | Tri-City Americans [WHL] | 20 | 0 | 1 | 1 | 2 |
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 31 | Carolina | Danny Richmond | D | U. of Michigan [CCHA] | 49 | 0 | 3 | 3 | 75 |
| 2 | 32 | Pittsburgh | Ryan Stone | C | Brandon Wheat Kings [WHL] | 35 | 0 | 7 | 7 | 55 |
| 2 | 33 | Dallas | Loui Eriksson | L | Frolunda Jrs (Sweden) | 501 | 150 | 207 | 357 | 114 |
| 2 | 34 | Tampa Bay | Mike Egener | D | Calgary Hitmen [WHL] | |||||
| 2 | 35 | Nashville | Konstantin Glazachev | L | Yaroslavl Lokomotiv [Russia] | |||||
| 2 | 36 | Dallas | Vojtech Polak | R | Karlovy Vary HC [Czech] | 5 | 0 | 0 | 0 | 0 |
| 2 | 37 | Nashville | Kevin Klein | D | Toronto St. Michael's Majors [OHL] | 356 | 15 | 64 | 79 | 89 |
| 2 | 38 | Florida | Kamil Kreps | C | Brampton Battalion [OHL] | 232 | 18 | 42 | 60 | 71 |
| 2 | 39 | Calgary | Tim Ramholt | D | Zurich [Swiss-A] | 1 | 0 | 0 | 0 | 0 |
| 2 | 40 | Montreal | Cory Urquhart | C | Montreal Rocket [QMJHL] | |||||
| 2 | 41 | Tampa Bay | Matt Smaby | D | Shattuck St. Mary's (Minn) | 122 | 0 | 6 | 6 | 106 |
| 2 | 42 | New Jersey | Petr Vrana | C | Halifax Mooseheads [QMJHL] | 16 | 1 | 0 | 1 | 2 |
| 2 | 43 | San Jose | Josh Hennessy | C | Quebec Remparts [QMJHL] | 23 | 1 | 0 | 1 | 6 |
| 2 | 44 | Los Angeles | Konstantin Pushkarev | R | Ust-Kamenogorsk Torpedo [Rus-1] | 17 | 2 | 3 | 5 | 8 |
| 2 | 45 | Boston | Patrice Bergeron | C | Acadie-Bathurst Titan [QMJHL] | 579 | 153 | 280 | 433 | 180 |
| 2 | 46 | Columbus | Dan Fritsche | C | Sarnia Sting [OHL] | 256 | 34 | 42 | 76 | 103 |
| 2 | 47 | San Jose | Matt Carle | D | River City Lancers [USHL] | 519 | 37 | 187 | 224 | 171 |
| 2 | 48 | NY Islanders | Dmitri Chernykh | R | Voskresensk Khimik [Rus-1] | |||||
| 2 | 49 | Nashville | Shea Weber | D | Kelowna Rockets [WHL] | 528 | 108 | 183 | 291 | 417 |
| 2 | 50 | NY Rangers | Ivan Baranka | D | Dubnica Jrs. (Slovakia) | 1 | 0 | 1 | 1 | 0 |
| 2 | 51 | Edmonton | Colin McDonald | R | New England Jr. Coyotes (EJHL) | 52 | 8 | 10 | 18 | 32 |
| 2 | 52 | Chicago | Corey Crawford | G | Moncton Wildcats [QMJHL] | 152 | 0 | 1 | 1 | 6 |
| 2 | 53 | NY Islanders | Evgeny Tunik | C | Elektrostal Elemash [Rus-1] | |||||
| 2 | 54 | Dallas | B.J. Crombeen | R | Barrie Colts [OHL] | 332 | 28 | 36 | 64 | 692 |
| 2 | 55 | Florida | Stefan Meyer | L | Medicine Hat Tigers [WHL] | 20 | 0 | 2 | 2 | 17 |
| 2 | 56 | Minnesota | Patrick O'Sullivan | L | Mississauga IceDogs [OHL] | 334 | 58 | 103 | 161 | 116 |
| 2 | 57 | Toronto | John Doherty | D | Phillips-Andover (Mass.) | |||||
| 2 | 58 | NY Islanders | Jeremy Colliton | C | Prince Albert Raiders [WHL] | 57 | 3 | 3 | 6 | 26 |
| 2 | 59 | Chicago | Michal Barinka | D | Ceske Budejovice HC [Czech] | 34 | 0 | 2 | 2 | 26 |
| 2 | 60 | Vancouver | Marc-Andre Bernier | R | Halifax Mooseheads [QMJHL] | |||||
| 2 | 61 | Montreal | Maxim Lapierre | C | Montreal Rocket [QMJHL] | 463 | 54 | 59 | 113 | 476 |
| 2 | 62 | St. Louis | David Backes | R | Lincoln Stars [USHL] | 494 | 132 | 168 | 300 | 663 |
| 2 | 63 | Colorado | Dave Liffiton | D | Plymouth Whalers [OHL] | 7 | 1 | 0 | 1 | 26 |
| 2 | 64 | Detroit | Jim Howard | G | U. of Maine [H-East] | 234 | 0 | 5 | 5 | 12 |
| 2 | 65 | Buffalo | Branislav Fabry | R | Bratislava Jrs. (Slovakia) | |||||
| 2 | 66 | Boston | Masi Marjamaki | L | Red Deer Rebels [WHL] | 1 | 0 | 0 | 0 | 0 |
| 2 | 67 | Ottawa | Igor Mirnov | F | Moscow Dynamo [Russia] | |||||
| 2 | 68 | Edmonton | Jean-Francois Jacques | L | Baie-Comeau Drakkar [QMJHL] | 166 | 9 | 8 | 17 | 197 |
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 69 | Philadelphia | Colin Fraser | C | Red Deer Rebels [WHL] | 325 | 20 | 36 | 56 | 260 |
| 3 | 70 | Pittsburgh | Jonathan Filewich | R | Prince George Cougars [WHL] | 5 | 0 | 0 | 0 | 0 |
| 3 | 71 | Columbus | Dmitry Kosmachev | D | CSKA Moscow [Russia] | |||||
| 3 | 72 | Edmonton | Mikhail Zhukov | C | Arboga (Sweden) | |||||
| 3 | 73 | Pittsburgh | Daniel Carcillo | L | Sarnia Sting [OHL] | 333 | 40 | 47 | 87 | 1079 |
| 3 | 74 | Buffalo | Clarke MacArthur | L | Medicine Hat Tigers [WHL] | 403 | 93 | 120 | 213 | 229 |
| 3 | 75 | NY Rangers | Kenny Roche | F | St. Sebastian's [Mass. H.S.] | |||||
| 3 | 76 | Nashville | Richard Stehlik | D | Sherbrooke Castors [QMJHL] | |||||
| 3 | 77 | Phoenix | Tyler Redenbach | C | Swift Current Broncos [WHL] | |||||
| 3 | 78 | Minnesota | Danny Irmen | R | Lincoln Stars [USHL] | 2 | 0 | 0 | 0 | 0 |
| 3 | 79 | Montreal | Ryan O'Byrne | D | Nanaimo Clippers [BCHL] | 308 | 5 | 34 | 39 | 369 |
| 3 | 80 | Phoenix | Dmitry Pestunov | C | Magnitogorsk Metallurg [Russia] | |||||
| 3 | 81 | Philadelphia | Stefan Ruzicka | R | Nitra MHC [Slovak] | 55 | 4 | 13 | 17 | 47 |
| 3 | 82 | Los Angeles | Ryan Munce | G | Sarnia Sting [OHL] | |||||
| 3 | 83 | Washington | Stephen Werner | C | UMass-Amherst [H-East] | |||||
| 3 | 84 | St. Louis | Konstantin Barulin | G | Tyumen Gazovik [Rus-1] | |||||
| 3 | 85 | Philadelphia | Alexandre Picard | D | Halifax Mooseheads [QMJHL] | 253 | 19 | 50 | 69 | 86 |
| 3 | 86 | Anaheim | Shane Hynes | F | Cornell University [ECAC] | |||||
| 3 | 87 | Philadelphia | Ryan Potulny | C | Lincoln Stars [USHL] | 126 | 22 | 27 | 49 | 54 |
| 3 | 88 | St. Louis | Zack Fitzgerald | D | Seattle Thunderbirds [WHL] | 1 | 0 | 0 | 0 | 0 |
| 3 | 89 | Nashville | Paul Brown | L | Kamloops Blazers [WHL] | |||||
| 3 | 90 | Anaheim | Juha Alen | D | Northern Michigan University [CCHA] | |||||
| 3 | 91 | Toronto | Martin Sagat | L | Trencin Jr. (Slovakia) | |||||
| 3 | 92 | Nashville | Alexander Sulzer | D | Hamburg Freezers [DEL] | 106 | 7 | 13 | 20 | 36 |
| 3 | 93 | New Jersey | Ivan Khomutov | C | Elektrostal Elemash [Rus-1] | |||||
| 3 | 94 | Edmonton | Zack Stortini | C | Sudbury Wolves [OHL] | 257 | 14 | 27 | 41 | 725 |
| 3 | 95 | Philadelphia | Rick Kozak | R | Brandon Wheat Kings [WHL] | |||||
| 3 | 96 | Tampa Bay | Jonathan Boutin | G | Halifax Mooseheads [QMJHL] | |||||
| 3 | 97 | Calgary | Ryan Donally | L | Windsor Spitfires [OHL] | |||||
| 3 | 98 | Nashville | Grigory Shafigulin | C | Yaroslavl Lokomotiv [Russia] | |||||
| 3 | 99 | Dallas | Matt Nickerson | D | Texas Tornado [NAHL] | |||||
| 3 | 100 | Ottawa | Philippe Seydoux | D | Kloten [Swiss-A] | |||||
| 3 | 101 | St. Louis | Konstantin Zakharov | C | Minsk Juniors [Belarus] | |||||
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 102 | Carolina | Aaron Dawson | D | Peterborough Petes [OHL] | |||||
| 4 | 103 | Columbus | Kevin Jarman | F | Stouffville Spirit [OPJHL] | |||||
| 4 | 104 | Columbus | Philippe Dupuis | C | Hull Olympiques [QMJHL] | 116 | 6 | 12 | 18 | 62 |
| 4 | 105 | Florida | Martin Lojek | D | Brampton Battalion [OHL] | 5 | 0 | 1 | 1 | 0 |
| 4 | 106 | Buffalo | Jan Hejda | D | Slavia Praha HC [Czech] | 468 | 18 | 87 | 105 | 235 |
| 4 | 107 | Boston | Byron Bitz | R | Nanaimo Clippers [BCHL] | 97 | 10 | 12 | 22 | 65 |
| 4 | 108 | Philadelphia | Kevin Romy | Geneve Servette [Swiss-A] | ||||||
| 4 | 109 | Washington | Andreas Valdix | L | Malmo IF [SEL] | |||||
| 4 | 110 | Atlanta | Jim Sharrow | D | Halifax Mooseheads [QMJHL] | |||||
| 4 | 111 | Vancouver | Brandon Nolan | C | Oshawa Generals [OHL] | 6 | 0 | 1 | 1 | 0 |
| 4 | 112 | Calgary | Jamie Tardif | R | Peterborough Petes [OHL] | 2 | 0 | 0 | 0 | 0 |
| 4 | 113 | Montreal | Corey Locke | C | Ottawa 67's [OHL] | 9 | 0 | 1 | 1 | 0 |
| 4 | 114 | Buffalo | Denis Yezhov | D | Tolyatti Lada [Russia] | |||||
| 4 | 115 | Phoenix | Liam Lindstrom | C | Mora (Sweden) | |||||
| 4 | 116 | Atlanta | Guillaume Desbiens | R | Rouyn-Noranda Huskies [QMJHL] | 23 | 0 | 0 | 0 | 37 |
| 4 | 117 | Nashville | Teemu Lassila | G | TPS Turku [SM-liiga] | |||||
| 4 | 118 | Boston | Frank Rediker | D | Windsor Spitfires [OHL] | |||||
| 4 | 119 | Anaheim | Nathan Saunders | D | Moncton Wildcats [QMJHL] | |||||
| 4 | 120 | NY Islanders | Stefan Blaho | L | Trencin Jr. (Slovakia) | |||||
| 4 | 121 | Pittsburgh | Paul Bissonnette | D | Saginaw Spirit [OHL] | 163 | 5 | 9 | 14 | 287 |
| 4 | 122 | NY Rangers | Corey Potter | D | Michigan State University [CCHA] | 104 | 8 | 19 | 27 | 32 |
| 4 | 123 | Montreal | Danny Stewart | C | Rimouski Oceanic [QMJHL] | |||||
| 4 | 124 | Florida | Jay Pemberton | D | Providence College [H-East] | |||||
| 4 | 125 | Toronto | Konstantin Volkov | R | Dynamo Jrs. (Russia) | |||||
| 4 | 126 | Carolina | Kevin Nastiuk | G | Medicine Hat Tigers [WHL] | |||||
| 4 | 127 | St. Louis | Alexandre Bolduc | C | Rouyn-Noranda Huskies [QMJHL] | 62 | 2 | 3 | 5 | 42 |
| 4 | 128 | Vancouver | Ty Morris | R | St. Albert Saints [AJHL] | |||||
| 4 | 129 | Boston | Patrik Valcak | L | Ostrava Jrs. (Czech) | |||||
| 4 | 130 | Carolina | Matej Trojovsky | D | Regina Pats [WHL] | |||||
| 4 | 131 | Colorado | David Svagrovsky | R | Seattle Thunderbirds [WHL] | |||||
| 4 | 132 | Detroit | Kyle Quincey | D | London Knights [OHL] | 293 | 19 | 79 | 98 | 268 |
| 4 | 133 | Nashville | Rustam Sidikov | CSKA Jr. (Russia) | ||||||
| 4 | 134 | Dallas | Alexander Naurov | F | Yaroslavl Jrs. (Russia) | |||||
| 4 | 135 | Ottawa | Mattias Karlsson | D | Brynas IF Gavle [SEL] | |||||
| 4 | 136 | Atlanta | Mike Vannelli | D | Sioux Falls Stampede [USHL] | |||||
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 137 | Carolina | Tyson Strachan | D | Vernon Vipers [BCHL] | 120 | 1 | 12 | 13 | 127 |
| 5 | 138 | Columbus | Arsi Piispanen | F | Jokerit Jrs (Finland) | |||||
| 5 | 139 | San Jose | Patrick Ehelechner | G | Hannover Scorpions [DEL] | |||||
| 5 | 140 | Philadelphia | David Tremblay | G | Hull Olympiques [QMJHL] | |||||
| 5 | 141 | Florida | Dan Travis | F | Deerfield Academy [Mass H.S.] | |||||
| 5 | 142 | Ottawa | Tim Cook | D | River City Lancers [USHL] | |||||
| 5 | 143 | Calgary | Greg Moore | R | U. of Maine [H-East] | 10 | 0 | 0 | 0 | 0 |
| 5 | 144 | Dallas | Eero Kilpelainen | G | Kalpa Jrs. (Finland) | |||||
| 5 | 145 | Atlanta | Brett Sterling | L | Colorado College [WCHA] | 30 | 5 | 4 | 9 | 32 |
| 5 | 146 | Colorado | Mark McCutcheon | C | New England Jr. Coyotes (EJHL) | |||||
| 5 | 147 | Edmonton | Kalle Olsson | R | Frolunda Jrs (Sweden) | |||||
| 5 | 148 | St. Louis | Lee Stempniak | F | Dartmouth College [ECAC] | 564 | 138 | 169 | 307 | 201 |
| 5 | 149 | NY Rangers | Nigel Dawes | L | Kootenay Ice [WHL] | 212 | 39 | 45 | 84 | 43 |
| 5 | 150 | Buffalo | Tom Morrow | D | Des Moines Buccaneers [USHL] | |||||
| 5 | 151 | Chicago | Lasse Kukkonen | D | Karpat [SM-liiga] | 159 | 6 | 16 | 22 | 90 |
| 5 | 152 | Los Angeles | Brady Murray | F | Salmon Arm Silverbacks [BCHL] | 4 | 1 | 0 | 1 | 6 |
| 5 | 153 | Boston | Mike Brown | G | Saginaw Spirit [OHL] | |||||
| 5 | 154 | Edmonton | David Rohlfs | D | Detroit Compuware [NAHL] | |||||
| 5 | 155 | Washington | Josh Robertson | F | Proctor Academy [N.H.] | |||||
| 5 | 156 | Chicago | Alexei Ivanov | L | Yaroslavl Jrs. (Russia) | |||||
| 5 | 157 | Minnesota | Marcin Kolusz | C | Novy Targ (Poland) | |||||
| 5 | 158 | Toronto | John Mitchell | C | Plymouth Whalers [OHL] | 269 | 35 | 56 | 91 | 102 |
| 5 | 159 | St. Louis | Chris Beckford-Tseu | G | Oshawa Generals [OHL] | 1 | 0 | 0 | 0 | 0 |
| 5 | 160 | Vancouver | Nicklas Danielsson | L | Brynas IF Gavle [SEL] | |||||
| 5 | 161 | Pittsburgh | Evgeny Isakov | L | Cherepovets Severstal [Russia] | |||||
| 5 | 162 | Florida | Martin Tuma | D | Litvinov Jrs. (Czech) | |||||
| 5 | 163 | Colorado | Brad Richardson | C | Owen Sound Attack [OHL] | 391 | 43 | 62 | 105 | 183 |
| 5 | 164 | Detroit | Ryan Oulahen | L | Brampton Battalion [OHL] | |||||
| 5 | 165 | Dallas | Gino Guyer | F | U. of Minnesota [WCHA] | |||||
| 5 | 166 | Ottawa | Sergei Gimayev | D | Cherepovets Severstal [Russia] | |||||
| 5 | 167 | New Jersey | Zach Tarkir | D | Chilliwack Chiefs [BCHL] | |||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 168 | Columbus | Marc Methot | D | London Knights [OHL] | 322 | 9 | 53 | 62 | 239 |
| 6 | 169 | Pittsburgh | Lukas Bolf | D | Sparta Jrs. (Czech Rep) | |||||
| 6 | 170 | Detroit | Andreas Sundin | L | Linkoping HC [SEL] | |||||
| 6 | 171 | Florida | Denis Stasyuk | C | Novokuznetsk Metallurg [Russia] | |||||
| 6 | 172 | Buffalo | Pavel Voroshnin | D | Mississauga IceDogs [OHL] | |||||
| 6 | 173 | Calgary | Tyler Johnson | C | Moose Jaw Warriors [WHL] | |||||
| 6 | 174 | Los Angeles | Esa Pirnes | C | Tappara Tampere [SM-liiga] | 57 | 3 | 8 | 11 | 12 |
| 6 | 175 | Atlanta | Mike Hamilton | F | Merritt Centennials [BCHL] | |||||
| 6 | 176 | NY Rangers | Ivan Dornic | C | Bratislava Jrs. (Slovakia) | |||||
| 6 | 177 | Montreal | Christopher Heino-Lindberg | G | Hammarby (Sweden) | |||||
| 6 | 178 | Phoenix | Ryan Gibbons | R | Seattle Thunderbirds [WHL] | |||||
| 6 | 179 | NY Rangers | Phillip Furrer | Bern [Swiss-A] | ||||||
| 6 | 180 | NY Rangers | Chris Holt | G | U.S. Junior National Team [Intl] | 2 | 0 | 0 | 0 | 0 |
| 6 | 181 | Chicago | Johan Andersson | C | Troja (Sweden) | |||||
| 6 | 182 | NY Islanders | Bruno Gervais | D | Acadie-Bathurst Titan [QMJHL] | 418 | 16 | 71 | 87 | 182 |
| 6 | 183 | Boston | Nate Thompson | C | Seattle Thunderbirds [WHL] | 310 | 30 | 39 | 69 | 172 |
| 6 | 184 | Edmonton | Dragan Umicevic | R | Sodertalje SK [SEL] | |||||
| 6 | 185 | Dallas | Francis Wathier | L | Hull Olympiques [QMJHL] | 10 | 0 | 0 | 0 | 5 |
| 6 | 186 | Anaheim | Drew Miller | F | River City Lancers [USHL] | 324 | 44 | 41 | 85 | 70 |
| 6 | 187 | Minnesota | Miroslav Kopriva | G | Kladno Jrs (Czech Rep.) | |||||
| 6 | 188 | Montreal | Mark Flood | D | Peterborough Petes [OHL] | 39 | 3 | 5 | 8 | 10 |
| 6 | 189 | St. Louis | Jonathan Lehun | C | St. Cloud State [WCHA] | |||||
| 6 | 190 | Vancouver | Chad Brownlee | D | Vernon Vipers [BCHL] | |||||
| 6 | 191 | Philadelphia | Rejean Beauchemin | G | Prince Albert Raiders [WHL] | |||||
| 6 | 192 | Tampa Bay | Doug O'Brien | D | Hull Olympiques [QMJHL] | 5 | 0 | 0 | 0 | 2 |
| 6 | 193 | Philadelphia | Ville Hostikka | G | SaiPa Jrs. (Finland) | |||||
| 6 | 194 | Detroit | Stefan Blom | Hammarby Jrs. (Sweden) | ||||||
| 6 | 195 | Dallas | Drew Bagnall | D | Battlefords North Stars [SJHL] | 2 | 0 | 0 | 0 | 4 |
| 6 | 196 | Dallas | Elias Granath | D | Leksands Jrs. (Sweden) | |||||
| 6 | 197 | New Jersey | Jason Smith | G | Lennoxville Cougars [QJAHL] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 198 | Carolina | Shay Stephenson | L | Red Deer Rebels [WHL] | 2 | 0 | 0 | 0 | 0 |
| 7 | 199 | Pittsburgh | Andy Chiodo | G | Toronto St. Michael's Majors [OHL] | 8 | 0 | 0 | 0 | 0 |
| 7 | 200 | Columbus | Alexander Guskov | D | Yaroslavl Lokomotiv [Russia] | |||||
| 7 | 201 | San Jose | Jonathan Tremblay | R | Acadie-Bathurst Titan [QMJHL] | |||||
| 7 | 202 | Buffalo | Nathan Paetsch | D | Moose Jaw Warriors [WHL] | 167 | 7 | 35 | 42 | 114 |
| 7 | 203 | Atlanta | Denis Loginov | C | Kazan Jrs. (Russia) | |||||
| 7 | 204 | Colorado | Linus Videll | R | Sodertalje Jrs [Sweden] | |||||
| 7 | 205 | San Jose | Joe Pavelski | C | Waterloo Black Hawks [USHL] | 479 | 150 | 186 | 336 | 183 |
| 7 | 206 | Calgary | Thomas Bellemare | R | Drummondville Voltigeurs [QMJHL] | |||||
| 7 | 207 | Minnesota | Georgi Misharin | D | Yekaterinburg Dynamo [Rus-1] | |||||
| 7 | 208 | Phoenix | Randall Gelech | R | Kelowna Rockets [WHL] | |||||
| 7 | 209 | NY Rangers | Dylan Reese | D | Pittsburgh Forge [NAHL] | 77 | 3 | 14 | 17 | 40 |
| 7 | 210 | Nashville | Andrei Mukhachev | D | CSKA Moscow [Russia] | |||||
| 7 | 211 | Chicago | Mike Brodeur | G | Camrose Kodiaks [AJHL] | 7 | 0 | 0 | 0 | 0 |
| 7 | 212 | NY Islanders | Denis Rehak | D | Trencin Jr. (Slovakia) | |||||
| 7 | 213 | Nashville | Miroslav Hanuljak | G | Litvinov Jrs. (Czech) | |||||
| 7 | 214 | Edmonton | Kyle Brodziak | C | Moose Jaw Warriors [WHL] | 467 | 81 | 103 | 184 | 224 |
| 7 | 215 | Edmonton | Mathieu Roy | D | Val d'Or Foreurs [QMJHL] | 66 | 2 | 11 | 13 | 76 |
| 7 | 216 | San Jose | Kai Hospelt | C | Cologne Sharks [DEL] | |||||
| 7 | 217 | Montreal | Oskari Korpikari | D | Karpat [SM-liiga] | |||||
| 7 | 218 | Anaheim | Dirk Southern | F | Northern Michigan University [CCHA] | |||||
| 7 | 219 | Minnesota | Adam Courchaine | L | Vancouver Giants [WHL] | |||||
| 7 | 220 | Toronto | Jeremy Williams | R | Swift Current Broncos [WHL] | 32 | 9 | 2 | 11 | 6 |
| 7 | 221 | St. Louis | Evgeny Skachkov | L | Kapitan Jrs. (Russia) | |||||
| 7 | 222 | Vancouver | Francois-Pierre Guenette | C | Halifax Mooseheads [QMJHL] | |||||
| 7 | 223 | Florida | Dany Roussin | L | Rimouski Oceanic [QMJHL] | |||||
| 7 | 224 | Tampa Bay | Gerald Coleman | G | London Knights [OHL] | 2 | 0 | 0 | 0 | 0 |
| 7 | 225 | Colorado | Brett Hemingway | F | Coquitlam Express [BCHL] | |||||
| 7 | 226 | Detroit | Tomas Kollar | L | Hammarby Jrs. (Sweden) | |||||
| 7 | 227 | Tampa Bay | Jay Rosehill | D | Olds Grizzlys [AJHL] | 83 | 3 | 3 | 6 | 262 |
| 7 | 228 | Ottawa | Will Colbert | D | Ottawa 67's [OHL] | |||||
| 7 | 229 | Pittsburgh | Stephen Dixon | C | Cape Breton Screaming Eagles [QMJHL] | |||||
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 230 | Carolina | Jamie Hoffmann | F | Des Moines Buccaneers [USHL] | |||||
| 8 | 231 | Los Angeles | Matt Zaba | G | Vernon Vipers [BCHL] | 1 | 0 | 0 | 0 | 0 |
| 8 | 232 | Pittsburgh | Joe Jensen | L | St. Cloud State [WCHA] | 6 | 1 | 0 | 1 | 2 |
| 8 | 233 | Columbus | Mathieu Gravel | R | Shawinigan Cataractes [QMJHL] | |||||
| 8 | 234 | Florida | Petr Kadlec | D | Slavia Praha HC [Czech] | |||||
| 8 | 235 | Buffalo | Jeff Weber | G | Plymouth Whalers [OHL] | |||||
| 8 | 236 | San Jose | Alexander Hult | C | Tranas (Sweden) | |||||
| 8 | 237 | Toronto | Shaun Landolt | C | Calgary Hitmen [WHL] | |||||
| 8 | 238 | NY Islanders | Cody Blanshan | D | U. of Nebraska-Omaha [CCHA] | |||||
| 8 | 239 | Atlanta | Tobias Enstrom | D | Modo Hockey Ornskoldsvik [SEL] | 402 | 36 | 183 | 219 | 224 |
| 8 | 240 | Calgary | Cam Cunning | L | Kamloops Blazers [WHL] | |||||
| 8 | 241 | Montreal | Jimmy Bonneau | L | Montreal Rocket [QMJHL] | |||||
| 8 | 242 | Phoenix | Eduard Lewandowski | F | Cologne Sharks [DEL] | |||||
| 8 | 243 | NY Rangers | Jan Marek | F | Trinec Ocelari HC [Czech] | |||||
| 8 | 244 | Los Angeles | Mike Sullivan | C | Stouffville Spirit [OPJHL] | |||||
| 8 | 245 | Chicago | Dustin Byfuglien | D | Prince George Cougars [WHL] | 450 | 95 | 148 | 243 | 467 |
| 8 | 246 | NY Islanders | Igor Volkov | L | Ufa Salavat Yulayev [Russia] | |||||
