| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | Quebec | Mike McKee | D | Princeton University [ECAC] | 48 | 3 | 12 | 15 | 41 | |
| 2 | Vancouver | Paul Dukovac | D | Cornell University [ECAC] | ||||||
| 3 | Detroit | Mike Casselman | L | Clarkson University [ECAC] | 3 | 0 | 0 | 0 | 0 | |
| 4 | Philadelphia | Steve Beadle | D | Michigan State University [CCHA] | ||||||
| 5 | Pittsburgh | Joe Dragon | C | Cornell University [ECAC] | ||||||
| 6 | Vancouver | Norm Krumpschmid | C | Ferris State University [CCHA] | ||||||
| 7 | Detroit | Donny Oliver | L | Ohio State University [CCHA] | ||||||
| 8 | Philadelphia | Ray Letourneau | G | Yale University [ECAC] | ||||||
| 9 | Pittsburgh | Savo Mitrovic | C | U. of New Hampshire [H-East] | ||||||
| 10 | NY Islanders | Brandon Reed | G | Lake Superior State University [CCHA] | ||||||
| 11 | Los Angeles | Peter Sentner | D | U. of Lowell [H-East] | ||||||
| 12 | Minnesota | Rod Houk | G | U. of Regina [CWUAA] | ||||||
| 13 | Washington | Martin Jiranek | C | Bowling Green State University [CCHA] | ||||||
| 14 | Toronto | Martin Robitaille | C | U. of Maine [H-East] | ||||||
| 15 | New Jersey | Mike Haviland | Elmira College [ECAC-W] | |||||||
| 16 | St. Louis | Geoff Sarjeant | G | Michigan Tech [WCHA] | 8 | 0 | 1 | 1 | 4 | |
| 17 | NY Rangers | Mike Gilmore | G | Michigan State University [CCHA] | ||||||
| 18 | Winnipeg | Mark Richards | G | U. of Lowell [H-East] | ||||||
| 19 | Hartford | Jim Crozier | G | Cornell University [ECAC] | ||||||
| 20 | Chicago | Claude Maillet | D | Merrimack College [H-East] | ||||||
| 21 | Edmonton | Sandy Galuppo | G | Boston College [H-East] | ||||||
| 22 | Montreal | Bruce Coles | L | R.P.I. [ECAC] | ||||||
| 23 | Buffalo | Shane McFarlane | C | U. of North Dakota [WCHA] | ||||||
| 24 | Calgary | Lyle Wildgoose | L | Providence College [H-East] | ||||||
| 25 | Boston | Howie Rosenblatt | R | Merrimack College [H-East] | ||||||
Total drafted players to play in NHL: 3
Percent of players to play in NHL: 12
Average NHL Career Games: 20
Average NHL Career Goals: 1
Average NHL Career Points: 5
Average NHL Career PIM: 15