| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Toronto | Wendel Clark | L | Saskatoon Blades [WHL] | 793 | 330 | 234 | 564 | 1690 |
| 1 | 2 | Pittsburgh | Craig Simpson | L | Michigan State University [CCHA] | 634 | 247 | 250 | 497 | 659 |
| 1 | 3 | New Jersey | Craig Wolanin | D | Kitchener Rangers [OHL] | 695 | 40 | 133 | 173 | 894 |
| 1 | 4 | Vancouver | Jim Sandlak | R | London Knights [OHL] | 549 | 110 | 119 | 229 | 821 |
| 1 | 5 | Hartford | Dana Murzyn | D | Calgary Wranglers [WHL] | 838 | 52 | 152 | 204 | 1571 |
| 1 | 6 | NY Islanders | Brad Dalgarno | R | Hamilton Steelhawks [OHL] | 321 | 49 | 71 | 120 | 332 |
| 1 | 7 | NY Rangers | Ulf Dahlen | R | Ostersund (Sweden) | 966 | 301 | 354 | 655 | 230 |
| 1 | 8 | Detroit | Brent Fedyk | R | Regina Pats [WHL] | 470 | 97 | 112 | 209 | 308 |
| 1 | 9 | Los Angeles | Craig Duncanson | L | Sudbury Wolves [OHL] | 38 | 5 | 4 | 9 | 61 |
| 1 | 10 | Los Angeles | Dan Gratton | C | Oshawa Generals [OHL] | 7 | 1 | 0 | 1 | 5 |
| 1 | 11 | Chicago | Dave Manson | D | Prince Albert Raiders [WHL] | 1103 | 102 | 288 | 390 | 2792 |
| 1 | 12 | Montreal | Jose Charbonneau | R | Drummondville Voltigeurs [QMJHL] | 71 | 9 | 13 | 22 | 67 |
| 1 | 13 | NY Islanders | Derek King | L | Sault Ste. Marie Greyhounds [OHL] | 830 | 261 | 351 | 612 | 417 |
| 1 | 14 | Buffalo | Calle Johansson | D | Vastra Frolunda [Sweden] | 1109 | 119 | 416 | 535 | 519 |
| 1 | 15 | Quebec | David Latta | L | Kitchener Rangers [OHL] | 36 | 4 | 8 | 12 | 4 |
| 1 | 16 | Montreal | Tom Chorske | L | Minneapolis Southwest H.S. (Minn.) | 596 | 115 | 122 | 237 | 225 |
| 1 | 17 | Calgary | Chris Biotti | D | Belmont Hill H.S. (Mass.) | |||||
| 1 | 18 | Winnipeg | Ryan Stewart | C | Kamloops Blazers [WHL] | 3 | 1 | 0 | 1 | 0 |
| 1 | 19 | Washington | Yvon Corriveau | L | Toronto Marlboros [OHL] | 280 | 48 | 40 | 88 | 310 |
| 1 | 20 | Edmonton | Scott Metcalfe | C | Kingston Canadians [OHL] | 19 | 1 | 2 | 3 | 18 |
| 1 | 21 | Philadelphia | Glen Seabrooke | C | Peterborough Petes [OHL] | 19 | 1 | 6 | 7 | 4 |
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 22 | Toronto | Ken Spangler | D | Calgary Wranglers [WHL] | |||||
| 2 | 23 | Pittsburgh | Lee Giffin | R | Oshawa Generals [OHL] | 27 | 1 | 3 | 4 | 9 |
| 2 | 24 | New Jersey | Sean Burke | G | Toronto Marlboros [OHL] | 820 | 0 | 28 | 28 | 310 |
| 2 | 25 | Vancouver | Troy Gamble | G | Medicine Hat Tigers [WHL] | 72 | 0 | 1 | 1 | 22 |
| 2 | 26 | Hartford | Kay Whitmore | G | Peterborough Petes [OHL] | 155 | 0 | 9 | 9 | 39 |
| 2 | 27 | Calgary | Joe Nieuwendyk | C | Cornell University [ECAC] | 1257 | 564 | 562 | 1126 | 677 |
| 2 | 28 | NY Rangers | Mike Richter | G | Northwood Prep (N.Y.) | 666 | 0 | 11 | 11 | 34 |
| 2 | 29 | Detroit | Jeff Sharples | D | Kelowna Wings [WHL] | 105 | 14 | 35 | 49 | 70 |
| 2 | 30 | Los Angeles | Par Edlund | L | Bjorkloven IF [Sweden] | |||||
| 2 | 31 | Boston | Alain Cote | D | Quebec Remparts [QMJHL] | 119 | 2 | 18 | 20 | 124 |
| 2 | 32 | New Jersey | Eric Weinrich | D | North Yarmouth Academy (Maine) | 1157 | 70 | 318 | 388 | 825 |
| 2 | 33 | Montreal | Todd Richards | D | Plymouth Armstrong H.S. (Minn.) | 8 | 0 | 4 | 4 | 4 |
| 2 | 34 | NY Islanders | Brad Lauer | L | Regina Pats [WHL] | 323 | 44 | 67 | 111 | 218 |
| 2 | 35 | Buffalo | Benoit Hogue | L | St. Jean Beavers [QMJHL] | 863 | 222 | 321 | 543 | 877 |
| 2 | 36 | Quebec | Jason Lafreniere | C | Hamilton Steelhawks [OHL] | 146 | 34 | 53 | 87 | 22 |
| 2 | 37 | St. Louis | Herb Raglan | R | Kingston Canadians [OHL] | 343 | 33 | 56 | 89 | 775 |
| 2 | 38 | Calgary | Jeff Wenaas | C | Medicine Hat Tigers [WHL] | |||||
| 2 | 39 | Winnipeg | Roger Ohman | D | Leksands IF [SEL] | |||||
| 2 | 40 | Washington | John Druce | R | Peterborough Petes [OHL] | 531 | 113 | 126 | 239 | 347 |
| 2 | 41 | Edmonton | Todd Carnelley | D | Kamloops Blazers [WHL] | |||||
| 2 | 42 | Philadelphia | Bruce Rendall | L | Chatham Jr. B (OPJHL) | |||||
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 43 | Toronto | Dave Thomlinson | L | Brandon Wheat Kings [WHL] | 42 | 1 | 3 | 4 | 50 |
| 3 | 44 | St. Louis | Nelson Emerson | R | Stratford Jr. B (OPJHL) | 771 | 195 | 293 | 488 | 575 |
| 3 | 45 | New Jersey | Myles O'Connor | D | Notre Dame H.S. (Sask.) | 43 | 3 | 4 | 7 | 69 |
| 3 | 46 | Vancouver | Shane Doyle | D | Belleville Bulls [OHL] | |||||
| 3 | 47 | Montreal | Rocky Dundas | R | Kelowna Wings [WHL] | 5 | 0 | 0 | 0 | 14 |
| 3 | 48 | Philadelphia | Darryl Gilmour | G | Moose Jaw Warriors [WHL] | |||||
| 3 | 49 | NY Rangers | Sam Lindstahl | G | Sodertalje SK [SEL] | |||||
| 3 | 50 | Detroit | Steve Chiasson | D | Guelph Platers [OHL] | 751 | 93 | 305 | 398 | 1107 |
| 3 | 51 | Minnesota | Stephane Roy | C | Granby Bisons [QMJHL] | 12 | 1 | 0 | 1 | 0 |
| 3 | 52 | Boston | Bill Ranford | G | New Westminster Bruins [WHL] | 647 | 0 | 24 | 24 | 65 |
| 3 | 53 | Chicago | Andy Helmuth | G | Ottawa 67's [OHL] | |||||
| 3 | 54 | St. Louis | Ned Desmond | Hotchkiss Academy (Conn.) | ||||||
| 3 | 55 | NY Islanders | Jeff Finley | D | Portland Winter Hawks [WHL] | 708 | 13 | 70 | 83 | 457 |
| 3 | 56 | Buffalo | Keith Gretzky | C | Windsor Spitfires [OHL] | |||||
| 3 | 57 | Quebec | Max Middendorf | C | Sudbury Wolves [OHL] | 13 | 2 | 4 | 6 | 6 |
| 3 | 58 | Pittsburgh | Bruce Racine | G | Northeastern University [H-East] | 11 | 0 | 0 | 0 | 2 |
| 3 | 59 | Calgary | Lane MacDonald | L | Harvard University [ECAC] | |||||
| 3 | 60 | Winnipeg | Daniel Berthiaume | G | Chicoutimi Sagueneens [QMJHL] | 215 | 0 | 4 | 4 | 34 |
| 3 | 61 | Washington | Rob Murray | C | Peterborough Petes [OHL] | 107 | 4 | 15 | 19 | 111 |
| 3 | 62 | Edmonton | Mike Ware | R | Hamilton Steelhawks [OHL] | 5 | 0 | 1 | 1 | 15 |
| 3 | 63 | Philadelphia | Shane Whelan | C | Oshawa Generals [OHL] | |||||
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 64 | Toronto | Greg Vey | L | Peterborough Petes [OHL] | |||||
| 4 | 65 | Quebec | Peter Massey | F | New Hampton Prep (N.H.) | |||||
| 4 | 66 | New Jersey | Greg Polak | F | Lincoln H.S. (R.I.) | |||||
| 4 | 67 | Vancouver | Randy Siska | C | Medicine Hat Tigers [WHL] | |||||
| 4 | 68 | Hartford | Gary Callaghan | C | Belleville Bulls [OHL] | |||||
| 4 | 69 | Minnesota | Mike Berger | D | Lethbridge Broncos [WHL] | 30 | 3 | 1 | 4 | 67 |
| 4 | 70 | NY Rangers | Pat Janostin | Notre Dame H.S. (Sask.) | ||||||
| 4 | 71 | Detroit | Mark Gowans | G | Windsor Compuware Spitfires [OHL] | |||||
| 4 | 72 | Los Angeles | Perry Florio | D | Kent H.S. (Conn.) | |||||
| 4 | 73 | Boston | Jamie Kelly | Scituate [Mass H.S.] | ||||||
| 4 | 74 | Chicago | Dan Vincelette | L | Drummondville Voltigeurs [QMJHL] | 193 | 20 | 22 | 42 | 351 |
| 4 | 75 | Montreal | Martin Desjardins | C | Trois Rivieres Draveurs [QMJHL] | 8 | 0 | 2 | 2 | 2 |
| 4 | 76 | NY Islanders | Kevin Herom | L | Moose Jaw Warriors [WHL] | |||||
| 4 | 77 | Buffalo | Dave Moylan | D | Sudbury Wolves [OHL] | |||||
| 4 | 78 | Quebec | David Espe | D | White Bear Lake H.S. (Minn.) | |||||
| 4 | 79 | Montreal | Brent Gilchrist | C | Kelowna Wings [WHL] | 792 | 135 | 170 | 305 | 400 |
| 4 | 80 | Calgary | Roger Johansson | D | Troja/Ljungby (Sweden) | 161 | 9 | 34 | 43 | 163 |
| 4 | 81 | Winnipeg | Fredrik Olausson | D | Farjestads BK Karlstad [SEL] | 1022 | 147 | 434 | 581 | 452 |
| 4 | 82 | Washington | Bill Houlder | D | North Bay Centennials [OHL] | 846 | 59 | 191 | 250 | 412 |
| 4 | 83 | Washington | Larry Shaw | D | Peterborough Petes [OHL] | |||||
| 4 | 84 | Philadelphia | Paul Marshall | Northwood Prep (N.Y.) | ||||||
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 85 | Toronto | Jeff Serowik | D | Lawrence Academy (Mass.) | 28 | 0 | 6 | 6 | 16 |
| 5 | 86 | Pittsburgh | Steve Gotaas | C | Prince Albert Raiders [WHL] | 49 | 6 | 9 | 15 | 53 |
| 5 | 87 | Chicago | Rick Herbert | D | Portland Winter Hawks [WHL] | |||||
| 5 | 88 | Vancouver | Robert Kron | C | Brno ZKL [Czech.] | 771 | 144 | 194 | 338 | 119 |
| 5 | 89 | NY Islanders | Tommy Hedlund | D | AIK [SEL] | |||||
| 5 | 90 | Minnesota | Dwight Mullins | R | Lethbridge Broncos [WHL] | |||||
| 5 | 91 | NY Rangers | Brad Stepan | L | St. Paul Suburban H.S. (Minn.) | |||||
| 5 | 92 | Detroit | Chris Luongo | D | St. Clair Shores (NAJHL) | 218 | 8 | 23 | 31 | 176 |
| 5 | 93 | Los Angeles | Petr Prajsler | D | Pardubice HC [Czech] | 46 | 3 | 10 | 13 | 51 |
| 5 | 94 | Boston | Steve Moore | D | London Jr. B (OPJHL) | |||||
| 5 | 95 | Chicago | Brad Belland | C | Sudbury Wolves [OHL] | |||||
| 5 | 96 | Montreal | Tom Sagissor | C | Hastings H.S. (Minn.) | |||||
| 5 | 97 | NY Islanders | Jeff Sveen | F | Boston University [H-East] | |||||
| 5 | 98 | Buffalo | Ken Priestlay | C | Victoria Cougars [WHL] | 168 | 27 | 34 | 61 | 63 |
| 5 | 99 | Quebec | Bruce Major | C | Richmond Sockeyes [BCJHL] | 4 | 0 | 0 | 0 | 0 |
| 5 | 100 | St. Louis | Dan Brooks | D | St. Thomas Academy [Minn. H.S.] | |||||
| 5 | 101 | Calgary | Esa Keskinen | TPS Turku [SM-liiga] | ||||||
| 5 | 102 | Winnipeg | John Borrell | F | Burnsville H.S. (Minn.) | |||||
| 5 | 103 | Washington | Claude Dumas | C | Granby Bisons [QMJHL] | |||||
| 5 | 104 | Edmonton | Tomas Kapusta | C | Gottwaldov (Czech.) | |||||
| 5 | 105 | Philadelphia | Daril Holmes | R | Kingston Canadians [OHL] | |||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 106 | Toronto | Jiri Latal | D | Trencin Dukla [Slovak] | 92 | 12 | 36 | 48 | 24 |
| 6 | 107 | Pittsburgh | Kevin Clemens | L | Regina Pats [WHL] | |||||
| 6 | 108 | New Jersey | Bill McMillan | R | Peterborough Petes [OHL] | |||||
| 6 | 109 | Vancouver | Martin Hrstka | Trencin Dukla [Slovak] | ||||||
| 6 | 110 | Hartford | Shane Churla | R | Medicine Hat Tigers [WHL] | 488 | 26 | 45 | 71 | 2301 |
| 6 | 111 | Minnesota | Mike Mullowney | D | Deerfield Academy [Mass H.S.] | |||||
| 6 | 112 | NY Rangers | Brian McReynolds | C | Orillia Travelways [OJHL] | 30 | 1 | 5 | 6 | 8 |
| 6 | 113 | Detroit | Randy McKay | R | Michigan Tech [WCHA] | 932 | 162 | 201 | 363 | 1731 |
| 6 | 114 | Pittsburgh | Stuart-Lee Marston | D | Longueuil Chevaliers [QMJHL] | |||||
| 6 | 115 | Boston | Gord Hynes | D | Medicine Hat Tigers [WHL] | 52 | 3 | 9 | 12 | 22 |
| 6 | 116 | Chicago | Jonas Heed | D | Sodertalje SK [SEL] | |||||
| 6 | 117 | Montreal | Donald Dufresne | D | Trois Rivieres Draveurs [QMJHL] | 268 | 6 | 36 | 42 | 258 |
| 6 | 118 | NY Islanders | Rod Dallman | L | Prince Albert Raiders [WHL] | 6 | 1 | 0 | 1 | 26 |
| 6 | 119 | Buffalo | Joe Reekie | D | Cornwall Royals [OHL] | 902 | 25 | 139 | 164 | 1326 |
| 6 | 120 | Quebec | Andy Akervik | C | Eau Claire Memorial H.S. (Wisc.) | |||||
| 6 | 121 | St. Louis | Rick Burchill | G | Catholic Memorial H.S. (Mass.) | |||||
| 6 | 122 | Calgary | Tim Sweeney | L | Weymouth North H.S. (Mass.) | 291 | 55 | 83 | 138 | 123 |
| 6 | 123 | Winnipeg | Danton Cole | R | Aurora Tigers [OJHL] | 318 | 58 | 60 | 118 | 125 |
| 6 | 124 | Washington | Doug Stromback | R | Kitchener Rangers [OHL] | |||||
| 6 | 125 | Edmonton | Brian Tessier | G | North Bay Centennials [OHL] | |||||
| 6 | 126 | Philadelphia | Ken Alexander | D | Kitchener Rangers [OHL] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 127 | Toronto | Tim Bean | L | North Bay Centennials [OHL] | |||||
| 7 | 128 | Pittsburgh | Steve Titus | G | Cornwall Royals [OHL] | |||||
| 7 | 129 | New Jersey | Kevin Schrader | D | Burnsville H.S. (Minn.) | |||||
| 7 | 130 | Vancouver | Brian McFarlane | R | Seattle Breakers [WHL] | |||||
| 7 | 131 | Hartford | Chris Brant | L | Sault Ste. Marie Greyhounds [OHL] | |||||
| 7 | 132 | Minnesota | Mike Kelfer | C | St. John's Prep [Mass H.S.] | |||||
| 7 | 133 | NY Rangers | Neil Pilon | D | Kamloops Blazers [WHL] | |||||
| 7 | 134 | Detroit | Thomas Bjuhr | L | AIK [SEL] | |||||
| 7 | 135 | Los Angeles | Tim Flanagan | C | Michigan Tech [WCHA] | |||||
| 7 | 136 | Boston | Per Martinelle | AIK [SEL] | ||||||
| 7 | 137 | Chicago | Victor Posa | D | U. of Wisconsin [WCHA] | 2 | 0 | 0 | 0 | 2 |
| 7 | 138 | St. Louis | Pat Jablonski | G | Detroit Compuware (NAHL) | 128 | 0 | 4 | 4 | 13 |
| 7 | 139 | NY Islanders | Kurt Lackton | R | Moose Jaw Warriors [WHL] | |||||
| 7 | 140 | Buffalo | Petri Matikainen | D | SaPKo Savonlinna [SM-sarja] | |||||
| 7 | 141 | Quebec | Mike Oliverio | F | Sault Ste. Marie Greyhounds [OHL] | |||||
| 7 | 142 | Montreal | Ed Cristofoli | R | Penticton Knights [BCJHL] | 9 | 0 | 1 | 1 | 4 |
| 7 | 143 | Calgary | Stu Grimson | L | Regina Pats [WHL] | 729 | 17 | 22 | 39 | 2113 |
| 7 | 144 | Winnipeg | Brent Mowery | C | Summerland Buckaroos [BCJHL] | |||||
| 7 | 145 | Washington | Jamie Nadjiwan | L | Sudbury Wolves [OHL] | |||||
| 7 | 146 | Edmonton | Shawn Tyers | R | Kitchener Rangers [OHL] | |||||
| 7 | 147 | Philadelphia | Tony Horacek | L | Kelowna Wings [WHL] | 154 | 10 | 19 | 29 | 316 |
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 148 | Toronto | Andy Donahue | Belmont Hill H.S. (Mass.) | ||||||
| 8 | 149 | Pittsburgh | Paul Stanton | D | Catholic Memorial H.S. (Mass.) | 295 | 14 | 49 | 63 | 262 |
| 8 | 150 | New Jersey | Ed Krayer | St. Paul’s H.S. (N.H.) | ||||||
| 8 | 151 | Vancouver | Hakan Ahlund | R | Orebro IK [Sweden] | |||||
| 8 | 152 | Hartford | Brian Puhalsky | L | Notre Dame H.S. (Sask.) | |||||
| 8 | 153 | Minnesota | Ross Johnson | L | Rochester Mayo H.S. (Minn.) | |||||
| 8 | 154 | NY Rangers | Larry Bernard | L | Seattle Breakers [WHL] | |||||
| 8 | 155 | Detroit | Mike Luckraft | Burnsville H.S. (Minn.) | ||||||
| 8 | 156 | Los Angeles | John Hyduke | G | Hibbing H.S. (Minn.) | |||||
| 8 | 157 | Boston | Randy Burridge | L | Peterborough Petes [OHL] | 706 | 199 | 251 | 450 | 458 |
| 8 | 158 | Chicago | John Reid | G | Belleville Bulls [OHL] | |||||
| 8 | 159 | St. Louis | Scott Brickey | F | Port Huron (NAJHL) | |||||
| 8 | 160 | NY Islanders | Hank Lammens | D | St. Lawrence University [ECAC] | 27 | 1 | 2 | 3 | 22 |
| 8 | 161 | Buffalo | Trent Kaese | R | Lethbridge Broncos [WHL] | 1 | 0 | 0 | 0 | 0 |
| 8 | 162 | Quebec | Mario Brunetta | G | Quebec Remparts [QMJHL] | 40 | 0 | 0 | 0 | 16 |
| 8 | 163 | Montreal | Mike Claringbull | D | Medicine Hat Tigers [WHL] | |||||
| 8 | 164 | Calgary | Nate Smith | D | Lawrence Academy (Mass.) | |||||
| 8 | 165 | Winnipeg | Tom Draper | G | U. of Vermont [ECAC] | 53 | 0 | 3 | 3 | 4 |
| 8 | 166 | Washington | Mark Haarmann | D | Oshawa Generals [OHL] | |||||
| 8 | 167 | Edmonton | Tony Fairfield | St. Albert Saints [AJHL] | ||||||
| 8 | 168 | Philadelphia | Mike Cusack | F | Dubuque Fighting Saints [USHL] | |||||
| Round 9 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 9 | 169 | Toronto | Todd Whittemore | Kent H.S. (Conn.) | ||||||
| 9 | 170 | Pittsburgh | Jim Paek | D | Oshawa Generals [OHL] | 217 | 5 | 29 | 34 | 155 |
| 9 | 171 | New Jersey | Jamie Huscroft | D | Seattle Breakers [WHL] | 352 | 5 | 33 | 38 | 1065 |
| 9 | 172 | Vancouver | Curtis Hunt | D | Prince Albert Raiders [WHL] | |||||
| 9 | 173 | Hartford | Greg Dornbach | Miami University (Ohio) [CCHA] | ||||||
| 9 | 174 | Minnesota | Tim Helmer | R | Ottawa 67's [OHL] | |||||
| 9 | 175 | NY Rangers | Stephane Brochu | D | Quebec Remparts [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 9 | 176 | Detroit | Rob Schena | D | St. John's Prep [Mass H.S.] | |||||
| 9 | 177 | Los Angeles | Steve Horner | F | Henry Carr H.S. (Toronto) | |||||
| 9 | 178 | Boston | Gord Cruickshank | F | Providence College [H-East] | |||||
| 9 | 179 | Chicago | Richard Laplante | F | U. of Vermont [ECAC] | |||||
| 9 | 180 | St. Louis | Jeff Urban | L | Minnetonka H.S. (Minn.) | |||||
| 9 | 181 | NY Islanders | Rich Wiest | C | Lethbridge Broncos [WHL] | |||||
| 9 | 182 | Buffalo | Jiri Sejba | F | Dukla Jihlava [Czech] | 11 | 0 | 2 | 2 | 8 |
| 9 | 183 | Quebec | Brit Peer | R | Sault Ste. Marie Greyhounds [OHL] | |||||
| 9 | 184 | Montreal | Roger Beedon | G | Sarnia Jr. B (OPJHL) | |||||
| 9 | 185 | Calgary | Darryl Olsen | D | St. Albert Saints [AJHL] | 1 | 0 | 0 | 0 | 0 |
| 9 | 186 | Winnipeg | Neven Kardum | F | Henry Carr H.S. (Toronto) | |||||
| 9 | 187 | Washington | Steve Hollett | L | Sault Ste. Marie Greyhounds [OHL] | |||||
| 9 | 188 | Edmonton | Kelly Buchberger | R | Moose Jaw Warriors [WHL] | 1182 | 105 | 204 | 309 | 2297 |
| 9 | 189 | Philadelphia | Gord Murphy | D | Oshawa Generals [OHL] | 862 | 85 | 238 | 323 | 668 |
| Round 10 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 10 | 190 | Toronto | Bobby Reynolds | L | St. Clair Shores H.S. (Mich.) | 7 | 1 | 1 | 2 | 0 |
| 10 | 191 | Pittsburgh | Steve Shaunessy | D | Reading H.S. (Mass.) | |||||
| 10 | 192 | New Jersey | Terry Shold | International Falls H.S. (Minn.) | ||||||
| 10 | 193 | Vancouver | Carl Valimont | D | U. of Lowell [H-East] | |||||
| 10 | 194 | Hartford | Paul Tory | R | U. of Illinois-Chicago [CCHA] | |||||
| 10 | 195 | Minnesota | Gordie Ernst | Cranston East H.S. (R.I.) | ||||||
| 10 | 196 | NY Rangers | Steve Nemeth | Lethbridge Broncos [WHL] | 12 | 2 | 0 | 2 | 2 | |
| 10 | 197 | Detroit | Erik Hamalainen | D | Lukko Rauma [SM-liiga] | |||||
| 10 | 198 | Montreal | Maurice Mansi | F | R.P.I. [ECAC] | |||||
| 10 | 199 | Boston | Dave Buda | F | Streetsville Jr. B (OPJHL) | |||||
| 10 | 200 | Chicago | Brad Hamilton | D | Aurora Tigers [OJHL] | |||||
| 10 | 201 | St. Louis | Vince Guidotti | F | Noble and Greenough H.S. (Mass.) | |||||
| 10 | 202 | NY Islanders | Real Arsenault | Prince Andrew H.S. (Ont.) | ||||||
| 10 | 203 | Buffalo | Boyd Sutton | C | Stratford Jr. B (OPJHL) | |||||
| 10 | 204 | Quebec | Tom Sasso | C | Babson College [ECAC-2] | |||||
| 10 | 205 | Montreal | Chad Arthur | L | Stratford Jr. B (OPJHL) | |||||
| 10 | 206 | Calgary | Peter Romberg | D | Iserlohn EC [Ger.1] | |||||
| 10 | 207 | Winnipeg | Dave Quigley | G | U. of Moncton [CIAU] | |||||
| 10 | 208 | Washington | Dallas Eakins | D | Peterborough Petes [OHL] | 120 | 0 | 9 | 9 | 208 |
| 10 | 209 | Edmonton | Mario Barbe | D | Chicoutimi Sagueneens [QMJHL] | |||||
| 10 | 210 | Boston | Bob Beers | D | Buffalo Jr. Sabres (NAJHL) | 258 | 28 | 79 | 107 | 225 |
| Round 11 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 11 | 211 | Toronto | Tim Armstrong | C | Toronto Marlboros [OHL] | 11 | 1 | 0 | 1 | 6 |
| 11 | 212 | Pittsburgh | Doug Greschuk | D | St. Albert Saints [AJHL] | |||||
| 11 | 213 | New Jersey | Jamie McKinley | R | Guelph Platers [OHL] | |||||
| 11 | 214 | Vancouver | Igor Larionov | C | CSKA Moscow [Russia] | 921 | 169 | 475 | 644 | 474 |
| 11 | 215 | Hartford | Jerry Pawlowski | D | Harvard University [ECAC] | |||||
| 11 | 216 | Minnesota | Ladislav Lubina | F | Pardubice HC [Czech] | |||||
| 11 | 217 | NY Rangers | Robert Burakovsky | R | Leksands IF [SEL] | 23 | 2 | 3 | 5 | 6 |
| 11 | 218 | Detroit | Bo Svanberg | C | Farjestads BK Karlstad [SEL] | |||||
| 11 | 219 | Los Angeles | Trent Ciprick | R | Brandon Wheat Kings [WHL] | |||||
| 11 | 220 | Boston | John Byce | R | Madison Memorial H.S. (Wisc.) | 21 | 2 | 3 | 5 | 6 |
| 11 | 221 | Chicago | Ian Pound | D | Kitchener Rangers [OHL] | |||||
| 11 | 222 | St. Louis | Ron Saatzer | Hopkins H.S. (Minn.) | ||||||
| 11 | 223 | NY Islanders | Mike Volpe | G | St. Mary's University [AUAA] | |||||
| 11 | 224 | Buffalo | Guy Larose | C | Guelph Platers [OHL] | 70 | 10 | 9 | 19 | 63 |
| 11 | 225 | Quebec | Gary Murphy | D | Arlington Catholic H.S. (Mass.) | |||||
| 11 | 226 | Montreal | Mike Bishop | D | Sarnia Jr. B (OPJHL) | |||||
| 11 | 227 | Calgary | Alexander Kozhevnikov | F | Moscow Spartak [Russia] | |||||
| 11 | 228 | Winnipeg | Chris Norton | D | Cornell University [ECAC] | |||||
| 11 | 229 | Washington | Steve Hrynewich | C | Ottawa 67's [OHL] | |||||
| 11 | 230 | Edmonton | Peter Headon | F | Notre Dame H.S. (Sask.) | |||||
| 11 | 231 | Philadelphia | Rod Williams | R | Kelowna Wings [WHL] | |||||
| Round 12 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 12 | 232 | Toronto | Mitch Murphy | G | St. Paul's H.S. (N.H.) | |||||
| 12 | 233 | Pittsburgh | Gregory Choules | L | Chicoutimi Sagueneens [QMJHL] | |||||
| 12 | 234 | New Jersey | David Williams | D | Choate Rosemary Hall (Conn.) | 173 | 11 | 53 | 64 | 157 |
| 12 | 235 | Vancouver | Darren Taylor | L | Calgary Wranglers [WHL] | |||||
| 12 | 236 | Hartford | Bruce Hill | C | U. of Denver [WCHA] | |||||
| 12 | 237 | Minnesota | Tommy Sjodin | D | Timra (Sweden) | 106 | 8 | 40 | 48 | 52 |
| 12 | 238 | NY Rangers | Rudy Poeschek | D | Kamloops Blazers [WHL] | 364 | 6 | 25 | 31 | 817 |
| 12 | 239 | Detroit | Mikael Lindman | D | AIK [SEL] | |||||
| 12 | 240 | Los Angeles | Marian Horvath | Bratislava Slovan [Slovak] | ||||||
| 12 | 241 | Boston | Marc West | C | Burlington Jr. B (COJHL) | |||||
| 12 | 242 | Chicago | Richard Braccia | F | Avon Old Farms H.S. (Conn.) | |||||
| 12 | 243 | St. Louis | Dave Jecha | D | Minnetonka H.S. (Minn.) | |||||
| 12 | 244 | NY Islanders | Tony Grenier | Prince Albert Raiders [WHL] | ||||||
| 12 | 245 | Buffalo | Ken Baumgartner | L | Prince Albert Raiders [WHL] | 696 | 13 | 41 | 54 | 2242 |
| 12 | 246 | Quebec | Jean Bois | L | Trois Rivieres Draveurs [QMJHL] | |||||
| 12 | 247 | Montreal | John Ferguson | L | Winnipeg South Blues (MJHL) | |||||
| 12 | 248 | Calgary | Bill Gregoire | D | Victoria Cougars [WHL] | |||||
| 12 | 249 | Winnipeg | Anssi Melametsa | F | HIFK Helsinki [SM-liiga] | 27 | 0 | 3 | 3 | 2 |
| 12 | 250 | Washington | Frank Di Muzio | L | Belleville Bulls [OHL] | |||||
| 12 | 251 | Edmonton | John Haley | G | Hull H.S. (Mass.) | |||||
| 12 | 252 | Philadelphia | Paul Maurice | D | Windsor Compuware Spitfires [OHL] | |||||
Total drafted players to play in NHL: 104
Percent of players to play in NHL: 41.3
Average NHL Career Games: 333
Average NHL Career Goals: 47
Average NHL Career Points: 127
Average NHL Career PIM: 363